| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Deschutes | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Documentation & Assistance to Support BPA's Environmental Compliance Group | A: 165. Environmental Compliance for Data Collection Activities | 09/30/2015 | 09/28/2015 | |
| Collect & Tag Fish | B: 158. Determine Bull Trout Life History Type (Fluvial or Resident) in WSR & SC | 09/30/2015 | 09/28/2015 | |
| Operate & Maintain HDX PIT Tag Arrays in the WSR | C: 157. Collect Movement Data from WSR PIT Arrays | 09/30/2015 | 09/28/2015 | |
| Operate & Maintain HDX PIT Tag Arrays in the WSR | D: 157. Collect Movement Data from SC PIT Arrays | 09/30/2015 | 09/28/2015 | |
| Operate & Maintain HDX Array in WWR | E: 157. Collect Movement Data from WWR PIT Array | 09/30/2015 | 09/28/2015 | |
| Enumerate Fish & Habitat Data Collection in WSR | F: 157. Monitor Juvenile Bull Trout Abundance In 2.4 km & Habitat use in WSR Through Night Snorkeling | 09/30/2015 | 09/28/2015 | |
| Enumerate Fish & Habitat Data Collection in WSR | G: 157. Monitor Juvenile Bull Trout Abundance In Index Reahes & Habitat Use in WSR Through Night Snorkeling | 09/30/2015 | 09/28/2015 | |
| Enumerate Fish & Habitat Data Collection in SC | H: 157. Monitor Juvenile Bull Trout Abundance & Habitat Use in SC Through Night Snorkeling | 09/30/2015 | 09/28/2015 | |
| Collect Water Temperature Data | I: 157. Deploy Thermographs in WSR & SC | 09/30/2015 | 09/28/2015 | |
| Operate Video Weir | J: 157. Use a Weir to Enumerate Adult Bull Trout Moving into Spawning Areas in the WSR | 09/30/2015 | 09/28/2015 | |
| Conduct Redd Counts | K: 157. Conduct Redd Counts | 09/30/2015 | 09/28/2015 | |
| Analyze Data | M: 162. Analyze data collected from October 2013-September 2014 | 07/31/2015 | 07/31/2015 | |
| Attach Progress Report in Pisces | N: 132. Submit Progress Report For The Period (Oct 2013) to (Sept 2014) | 09/30/2015 | 09/28/2015 | |
| All Administrative Tasks Fulfilled with Timely Quality Products | O: 119. Manage Project | 09/30/2015 | 09/28/2015 | |
| Characterize Population Structure of Bull Trout in the Deschutes Subbasin | P: 162. Characterize WSR & SC Bull Trout Populations with Respect to Populations in the Deschutes Subbasin | 09/30/2015 | 09/28/2015 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Trout, Bull (S. confluentus) (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Environmental Compliance for Data Collection Activities | 10/01/2014 | ||||||
| B | 158 | Determine Bull Trout Life History Type (Fluvial or Resident) in WSR & SC | 10/01/2014 | ||||||
| C | 157 | Collect Movement Data from WSR PIT Arrays | 10/01/2014 | ||||||
| D | 157 | Collect Movement Data from SC PIT Arrays | 10/01/2014 | ||||||
| E | 157 | Collect Movement Data from WWR PIT Array | 10/01/2014 | ||||||
| F | 157 | Monitor Juvenile Bull Trout Abundance In 2.4 km & Habitat use in WSR Through Night Snorkeling | 10/01/2014 | ||||||
| G | 157 | Monitor Juvenile Bull Trout Abundance In Index Reahes & Habitat Use in WSR Through Night Snorkeling | 10/01/2014 | ||||||
| H | 157 | Monitor Juvenile Bull Trout Abundance & Habitat Use in SC Through Night Snorkeling | 10/01/2014 | ||||||
| I | 157 | Deploy Thermographs in WSR & SC | 10/01/2014 | ||||||
| J | 157 | Use a Weir to Enumerate Adult Bull Trout Moving into Spawning Areas in the WSR | 10/01/2014 | ||||||
| K | 157 | Conduct Redd Counts | 10/01/2014 | ||||||
| L | 185 | Periodic Status Reports for BPA | 10/01/2014 | ||||||
| M | 162 | Analyze data collected from October 2013-September 2014 | 10/01/2014 | ||||||
| N | 132 | Submit Progress Report For The Period (Oct 2013) to (Sept 2014) | 10/01/2014 | ||||||
| O | 119 | Manage Project | 10/01/2014 | ||||||
| P | 162 | Characterize WSR & SC Bull Trout Populations with Respect to Populations in the Deschutes Subbasin | 10/01/2014 |