| Province | Subbasin | % |
|---|---|---|
| Columbia River Estuary | Columbia Estuary | 50.00% |
| Elochoman | 5.00% | |
| Grays | 5.00% | |
| Lower Columbia | Columbia Lower | 30.00% |
| Kalama | 5.00% | |
| Sandy | 5.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Anne Creason | Bonneville Power Administration | Yes | COR | amcreason@bpa.gov | (503) 230-3859 |
| Jonathan Goodman | Bonneville Power Administration | Yes | Env. Compliance Lead | jdgoodman@bpa.gov | (503) 230-4764 |
| Glenn Lamb | Columbia Land Trust | No | Supervisor | glamb@columbialandtrust.org | |
| Dan Roix | Columbia Land Trust | Yes | Contract Manager | droix@columbialandtrust.org | (360) 213-1211 |
| Ian Sinks | Columbia Land Trust | Yes | Technical Contact | isinks@columbialandtrust.org | (503) 799-9505 |
| John Skidmore | Bonneville Power Administration | Yes | F&W Approver | jtskidmore@bpa.gov | (503) 230-5494 |
| Karen Wolfe | Bonneville Power Administration | Yes | Contracting Officer | ktwolfe@bpa.gov | (503) 230-3448 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Produce the Necessary Environmental Compliance | B: 165. Ensure All Environmental Compliance is Complete | 09/30/2016 | 09/30/2016 | |
| All administrative tasks fulfilled with timely quality products | C: 119. Provide Management and Administration of Projects | 09/30/2016 | 09/30/2016 | |
| Documentation Describing Priority Projects | D: 114. Identify Priority Land Acquisition and Restoration Projects | 09/30/2016 | 09/30/2016 | |
| Final Realty Package for Priority Acquisitions | E: 172. Conduct All Necessary Due Diligence Related to Land Acquisition | 09/30/2016 | 09/30/2016 | |
| Produce designs & engineering for estuary projects | F: 175. Produce Conceptual Designs and Preliminary Engineering for Estuary Restoration Projects | 09/30/2016 | 09/30/2016 | |
| Attach Presentations in Pisces | G: 161. Presentations for Annual Land Trust Rally 2015 | 05/31/2016 | 06/30/2016 | |
| Restoration design analysis and engineering | H: 175. Restoration design analysis and engineering | 09/30/2016 | 09/30/2016 | |
| Completed 2015 Annual Report | I: 132. Submit Progress Report for the period Jan 2015 to Dec 2015 | 04/29/2016 | 04/29/2016 | |
| Lower Elochoman Phase II Floodplain Contouring | K: 181. LOWER ELOCHOMAN PHASE II--CONSTRUCTION-- Floodplain Contouring | 09/30/2016 | ||
| Lower Elochoman Phase II Levee Removal | M: 180. LOWER ELOCHOMAN PHASE II-- CONSTRUCTION-- Levee Removal | 09/30/2016 | ||
| Lower Elochoman Phase II Planting | N: 47. LOWER ELOCHOMAN PHASE II--CONSTRUCTION-- Planting | 09/30/2016 | ||
| Wallacut River Floodplain Contouring | O: 181. WALLACUT RIVER-- CONSTRUCTION-- Floodplain Contouring | 09/30/2016 | 09/30/2016 | |
| Wallacut River Tidal Restoration Project | P: 180. WALLACUT RIVER-- CONSTRUCTION-- Levee Removal | 09/30/2016 | 09/30/2016 | |
| Wallacut River Planting | Q: 47. WALLACUT RIVER-- CONSTRUCTION-- Planting | 09/30/2016 | 09/30/2016 | |
| Kerry Island Floodplain Contouring | R: 181. KERRY ISLAND-- CONSTRUCTION-- Floodplain Contouring | 09/30/2016 | ||
| Kerry Island Levee Removal | S: 180. KERRY ISLAND--CONSTRUCTION-- Levee Removal | 09/30/2016 | ||
| Kerry Island Planting | T: 47. KERRY ISLAND--CONSTRUCTION-- Planting | 09/30/2016 | ||
| Seal Slough Levee Maintenance | U: 180. KANDOLL FARM PHASE II--CONSTRUCTION-- Levee Maintenance | 08/31/2016 | 09/30/2016 | |
| Level 3 AEMR data-- Wallacut Pre-construction | V: 157. WALLACUT - Collect PRE-Construction AEMR Level 3 data | 09/30/2016 | 09/30/2016 | |
| Level 3 AEMR data-- Kerry Island Pre-construction | W: 157. KERRY ISLAND - Collect PRE-Construction AEMR Level 3 data | 09/30/2016 | 09/30/2016 | |
| Level 3 AEMR data-- Lower Elochoman Pre-construction | X: 157. LOWER ELOCHOMAN PHASE II - Collect PRE-Construction AEMR Level 3 data | 09/30/2016 | 09/30/2016 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (Oncorhynchus tshawytscha) - All Populations |
|
| Chinook (O. tshawytscha) - Lower Columbia River ESU (Threatened) |
|
| Chum (Oncorhynchus keta) - Columbia River ESU (Threatened) |
|
| Coho (Oncorhynchus kisutch) - Lower Columbia River ESU (Threatened) |
|
| Coho (O. kisutch) - Unspecified Population |
|
| Sockeye (Oncorhynchus nerka) - All Populations |
|
| Steelhead (Oncorhynchus mykiss) - All Populations |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 10/01/2015 | ||||||
| B | 165 | Ensure All Environmental Compliance is Complete | 10/01/2015 | ||||||
| C | 119 | Provide Management and Administration of Projects | 10/01/2015 | ||||||
| D | 114 | Identify Priority Land Acquisition and Restoration Projects | 10/01/2015 | ||||||
| E | 172 | Conduct All Necessary Due Diligence Related to Land Acquisition | 10/01/2015 | ||||||
| F | 175 | Produce Conceptual Designs and Preliminary Engineering for Estuary Restoration Projects | 10/01/2015 | ||||||
| G | 161 | Presentations for Annual Land Trust Rally 2015 | 10/01/2015 | ||||||
| H | 175 | Restoration design analysis and engineering | 10/01/2015 | ||||||
| I | 132 | Submit Progress Report for the period Jan 2015 to Dec 2015 | 10/01/2015 | ||||||
| J | 132 | Submit Data for estuary 2015 RME Report | 10/01/2015 | ||||||
| K | 181 | LOWER ELOCHOMAN PHASE II--CONSTRUCTION-- Floodplain Contouring | |||||||
| L | 40 | LOWER ELOCHOMAN PHASE II--CONSTRUCTION-- Elk exclusion fence | |||||||
| M | 180 | LOWER ELOCHOMAN PHASE II-- CONSTRUCTION-- Levee Removal | |||||||
| N | 47 | LOWER ELOCHOMAN PHASE II--CONSTRUCTION-- Planting | |||||||
| O | 181 | WALLACUT RIVER-- CONSTRUCTION-- Floodplain Contouring | 08/11/2016 | ||||||
| P | 180 | WALLACUT RIVER-- CONSTRUCTION-- Levee Removal | 08/11/2016 | ||||||
| Q | 47 | WALLACUT RIVER-- CONSTRUCTION-- Planting | 08/11/2016 | ||||||
| R | 181 | KERRY ISLAND-- CONSTRUCTION-- Floodplain Contouring | 07/26/2016 | ||||||
| S | 180 | KERRY ISLAND--CONSTRUCTION-- Levee Removal | 07/26/2016 | ||||||
| T | 47 | KERRY ISLAND--CONSTRUCTION-- Planting | 07/26/2016 | ||||||
| U | 180 | KANDOLL FARM PHASE II--CONSTRUCTION-- Levee Maintenance | 10/13/2015 | ||||||
| V | 157 | WALLACUT - Collect PRE-Construction AEMR Level 3 data | 10/01/2015 | ||||||
| W | 157 | KERRY ISLAND - Collect PRE-Construction AEMR Level 3 data | 10/01/2015 | ||||||
| X | 157 | LOWER ELOCHOMAN PHASE II - Collect PRE-Construction AEMR Level 3 data | 10/01/2015 |