| Province | Subbasin | % |
|---|---|---|
| Intermountain | Pend Oreille | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Cameron Heusser | Coeur D'Alene Tribe | No | Supervisor | cheusser@cdatribe-nsn.gov | (208) 686-5521 |
| Rosemary Mazaika | Bonneville Power Administration | No | Interested Party | rxmazaika@bpa.gov | (503) 230-5869 |
| Anders Mikkelsen | Coeur D'Alene Tribe | Yes | Contract Manager | amikkelsen@cdatribe-nsn.gov | (208) 686-8902 |
| Jennifer Snyder | Bonneville Power Administration | Yes | Env. Compliance Lead | jasnyder@bpa.gov | (503) 230-4187 |
| Chelsea Waddell | Bonneville Power Administration | No | Interested Party | cdwaddell@bpa.gov | (503) 230-5184 |
| Virgil Watts III | Bonneville Power Administration | Yes | COR | vlwatts@bpa.gov | (503) 230-4625 |
| Dorothy Welch | Bonneville Power Administration | Yes | F&W Approver | dwwelch@bpa.gov | (503) 230-5479 |
| Karen Wolfe | Bonneville Power Administration | Yes | Contracting Officer | ktwolfe@bpa.gov | (503) 230-3448 |
| Elham Zolmajd-Haghighi | Bonneville Power Administration | No | CO Assistant | ezolmajd-haghighi@bpa.gov | (503) 230-7414 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Environmental Compliance | B: 165. NEPA checklist/Compliance | 09/30/2016 | 09/30/2016 | |
| Regional Wildlife Program Document Review | C: 122. Regional Workgroup Management Plan and Acquisition Review | 09/30/2016 | 09/30/2016 | |
| Management Plan Development and Revision | D: 174. Produce management plans | 09/30/2016 | 09/30/2016 | |
| Debris Removal on Habitat Properties | E: 27. Elkhorn Ranch Property Debris Removal | 09/30/2016 | 09/30/2016 | |
| Debris Removal on Habitat Properties | F: 27. St. Joe River Property Debris Removal | 09/30/2016 | 09/30/2016 | |
| Debris Removal on Habitat Properties | G: 27. Hepton Lake Property Debris Removal. | 09/30/2016 | 09/30/2016 | |
| Maintain perimeter fence and gates on all properties | H: 186. Maintain Fence line and Structures | 09/30/2016 | 09/30/2016 | |
| Investigate to trespass on all mitigation sites | I: 26. Investigate trespass on mitigation properties | 09/30/2016 | 09/30/2016 | |
| Vegetation Planting on The Goose Haven Lake Property | J: 47. Plant vegetation to restore native habitats within the Goose Haven Lake Property | 09/30/2016 | 09/30/2016 | |
| Albeni Falls Project Management | K: 119. Albeni Falls Wildlife Mitigation Program | 09/30/2016 | 09/30/2016 | |
| Install and maintain boundary signs | L: 188. Install and maintain boundary signs on all mitigation properties | 09/30/2016 | 09/30/2016 | |
| Fee-title acquisition. | M: 172. Conduct Pre-Acquisition Activities for Albeni Falls Mitigation Projects | 09/30/2016 | 09/30/2016 | |
| Herbicide application on Hepton Lake Property. | N: 198. Noxious Weed Control: Hepton Lake | 09/30/2016 | 09/30/2016 | |
| Herbicide application on St. Joe mitigation property | O: 198. Noxious Weed Control: St. Joe River | 09/30/2016 | 09/30/2016 | |
| Herbicide application on Elkhorn Ranch mitigation property. | P: 198. Noxious Weed Control: Elkhorn Ranch | 09/30/2016 | 09/30/2016 | |
| Herbicide application on Goose Haven Lake mitigation property. | Q: 198. Noxious Weed Control: Goose Haven Lake | 09/30/2016 | 09/30/2016 | |
| Herbicide application on Windy Bay mitigation property. | R: 198. Noxious Weed Control: Windy Bay | 09/30/2016 | 09/30/2016 | |
| Herbicide application on Cougar Creek mitigation property . | S: 198. Noxious Weed Control: Cougar Creek | 09/30/2016 | 09/30/2016 | |
| Bank stabilization designs/assessment on the St. Joe River Mitigation property | U: 175. St. Joe River Bank Stabilization | 09/30/2016 | 09/30/2016 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 10/01/2015 | ||||||
| B | 165 | NEPA checklist/Compliance | 10/01/2015 | ||||||
| C | 122 | Regional Workgroup Management Plan and Acquisition Review | 10/01/2015 | ||||||
| D | 174 | Produce management plans | 10/01/2015 | ||||||
| E | 27 | Elkhorn Ranch Property Debris Removal | 10/01/2015 | ||||||
| F | 27 | St. Joe River Property Debris Removal | 10/01/2015 | ||||||
| G | 27 | Hepton Lake Property Debris Removal. | 10/01/2015 | ||||||
| H | 186 | Maintain Fence line and Structures | 10/01/2015 | ||||||
| I | 26 | Investigate trespass on mitigation properties | 10/01/2015 | ||||||
| J | 47 | Plant vegetation to restore native habitats within the Goose Haven Lake Property | 10/01/2015 | ||||||
| K | 119 | Albeni Falls Wildlife Mitigation Program | 10/01/2015 | ||||||
| L | 188 | Install and maintain boundary signs on all mitigation properties | 10/01/2015 | ||||||
| M | 172 | Conduct Pre-Acquisition Activities for Albeni Falls Mitigation Projects | 10/01/2015 | ||||||
| N | 198 | Noxious Weed Control: Hepton Lake | 11/12/2015 | ||||||
| O | 198 | Noxious Weed Control: St. Joe River | 11/12/2015 | ||||||
| P | 198 | Noxious Weed Control: Elkhorn Ranch | 11/12/2015 | ||||||
| Q | 198 | Noxious Weed Control: Goose Haven Lake | 11/12/2015 | ||||||
| R | 198 | Noxious Weed Control: Windy Bay | 11/12/2015 | ||||||
| S | 198 | Noxious Weed Control: Cougar Creek | 11/12/2015 | ||||||
| T | 132 | Collect and Maintain Project Data | 10/01/2015 | ||||||
| U | 175 | St. Joe River Bank Stabilization | 10/01/2015 |