| Province | Subbasin | % |
|---|---|---|
| Ocean | - | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Rossana Callejas | Bonneville Power Administration | No | Interested Party | rxcallejas@bpa.gov | (503) 230-7558 |
| Anne Creason | Bonneville Power Administration | Yes | COR | amcreason@bpa.gov | (503) 230-3859 |
| Jan Douglas | Bonneville Power Administration | Yes | Contracting Officer | jmdouglas@bpa.gov | (503) 230-4164 |
| John Horne | University of Washington | Yes | Contract Manager | jhorne@u.washington.edu | (206) 221-6890 |
| Kym Jacobson | National Oceanic and Atmospheric Administration | No | Supervisor | kym.jacobson@noaa.gov | (541) 867-0375 |
| Jenna Peterson | Bonneville Power Administration | No | Env. Compliance Lead | jepeterson@bpa.gov | (503) 230-3018 |
| Elizabeth Phillips | University of Washington | Yes | Technical Contact | emp11@uw.edu | (206) 221-5459 |
| Jessica Roshan | University of Washington | No | Administrative Contact | jroshan@uw.edu | (206) 616-9521 |
| John Skidmore | Bonneville Power Administration | Yes | F&W Approver | jtskidmore@bpa.gov | (503) 230-5494 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| All administrative tasks fulfilled with timely quality products | B: 119. Contract Administration | 12/31/2016 | 12/29/2016 | |
| Analyze acoustic and seabird data | C: 162. Process and Analyze Hydroacoustic Data and Seabird Data | 12/31/2016 | 12/29/2016 | |
| Attach Salmon Ocean Ecology Meeting presentation in Pisces | D: 161. Present Findings at Salmon Ocean Ecology Meeting | 03/31/2016 | 03/31/2016 | |
| Attach presentation in Pisces | E: 189. Presentation to NPCC on Avian presence and predation in the CR Plume | 12/31/2016 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (Oncorhynchus tshawytscha) - All Populations |
|
| Chum (Oncorhynchus keta) - Columbia River ESU (Threatened) |
|
| Coho (Oncorhynchus kisutch) - Lower Columbia River ESU (Threatened) |
|
| Coho (O. kisutch) - Unspecified Population |
|
| Sockeye (Oncorhynchus nerka) - All Populations |
|
| Steelhead (Oncorhynchus mykiss) - All Populations |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 01/01/2016 | ||||||
| B | 119 | Contract Administration | 01/01/2016 | ||||||
| C | 162 | Process and Analyze Hydroacoustic Data and Seabird Data | 01/01/2016 | ||||||
| D | 161 | Present Findings at Salmon Ocean Ecology Meeting | 01/01/2016 | ||||||
| E | 189 | Presentation to NPCC on Avian presence and predation in the CR Plume | 01/01/2016 | ||||||
| F | 132 | Provide NOAA with information for 2 Reports | 01/01/2016 |