| Province | Subbasin | % |
|---|---|---|
| Mountain Snake | Clearwater | 100.00% |
| Previous: | Next: |
|---|---|
| 67263: 2000-035-00 EXP NPT NEWSOME CREEK RESTORATION |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Stephanie Bransford | Nez Perce Tribe | Yes | Contract Manager | stephanieb@nezperce.org | (208) 983-0675 |
| Rossana Callejas | Bonneville Power Administration | No | Interested Party | rxcallejas@bpa.gov | (503) 230-7558 |
| Marcie Carter | Nez Perce Tribe | Yes | Supervisor | marciec@nezperce.org | (208) 621-3534 |
| Michelle Guay | Bonneville Power Administration | Yes | Env. Compliance Lead | mxguay@bpa.gov | (503) 230-3459 |
| Tracy Hauser | Bonneville Power Administration | Yes | COR | tlhauser@bpa.gov | (503) 230-4296 |
| John Skidmore | Bonneville Power Administration | Yes | F&W Approver | jtskidmore@bpa.gov | (503) 230-5494 |
| Emmit Taylor, Jr. | Nez Perce Tribe | No | Supervisor | emmitt@nezperce.org | (208) 621-3544 |
| Karen Wolfe | Bonneville Power Administration | Yes | Contracting Officer | ktwolfe@bpa.gov | (503) 230-3448 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Environmental compliance documentation submitted to BPA | A: 165. Submit environmental compliance documentation to BPA | 06/30/2016 | 06/30/2016 | |
| Stream Reach 2 Design | B: 175. Newsome Channel Reconstruction and Structure Installation Design - Phase I / Stream Reach 2 | 10/31/2016 | 10/31/2016 | |
| FY 2017 SOW package and FY 2016 accrual estimate | C: 119. Management, Coordination, and Communication | 01/31/2017 | 01/31/2017 | |
| Final FY 2016 annual report attached to this contract | D: 132. Submit Annual Report for 12/1/15 - 11/30/16 | 01/31/2017 | 01/31/2017 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Snake River Spring/Summer (not listed) |
|
| Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Submit environmental compliance documentation to BPA | 12/01/2015 | ||||||
| B | 175 | Newsome Channel Reconstruction and Structure Installation Design - Phase I / Stream Reach 2 | 12/01/2015 | ||||||
| C | 119 | Management, Coordination, and Communication | 12/01/2015 | ||||||
| D | 132 | Submit Annual Report for 12/1/15 - 11/30/16 | 12/01/2015 | ||||||
| E | 185 | Periodic Status Reports for BPA | 12/01/2015 |