| Province | Subbasin | % |
|---|---|---|
| Blue Mountain | Imnaha | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Submit BiOp RPA Report in Taurus | B: 202. BiOp RPA Report for CY 2015 | 12/31/2016 | 12/31/2016 | |
| Analyze and interpret comprehensive NPT generated data. | C: 162. Analyze and interpret NPT generated RPA data sets. | 12/31/2016 | 12/31/2016 | |
| Populate and validate NPT project specific data in standardized/centralized databases | D: 160. Populate and validate NPT project specific data in standardized/centralized databases | 12/31/2016 | 12/31/2016 | |
| Disseminate Project Information | E: 161. Disseminate Project Information | 12/31/2016 | 12/31/2016 | |
| Public Outreach for Fisheries Education | F: 99. Public Outreach For Fisheries Education | 12/31/2016 | 12/31/2016 | |
| Download River Flow and Temperature Data | G: 159. Download River Flow and Temperature Data | 12/31/2016 | 12/31/2016 | |
| Analyze Biological Data | H: 162. Analyze Biological Data | 12/31/2016 | 12/31/2016 | |
| Upload/Download PIT Tag Data to/from the PTAGIS Database | I: 159. Upload/Download PIT Tag Data to/from the PTAGIS Database | 12/31/2016 | 12/31/2016 | |
| Analyze PIT Tag Data | J: 162. Analyze PIT Tag Data | 12/31/2016 | 12/31/2016 | |
| Collect PIT Tag Data | K: 157. Collect PIT Tag Data | 12/31/2016 | 12/31/2016 | |
| PIT Tag Natural Origin Steelhead | L: 158. PIT Tag Natural Origin Steelhead | 12/31/2016 | 12/31/2016 | |
| Operate Juvenile Screw Trap | M: 157. Operate Juvenile Screw Trap | 12/31/2016 | 12/31/2016 | |
| Install and remove screw traps | N: 70. Install and Remove Screw Traps | 12/31/2016 | 12/31/2016 | |
| Local and Regional Smolt Monitoring Project Planning | O: 122. Local and Regional Smolt Monitoring Project Planning | 12/31/2016 | 12/31/2016 | |
| Manage and Administer Project | P: 119. Manage and Administer Project | 12/31/2016 | 12/31/2016 | |
| Completed Annual Report | Q: 132. Submit Progress Report for the period (Jan 1, 2014) to (Dec 31, 2014) | 12/31/2016 | 05/31/2016 | |
| Completed Annual Report | R: 132. Submit Progress Report for the period (Jan 1, 2015) to (Dec 31, 2015) | 12/31/2016 | ||
| Ensure Environmental Compliance Requirements Have Been Met | S: 165. Ensure Environmental Compliance Requirements Have Been Met | 12/31/2016 | 12/31/2016 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
| Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 01/01/2016 | ||||||
| B | 202 | BiOp RPA Report for CY 2015 | |||||||
| C | 162 | Analyze and interpret NPT generated RPA data sets. | 01/01/2016 | ||||||
| D | 160 | Populate and validate NPT project specific data in standardized/centralized databases | 01/01/2016 | ||||||
| E | 161 | Disseminate Project Information | 01/01/2016 | ||||||
| F | 99 | Public Outreach For Fisheries Education | 01/01/2016 | ||||||
| G | 159 | Download River Flow and Temperature Data | 01/01/2016 | ||||||
| H | 162 | Analyze Biological Data | 01/01/2016 | ||||||
| I | 159 | Upload/Download PIT Tag Data to/from the PTAGIS Database | 01/01/2016 | ||||||
| J | 162 | Analyze PIT Tag Data | 01/01/2016 | ||||||
| K | 157 | Collect PIT Tag Data | 01/01/2016 | ||||||
| L | 158 | PIT Tag Natural Origin Steelhead | 01/01/2016 | ||||||
| M | 157 | Operate Juvenile Screw Trap | 01/01/2016 | ||||||
| N | 70 | Install and Remove Screw Traps | 01/01/2016 | ||||||
| O | 122 | Local and Regional Smolt Monitoring Project Planning | 01/01/2016 | ||||||
| P | 119 | Manage and Administer Project | 01/01/2016 | ||||||
| Q | 132 | Submit Progress Report for the period (Jan 1, 2014) to (Dec 31, 2014) | 01/01/2016 | ||||||
| R | 132 | Submit Progress Report for the period (Jan 1, 2015) to (Dec 31, 2015) | 01/01/2016 | ||||||
| S | 165 | Ensure Environmental Compliance Requirements Have Been Met | 01/01/2016 |