| Province | Subbasin | % |
|---|---|---|
| Intermountain | Columbia Upper | 100.00% |
| Previous: | Next: |
|---|---|
| 68646: 2008-109-00 EXP RESIDENT FISH RM&E |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| All administrative tasks fulfilled with timely quality products | B: 119. Project Administration | 04/30/2017 | 04/28/2017 | |
| Environmental compliance | C: 165. Environmental Compliance | 04/30/2017 | 04/28/2017 | |
| Redband Trout movement patterns | D: 157. Redband Trout movement monitoring | 04/30/2017 | 04/28/2017 | |
| Analysis and interpretation of movement data | E: 162. Redband Trout movement analysis | 04/30/2017 | 04/28/2017 | |
| Collect adult rainbow trout in the Sanpoil River weir | F: 157. Redband Trout Escapement | 04/30/2017 | 04/28/2017 | |
| Analysis and interpretation of weir trap data | G: 162. Redband Trout Escapement analysis | 03/15/2017 | 03/15/2017 | |
| Redband Trout recruitment | H: 157. Redband Trout juvenile recruitment | 04/30/2017 | 04/28/2017 | |
| Analysis and interpretation of screw trap data | I: 162. Redband Trout recruitment analysis | 04/30/2017 | 04/28/2017 | |
| Produce accessible, error-checked datasets | J: 157. Redband Trout Genetics Study | 04/30/2017 | 04/28/2017 | |
| Redband Trout Genetic Analysis | K: 162. Redband Trout Genetics Analysis | 04/30/2017 | 04/28/2017 | |
| Produce accessible, error-checked datasets | L: 157. Sanpoil River Water Temperature | 04/30/2017 | 04/28/2017 | |
| Provide assistance with predator removal | M: 190. Nonnative predator removal: assist with predator removal in the Sanpoil Arm | 07/31/2016 | 07/29/2016 | |
| Completed Annual Report | N: 132. Submit Progress Report for the period (Jan 2015) to (Dec 2016) | 04/30/2017 | 03/24/2017 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Kokanee (Oncorhynchus nerka) |
|
| Trout, Interior Redband (O. mykiss gairdnerii) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 05/01/2016 | ||||||
| B | 119 | Project Administration | 05/01/2016 | ||||||
| C | 165 | Environmental Compliance | 05/01/2016 | ||||||
| D | 157 | Redband Trout movement monitoring | 06/15/2016 | ||||||
| E | 162 | Redband Trout movement analysis | 05/01/2016 | ||||||
| F | 157 | Redband Trout Escapement | 05/01/2016 | ||||||
| G | 162 | Redband Trout Escapement analysis | 05/01/2016 | ||||||
| H | 157 | Redband Trout juvenile recruitment | 05/01/2016 | ||||||
| I | 162 | Redband Trout recruitment analysis | 05/01/2016 | ||||||
| J | 157 | Redband Trout Genetics Study | 05/01/2016 | ||||||
| K | 162 | Redband Trout Genetics Analysis | 05/01/2016 | ||||||
| L | 157 | Sanpoil River Water Temperature | 05/01/2016 | ||||||
| M | 190 | Nonnative predator removal: assist with predator removal in the Sanpoil Arm | 05/01/2016 | ||||||
| N | 132 | Submit Progress Report for the period (Jan 2015) to (Dec 2016) | 05/01/2016 |