| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Umatilla | 100.00% |
| Previous: | Next: |
|---|---|
| 73982 REL 96: 1987-100-01 EXP UMATILLA ANADROMOUS FISH HABITAT - CTUIR |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Effective implementation management and timely contract administration | C: 119. Habitat Project Implementation Management and Contract Administration | 01/31/2022 | 01/31/2022 | |
| Compliance documentation and assistance for environmental and cultural resource clearances | D: 165. Environmental Compliance Clearance for ecological restoration and habitat enhancement projects | 01/31/2022 | 01/31/2022 | |
| List of final projects | E: 114. CTUIR Umatilla Subbasin Restoration Coordination | 01/31/2022 | 01/31/2022 | |
| Coordinate watershed association activities | F: 191. Umatilla River Watershed coordination duties | 01/31/2022 | 01/31/2022 | |
| Complete outreach and education activities | G: 99. Public Outreach and Education | 01/31/2022 | 01/31/2022 | |
| Provide technical input and summaries to enhance or protect natural resources in the subbasin. | H: 122. Review and provide technical input on issues and topics that affect the area's natural resources | 01/31/2022 | 01/31/2022 | |
| Maintain proper operation of instream habitat structures | I: 186. Inspect and maintain function of instream improvement structures | 01/31/2022 | 01/31/2022 | |
| Maintenance of habitat features associated with project conservation agreements | J: 186. Maintenance of habitat features associated with project conservation agreements | 01/31/2022 | 01/31/2022 | |
| Maximize survival of native vegetation in enhancement project areas. | K: 198. Enhance native vegetation by noxious weed control within Umatilla River Subbasin project areas | 01/31/2022 | 11/30/2021 | |
| Produce documents and surveys necessary for the conservation easement | L: 172. Conduct pre-aquisition activities for Birch Creek-Umatilla River confluence and East Birch Properties | 01/31/2022 | 01/31/2022 | |
| Draft Umatilla River Subbasin Assessment and Action Plan | M: 115. Produce Umatilla River Subbasin Assessment | 01/31/2022 | 12/31/2021 | |
| Meacham Creek RM 10 Habitat Enhancement Design | N: 175. Meacham RM 10 Habitat Enhancement Project Design | 01/31/2022 | ||
| 100% UmaBirch Floodplain Restoration and Habitat Enhancement Design | O: 175. UmaBirch Properties - Floodplain Restoration and Habitat Enhancement Draft Designs | 01/31/2022 | 01/31/2022 | |
| Create Floodplain Complexity | P: 29. Construction - Meacham Creek Punchlist | 01/31/2022 | 08/13/2021 | |
| Complete scheduled tree and shrub plantings in project areas | Q: 47. Planting within Umatilla River Subbasin project areas | 01/31/2022 | 12/31/2021 | |
| Remove Levees and Spur Dikes | R: 180. Construction - Meacham Creek Punchlist | 12/31/2021 | 08/13/2021 | |
| Imeques Reach Habitat Enhancement Final Design | T: 175. Imeques Reach Project Design | 01/31/2022 | ||
| Final Design | U: 175. West Birch Creek Fish Passage Project Design | 01/31/2022 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
| Coho (O. kisutch) - Unspecified Population |
|
| Steelhead (Oncorhynchus mykiss) - All Populations |
|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Lamprey, Pacific (Entosphenus tridentata) |
|
| Trout, Bull (S. confluentus) (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | |||||||
| B | 132 | Progress Report: Calendar- Year 2021 (01/01/2021 - 12/31/2021) | |||||||
| C | 119 | Habitat Project Implementation Management and Contract Administration | |||||||
| D | 165 | Environmental Compliance Clearance for ecological restoration and habitat enhancement projects | |||||||
| E | 114 | CTUIR Umatilla Subbasin Restoration Coordination | |||||||
| F | 191 | Umatilla River Watershed coordination duties | |||||||
| G | 99 | Public Outreach and Education | |||||||
| H | 122 | Review and provide technical input on issues and topics that affect the area's natural resources | |||||||
| I | 186 | Inspect and maintain function of instream improvement structures | 02/01/2021 | ||||||
| J | 186 | Maintenance of habitat features associated with project conservation agreements | 05/01/2021 | ||||||
| K | 198 | Enhance native vegetation by noxious weed control within Umatilla River Subbasin project areas | 05/01/2021 | ||||||
| L | 172 | Conduct pre-aquisition activities for Birch Creek-Umatilla River confluence and East Birch Properties | |||||||
| M | 115 | Produce Umatilla River Subbasin Assessment | 02/01/2021 | ||||||
| N | 175 | Meacham RM 10 Habitat Enhancement Project Design | 02/01/2021 | ||||||
| O | 175 | UmaBirch Properties - Floodplain Restoration and Habitat Enhancement Draft Designs | 02/01/2021 | ||||||
| P | 29 | Construction - Meacham Creek Punchlist | 06/01/2021 | ||||||
| Q | 47 | Planting within Umatilla River Subbasin project areas | 03/31/2021 | ||||||
| R | 180 | Construction - Meacham Creek Punchlist | 07/01/2021 | ||||||
| S | 184 | West Birch Creek Fish Passage Project Implementation | |||||||
| T | 175 | Imeques Reach Project Design | 09/20/2021 | ||||||
| U | 175 | West Birch Creek Fish Passage Project Design |