| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Umatilla | 100.00% |
| Previous: | Next: |
|---|---|
| 73982 REL 170: 2002-037-00 EXP FRESHWATER MUSSELS IN UMATILLA & JOHN DAY |
|
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Complete environmental compliance | A: 165. Environmental Compliance for mussel project | 09/30/2024 | 09/30/2024 | |
| Monitor mussel populations in subbasins across CTUIR ceded lands | B: 157. Monitor mussel populations in subbasins across CTUIR ceded lands | 09/30/2024 | 09/30/2024 | |
| Genetic management of broodstock | C: 157. Genetic management of freshwater mussel broodstock and populations | 09/30/2024 | 09/30/2024 | |
| Continue to investigate laboratory propagation and rearing | D: 157. Freshwater mussel propagation, rearing, and restoration in CTUIR ceded subbasins | 09/30/2024 | 09/30/2024 | |
| Continue to investigate reproductive biology and host fish relationships | E: 157. Investigate reproductive biology and host fish relationships | 09/30/2024 | 09/30/2024 | |
| Investigate habitat association for western freshwater mussels | F: 157. Investigate habitat requirements of freshwater mussels | 09/30/2024 | 09/30/2024 | |
| Continue development of mussel habitat suitability model | G: 156. Continue development of mussel habitat suitability modeling for ceded subbasins | 09/30/2024 | 09/30/2024 | |
| Outreach and education | H: 99. Outreach and education | 09/30/2024 | 09/30/2024 | |
| Submit data to central database | I: 159. Submit data to CTUIR central database | 09/30/2024 | 09/30/2024 | |
| Effective implementation management and timely contract administration | J: 119. Project Management for mussel project | 09/30/2024 | 09/30/2024 | |
| Completed Annual Report | K: 132. Annual Report for CY2023 (January 1, 2023 - December 31, 2023) | 08/09/2024 | 08/09/2024 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Freshwater Mussels |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Environmental Compliance for mussel project | |||||||
| B | 157 | Monitor mussel populations in subbasins across CTUIR ceded lands | 08/17/2021 | ||||||
| C | 157 | Genetic management of freshwater mussel broodstock and populations | 08/17/2021 | ||||||
| D | 157 | Freshwater mussel propagation, rearing, and restoration in CTUIR ceded subbasins | 08/17/2021 | ||||||
| E | 157 | Investigate reproductive biology and host fish relationships | 08/17/2021 | ||||||
| F | 157 | Investigate habitat requirements of freshwater mussels | 08/17/2021 | ||||||
| G | 156 | Continue development of mussel habitat suitability modeling for ceded subbasins | 09/11/2023 | ||||||
| H | 99 | Outreach and education | |||||||
| I | 159 | Submit data to CTUIR central database | |||||||
| J | 119 | Project Management for mussel project | |||||||
| K | 132 | Annual Report for CY2023 (January 1, 2023 - December 31, 2023) | |||||||
| L | 185 | Periodic Status Reports for BPA |