| Province | Subbasin | % |
|---|---|---|
| Columbia Cascade | Entiat | 25.00% |
| Methow | 25.00% | |
| Okanogan | 25.00% | |
| Wenatchee | 25.00% |
| Previous: | Next: |
|---|---|
| n/a |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Produce all environmental compliance documentation | A: 165. Obtain/Manage/Comply with Required Permits, Authorizations, and Documentation for the project | 09/24/2018 | 09/24/2018 | |
| Effective implementation management and timely contract administration | B: 119. Manage BPA Contracting Requirements | 09/24/2018 | 09/24/2018 | |
| Produce project plans | C: 175. Confirm design/engineering for levee removal | 09/24/2018 | 09/24/2018 | |
| Construction Management Complete | D: 100. Construction Managment and Oversight | 09/24/2018 | 09/24/2018 | |
| Remove Cross Levee | E: 180. Remove Levee and Enhance Floodplain | 09/24/2018 | 08/17/2018 | |
| Complete Cattle Exclusion Fencing | F: 40. Install Cattle Exclusion Fence | 09/24/2018 | 09/12/2018 | |
| Install suitable native plants | G: 47. Establish Native Riparian Plantings | 09/24/2018 | 09/24/2018 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) |
|
| Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Obtain/Manage/Comply with Required Permits, Authorizations, and Documentation for the project | 09/25/2017 | ||||||
| B | 119 | Manage BPA Contracting Requirements | 09/25/2017 | ||||||
| C | 175 | Confirm design/engineering for levee removal | 10/06/2017 | ||||||
| D | 100 | Construction Managment and Oversight | 09/25/2017 | ||||||
| E | 180 | Remove Levee and Enhance Floodplain | 10/06/2017 | ||||||
| F | 40 | Install Cattle Exclusion Fence | 10/06/2017 | ||||||
| G | 47 | Establish Native Riparian Plantings | 10/06/2017 | ||||||
| H | 185 | Periodic Status Reports for BPA | 09/25/2017 | ||||||
| I | 132 | No Annual Report Required per COTR | 09/25/2017 |