| Province | Subbasin | % |
|---|---|---|
| Basinwide | - | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Outreach completed | A: 99. NFWF - Public Presentations | 09/30/2018 | 09/30/2018 | |
| Work with contractors complete | B: 119. NFWF - Subcontract Development, Management, and Procedure Modification | 09/30/2018 | 09/30/2018 | |
| Annual and monthly records kept | C: 119. NFWF - Task Invoicing and Record Keeping | 09/30/2018 | 09/30/2018 | |
| Transactions proposed, reviewed and recommended | D: 119. NFWF - Transaction Proposals, Solicitation, and Recommendation | 09/30/2018 | 09/30/2018 | |
| Completed annual report | E: 132. NFWF - Annual Report For FY17 | 09/30/2018 | 09/30/2018 | |
| Report completed | F: 132. NFWF - RM&E Report for the period for CY2016 | 09/30/2018 | 09/30/2018 | |
| Reports Completed | G: 141. Other Reports for BPA | 09/30/2018 | 09/30/2018 | |
| Data collected, captured, created and/or validated | H: 157. NFWF - Collect / Generate / Validate field Data for Water Transactions | 09/30/2018 | 09/30/2018 | |
| Maintenance complete | I: 160. NFWF - Website and Database Maintenance | 09/30/2018 | 09/30/2018 | |
| Environmental Compliance | J: 165. NFWF- Environmental Compliance for CBWTP | 09/30/2018 | 09/30/2018 | |
| Monitoring Plan Developed | K: 174. NFWF - Develop monitoring and compliance procedures | 09/30/2018 | 09/30/2018 | |
| Coordination Completed | M: 189. NFWF - Coordination with State Water Resources Agencies & other Partners | 09/30/2018 | 09/30/2018 | |
| Coordination Completed | N: 189. NFWF - Qualified Local Entity Coordination and Support | 09/30/2018 | 09/30/2018 | |
| Coordination Completed | O: 189. NFWF- Qualified Local Entity Meetings and Information exchange | 09/30/2018 | 09/30/2018 | |
| Presentations and outreach completed | P: 99. QLEs - Provide outreach and education - event/conference speaking | 09/30/2018 | 09/30/2018 | |
| Administrative tasks completed | Q: 119. QLEs - Manage and Administer Project as part of CBWTP | 09/30/2018 | 09/30/2018 | |
| Gauges installed | R: 148. QLEs - Install flow measuring device at certain Project Streams | 09/30/2018 | 09/30/2018 | |
| Data collected, captured, created and generated | S: 157. QLEs - Collect / Generate / Validate Field Data for Water Transactions | 09/30/2018 | 09/30/2018 | |
| Plans Produced | T: 174. QLEs - Strategic Planning | 09/30/2018 | 09/30/2018 | |
| Meetings held | U: 189. QLEs - - Regional Coordination | 09/30/2018 | 09/30/2018 | |
| Local Coordination | V: 191. QLEs - Local watershed Coordination | 09/30/2018 | 09/30/2018 | |
| Identify and Select Water Transactions for Development | W: 114. CFC - Identify and Select Water Transactions for Development | 09/30/2018 | 09/30/2018 | |
| Water Transactions Proposed and/or Completed | X: 154. CFC - Develop water transactions for implementation | 09/30/2018 | 09/30/2018 | |
| Water transactions identified and selected | Y: 114. DRC - Identify and Select Water Transactions for FY17 Development | 09/30/2018 | 09/30/2018 | |
| Water Transactions researched | Z: 154. DRC - Develop and Negotiate Water Right Transactions | 09/30/2018 | 09/30/2018 | |
| FY '18 transactions initiated and/or complete | AA: 114. IDWR - Identify and Select Water Transactions for FY17 Development | 09/30/2018 | 09/30/2018 | |
| FY '18 work for water transactions completed | AB: 154. IDWR - Develop and Negotiate water transactions | 09/30/2018 | 09/30/2018 | |
| FY 18 transactions initiated and/or complete | AC: 114. TFT - Identify and Select Water Transactions for FY17 Development | 09/30/2018 | 09/30/2018 | |
| Water Transactions Proposed and/or Completed | AD: 154. TFT - Develop and Negotiate Water Right Transactions | 09/30/2018 | 09/30/2018 | |
| Water transactions identified and selected | AE: 114. TU-MWP - Identify and Select Water Transactions for FY 17 Development | 09/30/2018 | 09/30/2018 | |
| Transactions Developed | AF: 154. TU-MWP - Develop water transaction for implementation | 09/30/2018 | 09/30/2018 | |
| Water transactions identified and selected | AG: 114. TU-WWP - Identify and Select Water Transactions for Development | 09/30/2018 | 09/30/2018 | |
| Water transaction checklist and associate documentation for proposed transactions | AH: 154. TU-WWP - Develop water transaction for implementation | 09/30/2018 | 09/30/2018 | |
| projects identified | AI: 114. WWT - Identify and Select Water Transactions for FY 17 Development | 09/30/2018 | 09/30/2018 | |
| Water Transactions Developed | AJ: 154. WWT - Develop and Negotiate Water Right Transactions | 09/30/2018 | 09/30/2018 | |
| Transaction Complete | AK: 164. NFWF- Water Transactions TBD | 09/30/2018 | 09/30/2018 | |
| transaction complete | AL: 164. 35c-12 WWT (Teanaway No. 4 - 2012) | 09/30/2018 | 09/30/2018 | |
| transaction complete | AM: 164. 263d-12 TFT (Roberts Creek Wilderness Water Coop 10 YR) | 09/30/2018 | 09/30/2018 | |
| transaction complete | AN: 164. 428b-15 TFT (JD_ReynoldsCrk_MH_2015) | 09/30/2018 | 09/30/2018 | |
| transaction complete | AO: 164. 407b-14 TFT (HD_Fifteenmile_WF_2014a) | 09/30/2018 | 09/30/2018 | |
| Transaction Complete | AP: 164. 447b-16 TFT (GR_LostineCW_Pivot_WW_2016) | 09/30/2018 | 09/30/2018 | |
| Transaction Complete | AQ: 164. 452-16 WWT (2016 Teanaway Purchase Program_A) | 09/30/2018 | 09/30/2018 | |
| Transaction Complete | AR: 164. 115d-17 TFT (UJD_StandardCrk_PV_2017) | 09/30/2018 | 09/30/2018 | |
| Transaction Complete | AS: 164. 386d-15 TUMT (Sauerkraut_20 Yr Lease_2018_2037) | 09/30/2018 | 09/30/2018 | |
| Transaction Complete | AT: 164. 13g-17 WWT - Teanaway River No. 2 Acquisition | 09/30/2018 | 09/30/2018 | |
| Transaction Complete | AU: 164. 374b-18 (TetonBasin_SpringCreek_MS_2018_FTR | 09/30/2018 | 09/30/2018 | |
| Transaction Complete | AV: 164. 418d-16 (HD_FifteenmileCrk_FAST_2017 | 09/30/2018 | 09/30/2018 | |
| Transaction Complete | AW: 164. 459-16 (Goat and Meadow Creek Acquisition 2017) | 09/30/2018 | 09/30/2018 | |
| Transaction Complete | AX: 164. 234b-16 (WWT-First Creek #1-2016 Acquisition) | 09/30/2018 | 09/30/2018 | |
| Transaction Complete | AY: 164. 114b-17 (CFC_Ninemile_HMM_2017 lease) | 09/30/2018 | 09/30/2018 | |
| Transaction Complete | AZ: 164. 437e-18 (UJD_Rock Crk_AR_2018) | 09/30/2018 | 09/30/2018 | |
| Transaction Complete | BA: 164. 426c18 (UJD_ReynoldsCrk_DG_2018) | 09/30/2018 | 09/30/2018 | |
| Transaction Complete | BB: 164. 07b-18 (CFC_Blackfoot_Poorman Acquisition) | 09/30/2018 | 09/30/2018 | |
| Transaction Complete | BC: 164. 445c-17 (UJD_BeechCrk_BPT_2018-2027) | 09/30/2018 | 09/30/2018 | |
| Transaction Complete | BD: 164. 447d-17 (WA_Lostine_WW_2018-2019) | 09/30/2018 | 09/30/2018 | |
| Transaction Complete | BE: 164. 438d-18 (HD_FifteenmilesLeasing_2018) | 09/30/2018 | 09/30/2018 | |
| Transaction Complete | BF: 164. 29h-18 (Big Hat Lease 2018-2022) | 09/30/2018 | 09/30/2018 | |
| Transaction Complete | BG: 164. 127g-17 (Morgan Creek 2018) | 09/30/2018 | 09/30/2018 | |
| Transaction Complete | BH: 164. 71o-17 (AWLP 2018) | 09/30/2018 | 09/30/2018 | |
| Transaction Complete | BI: 164. 474-18 (UJD_FoxCrk_RH_2018) | 09/30/2018 | 09/30/2018 | |
| Transaction Complete | BJ: 164. 475-18 (UJD_FoxCrk_MC_2018) | 09/30/2018 | 09/30/2018 | |
| Transaction Complete | BK: 164. 92h-18 (WA_Lostine_MFA_2018-2019) | 09/30/2018 | 09/30/2018 | |
| Transaction Complete | BL: 164. 440b-17 (Upper Yakima River Tributary Instream Flow Phase 2 | 09/30/2018 | 09/30/2018 | |
| Transaction Complete | BM: 164. 376b-18 TetonBasin_SpringCreek_EB_2018_FTR | 09/30/2018 | 09/30/2018 | |
| Transaction Complete | BN: 164. 375b-18 TetonBasin_SpringCreek_LB_2018_FTR | 09/30/2018 | 09/30/2018 | |
| Transaction Complete | BO: 164. 373b-18 (TetonBasin_SpringCreek_Tetonia_2018_FTR | 09/30/2018 | 09/30/2018 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Deschutes River Summer/Fall ESU |
|
| Chinook (O. tshawytscha) - Lower Columbia River ESU (Threatened) |
|
| Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
| Chinook (O. tshawytscha) - Snake River Fall ESU (Threatened) |
|
| Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
| Chinook (O. tshawytscha) - Snake River Spring/Summer (not listed) |
|
| Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) |
|
| Chinook (O. tshawytscha) - Upper Columbia River Summer/Fall ESU |
|
| Chinook (O. tshawytscha) - Upper Willamette River ESU (Threatened) |
|
| Coho (O. kisutch) - Unspecified Population |
|
| Steelhead (O. mykiss) - Lower Columbia River DPS (Threatened) |
|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
| Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) |
|
| Steelhead (O. mykiss) - Upper Willamette River DPS (Threatened) |
|
| Lamprey, Pacific (Entosphenus tridentata) |
|
| Cutthroat Trout, Westslope (O. c. lewisi) |
|
| Cutthroat Trout, Yellowstone (O. c. bouvieri) |
|
| Trout, Brook (Salvelinus fontinalis) |
|
| Trout, Bull (S. confluentus) (Threatened) |
|
| Trout, Rainbow (Oncorhynchus mykiss) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 99 | NFWF - Public Presentations | 10/01/2017 | ||||||
| B | 119 | NFWF - Subcontract Development, Management, and Procedure Modification | 10/01/2017 | ||||||
| C | 119 | NFWF - Task Invoicing and Record Keeping | 10/01/2017 | ||||||
| D | 119 | NFWF - Transaction Proposals, Solicitation, and Recommendation | 10/01/2017 | ||||||
| E | 132 | NFWF - Annual Report For FY17 | 10/01/2017 | ||||||
| F | 132 | NFWF - RM&E Report for the period for CY2016 | 10/01/2017 | ||||||
| G | 141 | Other Reports for BPA | 10/01/2017 | ||||||
| H | 157 | NFWF - Collect / Generate / Validate field Data for Water Transactions | 08/30/2017 | ||||||
| I | 160 | NFWF - Website and Database Maintenance | 10/01/2017 | ||||||
| J | 165 | NFWF- Environmental Compliance for CBWTP | 10/01/2017 | ||||||
| K | 174 | NFWF - Develop monitoring and compliance procedures | 08/30/2017 | ||||||
| L | 185 | Periodic Status Reports for BPA | 10/01/2017 | ||||||
| M | 189 | NFWF - Coordination with State Water Resources Agencies & other Partners | 10/01/2017 | ||||||
| N | 189 | NFWF - Qualified Local Entity Coordination and Support | 10/01/2017 | ||||||
| O | 189 | NFWF- Qualified Local Entity Meetings and Information exchange | 10/01/2017 | ||||||
| P | 99 | QLEs - Provide outreach and education - event/conference speaking | 10/01/2017 | ||||||
| Q | 119 | QLEs - Manage and Administer Project as part of CBWTP | 10/01/2017 | ||||||
| R | 148 | QLEs - Install flow measuring device at certain Project Streams | 10/01/2017 | ||||||
| S | 157 | QLEs - Collect / Generate / Validate Field Data for Water Transactions | 08/30/2017 | ||||||
| T | 174 | QLEs - Strategic Planning | 10/01/2017 | ||||||
| U | 189 | QLEs - - Regional Coordination | 10/01/2017 | ||||||
| V | 191 | QLEs - Local watershed Coordination | 10/01/2017 | ||||||
| W | 114 | CFC - Identify and Select Water Transactions for Development | 10/01/2017 | ||||||
| X | 154 | CFC - Develop water transactions for implementation | 10/01/2017 | ||||||
| Y | 114 | DRC - Identify and Select Water Transactions for FY17 Development | 10/01/2017 | ||||||
| Z | 154 | DRC - Develop and Negotiate Water Right Transactions | 10/01/2017 | ||||||
| AA | 114 | IDWR - Identify and Select Water Transactions for FY17 Development | 10/01/2017 | ||||||
| AB | 154 | IDWR - Develop and Negotiate water transactions | 10/01/2017 | ||||||
| AC | 114 | TFT - Identify and Select Water Transactions for FY17 Development | 10/01/2017 | ||||||
| AD | 154 | TFT - Develop and Negotiate Water Right Transactions | 10/01/2017 | ||||||
| AE | 114 | TU-MWP - Identify and Select Water Transactions for FY 17 Development | 10/01/2017 | ||||||
| AF | 154 | TU-MWP - Develop water transaction for implementation | 10/01/2017 | ||||||
| AG | 114 | TU-WWP - Identify and Select Water Transactions for Development | 10/01/2017 | ||||||
| AH | 154 | TU-WWP - Develop water transaction for implementation | 10/01/2017 | ||||||
| AI | 114 | WWT - Identify and Select Water Transactions for FY 17 Development | 10/01/2017 | ||||||
| AJ | 154 | WWT - Develop and Negotiate Water Right Transactions | 10/01/2017 | ||||||
| AK | 164 | NFWF- Water Transactions TBD | 08/30/2017 | ||||||
| AL | 164 | 35c-12 WWT (Teanaway No. 4 - 2012) | 08/31/2017 | ||||||
| AM | 164 | 263d-12 TFT (Roberts Creek Wilderness Water Coop 10 YR) | 08/31/2017 | ||||||
| AN | 164 | 428b-15 TFT (JD_ReynoldsCrk_MH_2015) | 08/31/2017 | ||||||
| AO | 164 | 407b-14 TFT (HD_Fifteenmile_WF_2014a) | 10/01/2017 | ||||||
| AP | 164 | 447b-16 TFT (GR_LostineCW_Pivot_WW_2016) | 08/31/2017 | ||||||
| AQ | 164 | 452-16 WWT (2016 Teanaway Purchase Program_A) | 08/31/2017 | ||||||
| AR | 164 | 115d-17 TFT (UJD_StandardCrk_PV_2017) | 08/31/2017 | ||||||
| AS | 164 | 386d-15 TUMT (Sauerkraut_20 Yr Lease_2018_2037) | 08/31/2017 | ||||||
| AT | 164 | 13g-17 WWT - Teanaway River No. 2 Acquisition | 08/31/2017 | ||||||
| AU | 164 | 374b-18 (TetonBasin_SpringCreek_MS_2018_FTR | |||||||
| AV | 164 | 418d-16 (HD_FifteenmileCrk_FAST_2017 | |||||||
| AW | 164 | 459-16 (Goat and Meadow Creek Acquisition 2017) | |||||||
| AX | 164 | 234b-16 (WWT-First Creek #1-2016 Acquisition) | |||||||
| AY | 164 | 114b-17 (CFC_Ninemile_HMM_2017 lease) | |||||||
| AZ | 164 | 437e-18 (UJD_Rock Crk_AR_2018) | |||||||
| BA | 164 | 426c18 (UJD_ReynoldsCrk_DG_2018) | |||||||
| BB | 164 | 07b-18 (CFC_Blackfoot_Poorman Acquisition) | |||||||
| BC | 164 | 445c-17 (UJD_BeechCrk_BPT_2018-2027) | |||||||
| BD | 164 | 447d-17 (WA_Lostine_WW_2018-2019) | |||||||
| BE | 164 | 438d-18 (HD_FifteenmilesLeasing_2018) | |||||||
| BF | 164 | 29h-18 (Big Hat Lease 2018-2022) | |||||||
| BG | 164 | 127g-17 (Morgan Creek 2018) | |||||||
| BH | 164 | 71o-17 (AWLP 2018) | |||||||
| BI | 164 | 474-18 (UJD_FoxCrk_RH_2018) | |||||||
| BJ | 164 | 475-18 (UJD_FoxCrk_MC_2018) | |||||||
| BK | 164 | 92h-18 (WA_Lostine_MFA_2018-2019) | |||||||
| BL | 164 | 440b-17 (Upper Yakima River Tributary Instream Flow Phase 2 | |||||||
| BM | 164 | 376b-18 TetonBasin_SpringCreek_EB_2018_FTR | |||||||
| BN | 164 | 375b-18 TetonBasin_SpringCreek_LB_2018_FTR | |||||||
| BO | 164 | 373b-18 (TetonBasin_SpringCreek_Tetonia_2018_FTR |