| Province | Subbasin | % |
|---|---|---|
| Columbia River Estuary | Columbia Estuary | 100.00% |
| Previous: | Next: |
|---|---|
| 84042 REL 14: 2010-070-00 EXP WA ESTUARY MOA (WDFW) |
|
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Effective implementation management and timely contract administration | B: 119. BPA administrative tasks for contract | 08/31/2024 | 09/30/2024 | |
| Environmental Compliance is complete | C: 165. Produce Environmental Compliance for Projects | 08/31/2024 | 09/30/2024 | |
| Submit Completed Annual Report in cbfish | D: 132. Submit Progress Report for the period (Sept. 2022) to (Sept. 2023) | 12/31/2023 | 12/15/2023 | |
| Regional Data Sharing and CEERP Coordination Meetings | E: 191. Participate in Regional Data Sharing; CEERP Coordination | 08/31/2024 | 09/30/2024 | |
| Work With Landowners and WWR if approached about potential project | F: 114. Meet with stakeholders when approached with new project | 08/31/2024 | 09/30/2024 | |
| Initial Feasibility work on Oneida Tidegate Removal Project | G: 114. ONEIDA ROAD-- INITIAL FEASIBILITY--Tidegate Removal | 08/31/2024 | 09/30/2024 | |
| Initial Feasibility work on Wallacut Tidegate Replacement Project | H: 114. WALLACUT ESTUARY-- INITIAL FEASIBILITY--Tidegate Replacement | 08/31/2024 | 09/30/2024 | |
| Initial Feasibility work on Duncan Creek project | I: 114. DUNCAN CREEK -- INITIAL FEASIBILITY | 08/30/2024 | 04/30/2024 | |
| Initial Feasibility Work on Chinook River project | J: 114. CHINOOK RIVER-- INITIAL FEASIBILITY | 08/31/2024 | 09/30/2024 | |
| Maintain tide gate at Chinook Estuary site | K: 186. CHINOOK-- Tide Gate Management | 08/31/2024 | 09/30/2024 | |
| Remove invasive plant species at Chinook | L: 199. CHINOOK-- Remove Invasive Species | 08/31/2024 | 09/30/2024 | |
| Maintain fencing boarding restored area at Chinook | M: 186. CHINOOK-- Maintain Fencing | 08/31/2024 | 09/30/2024 | |
| Monitor South Bachelor Island | N: 157. SOUTH BACHELOR ISLAND-- Ongoing Habitat Evaluation | 08/31/2024 | 09/30/2024 | |
| Remove invasive plant species | O: 199. SOUTH BACHELOR ISLAND-- Remove Invasive Species | 08/31/2024 | 02/15/2024 | |
| Native Plants Planted at South Bachelor Island | P: 47. SOUTH BACHELOR ISLAND-- Plant Native Species | 02/28/2024 | 02/15/2024 | |
| Public and Stakeholder Outreach | Q: 99. SHILLAPOO (SOUTH UNIT)-- Internal, Public, and stakeholder outreach | 08/31/2024 | 09/30/2024 | |
| Collect groundwater data at Shillapoo | R: 157. SHILLAPOO (SOUTH UNIT)-- Collect Pre-restoration groundwater data | 08/31/2024 | 09/30/2024 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (Oncorhynchus tshawytscha) - All Populations |
|
| Chinook (O. tshawytscha) - Lower Columbia River ESU (Threatened) |
|
| Chum (Oncorhynchus keta) - Columbia River ESU (Threatened) |
|
| Coho (Oncorhynchus kisutch) - Lower Columbia River ESU (Threatened) |
|
| Coho (O. kisutch) - Unspecified Population |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | |||||||
| B | 119 | BPA administrative tasks for contract | |||||||
| C | 165 | Produce Environmental Compliance for Projects | |||||||
| D | 132 | Submit Progress Report for the period (Sept. 2022) to (Sept. 2023) | |||||||
| E | 191 | Participate in Regional Data Sharing; CEERP Coordination | |||||||
| F | 114 | Meet with stakeholders when approached with new project | |||||||
| G | 114 | ONEIDA ROAD-- INITIAL FEASIBILITY--Tidegate Removal | |||||||
| H | 114 | WALLACUT ESTUARY-- INITIAL FEASIBILITY--Tidegate Replacement | |||||||
| I | 114 | DUNCAN CREEK -- INITIAL FEASIBILITY | |||||||
| J | 114 | CHINOOK RIVER-- INITIAL FEASIBILITY | |||||||
| K | 186 | CHINOOK-- Tide Gate Management | 09/22/2020 | ||||||
| L | 199 | CHINOOK-- Remove Invasive Species | 06/16/2021 | ||||||
| M | 186 | CHINOOK-- Maintain Fencing | 12/16/2022 | ||||||
| N | 157 | SOUTH BACHELOR ISLAND-- Ongoing Habitat Evaluation | 09/01/2022 | ||||||
| O | 199 | SOUTH BACHELOR ISLAND-- Remove Invasive Species | 09/01/2023 | ||||||
| P | 47 | SOUTH BACHELOR ISLAND-- Plant Native Species | 09/01/2023 | ||||||
| Q | 99 | SHILLAPOO (SOUTH UNIT)-- Internal, Public, and stakeholder outreach | |||||||
| R | 157 | SHILLAPOO (SOUTH UNIT)-- Collect Pre-restoration groundwater data | 09/22/2020 |