| Province | Subbasin | % |
|---|---|---|
| Blue Mountain | Asotin | 100.00% |
| Previous: | Next: |
|---|---|
| 84042 REL 52: 2006-005-00 EXP ASOTIN CREEK WILDLIFE AREA O&M 2024 |
|
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Environmental Compliance met | A: 165. Environmental Compliance | 10/01/2024 | 10/01/2024 | |
| Noxious Weed Control on a minimum of 150 acres in the George and Bickford Units | B: 198. Control Noxious Weeds in George Creek and Bickford Units | 09/30/2025 | 09/30/2025 | |
| Control Noxious weeds on an minimum of 150 acres on Smoothing Iron Unit | C: 198. Control Noxious Weeds in Smoothing Iron Unit | 09/30/2025 | 09/30/2025 | |
| 8.3 miles of stock fence | D: 186. Maintain Boundary Stock Fences on Smoothing Iron Unit | 09/30/2025 | 06/30/2025 | |
| 17.6 miles of stock fence | E: 186. Maintain Boundary Stock Fences on George Creek Unit | 09/30/2025 | 03/31/2025 | |
| 7.3 miles of stock fence | F: 186. Maintain Boundary Stock Fences on Bickford | 09/30/2025 | 03/31/2025 | |
| Plant wildlife forage crops | G: 47. Plant and maintain Smoothing Iron Wildlife Forage plots | 09/30/2025 | 09/30/2025 | |
| Maintain 171 acre CRP field | H: 198. Maintain 171 acre field enrolled in CRP | 09/30/2025 | 09/30/2025 | |
| Thin Ponderosa Pine stand | I: 198. Thin Ponderosa Pine Stand | 09/30/2025 | 09/30/2025 | |
| Maintain 500 acre grass seeding | J: 198. Maintain 500 acre native grass seeding | 09/30/2025 | 09/30/2025 | |
| Maintain 500 acre grass seeding | K: 198. Maintain CRP seeding at Smoothing Iron | 09/30/2025 | 09/30/2025 | |
| Maintain Smoothing Iron water systems | L: 186. Maintain Smoothing Iron water systems | 09/30/2025 | 09/30/2025 | |
| Monitor Silene - Produce accessible, error-checked datasets | M: 157. Monitor Silene spauldingii | 09/30/2025 | 09/30/2025 | |
| Building Maintenance | N: 186. Maintain Smoothing Iron Buildings | 09/30/2025 | 09/30/2025 | |
| Building Maintenance | O: 186. Maintain Hay Shed on Bickford Unit | 09/30/2025 | 09/30/2025 | |
| Effective implementation management and timely contract administration | P: 119. Administer Asotin Creek Project | 09/30/2025 | 09/30/2025 | |
| Completed Progress (Annual) Report | Q: 132. Asotin Wildlife Annual Report - (10/2024 to 09/2025) | 09/30/2025 | 09/30/2025 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Environmental Compliance | |||||||
| B | 198 | Control Noxious Weeds in George Creek and Bickford Units | 06/23/2025 | ||||||
| C | 198 | Control Noxious Weeds in Smoothing Iron Unit | 06/23/2025 | ||||||
| D | 186 | Maintain Boundary Stock Fences on Smoothing Iron Unit | 06/23/2025 | ||||||
| E | 186 | Maintain Boundary Stock Fences on George Creek Unit | 06/23/2025 | ||||||
| F | 186 | Maintain Boundary Stock Fences on Bickford | 06/23/2025 | ||||||
| G | 47 | Plant and maintain Smoothing Iron Wildlife Forage plots | 06/23/2025 | ||||||
| H | 198 | Maintain 171 acre field enrolled in CRP | 06/23/2025 | ||||||
| I | 198 | Thin Ponderosa Pine Stand | 06/23/2025 | ||||||
| J | 198 | Maintain 500 acre native grass seeding | 06/23/2025 | ||||||
| K | 198 | Maintain CRP seeding at Smoothing Iron | 06/23/2025 | ||||||
| L | 186 | Maintain Smoothing Iron water systems | 06/23/2025 | ||||||
| M | 157 | Monitor Silene spauldingii | 06/23/2025 | ||||||
| N | 186 | Maintain Smoothing Iron Buildings | 06/23/2025 | ||||||
| O | 186 | Maintain Hay Shed on Bickford Unit | 06/23/2025 | ||||||
| P | 119 | Administer Asotin Creek Project | |||||||
| Q | 132 | Asotin Wildlife Annual Report - (10/2024 to 09/2025) | |||||||
| R | 185 | Quarterly Status Reports |