| Province | Subbasin | % |
|---|---|---|
| Columbia Gorge | Fifteenmile | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Joshua Ashline | Bonneville Power Administration | Yes | COR | jdashline@bpa.gov | (503) 230-3862 |
| Jay Chong | Bonneville Power Administration | Yes | Contracting Officer | jxchong@bpa.gov | (503) 230-4007 |
| Samantha Filbin | Wasco County Soil and Water Conservation District (SWCD) | No | samantha.filbin@wascoswcd.org | (541) 296-6178x103 | |
| Abbie Forrest | Wasco County Soil and Water Conservation District (SWCD) | Yes | Interested Party | abbie.forrest@wascoswcd.org | (541) 296-6178 |
| Jennifer McKenna | Bonneville Power Administration | No | CO Assistant | jmmckenna@bpa.gov | (503) 314-8915 |
| Lindsey Mills | Bonneville Power Administration | Yes | Env. Compliance Lead | LDMills@bpa.gov | (503) 230-4039 |
| Shilah Olson | Wasco County Soil and Water Conservation District (SWCD) | Yes | Contract Manager | shilah.olson@wascoswcd.org | (541) 296-6178 |
| Jesse Wilson | Bonneville Power Administration | Yes | F&W Approver | jcwilson@bpa.gov | (503) 230-4506 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Manage & Administer Project | A: 119. Manage & Administer Project | 06/30/2021 | 06/30/2021 | |
| Comply with Environmental Requirements | B: 165. Environmental compliance for CREP technician duties | 06/30/2021 | 06/30/2021 | |
| Coordinate with (120 total) Private Landowners & Partner Agencies | C: 99. Landowner Outreach and Project Prioritization | 06/30/2021 | 06/30/2021 | |
| Provide Technical Review on Implementation of Conservation Plans | D: 122. Provide Technical Review on Implementation of Approved Conservation Plans | 06/30/2021 | 06/30/2021 | |
| Planting Plan Developed and Implementation Funding Obtained | E: 47. Provide technical support to enhance riparian vegetation | 06/30/2021 | 06/30/2021 | |
| CREP Plan Developed and Approved | F: 40. New CREP Agreement with Landowners, NRCS, SWCD & FSA (initiated in prior contract) | 06/30/2021 | ||
| CREP Plan Developed and Approved | G: 40. New CREP Agreement with Landowners, NRCS, SWCD & FSA (initiated in prior contract) | 06/30/2021 | 02/01/2021 | |
| CREP Renewal Developed and Approved | H: 92. Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 09/30/2020 | 09/30/2020 | |
| CREP Renewal Developed and Approved | I: 92. Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 09/30/2020 | 09/30/2020 | |
| CREP Renewal Developed and Approved | J: 92. Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 09/30/2020 | 09/30/2020 | |
| CREP Renewal Developed and Approved | K: 92. Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 09/30/2020 | 09/30/2020 | |
| CREP Renewal Developed and Approved | L: 92. Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 09/30/2020 | 09/30/2020 | |
| CREP Renewal Developed and Approved | M: 92. Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 09/30/2020 | 09/30/2020 | |
| CREP Renewal Developed and Approved | N: 92. Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 09/30/2020 | 09/30/2020 | |
| CREP Renewal Developed and Approved | O: 92. Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 09/30/2020 | 09/30/2020 | |
| CREP Plan Developed and Approved | V: 40. New CREP Agreement with Landowners, NRCS, SWCD & FSA (initiated in prior contract) | 06/30/2021 | ||
| CREP Plan Developed and Approved | W: 40. New CREP Agreement with Landowners, NRCS, SWCD & FSA (initiated in prior contract) | 06/30/2021 | ||
| CREP Plan Developed and Approved | X: 40. New CREP Agreement with Landowners, NRCS, SWCD & FSA (initiated in prior contract) | 06/30/2021 | ||
| Completed Annual Report | AA: 132. Submit Progress Reports for the Period 7/1/2019 - 6/30/2020 for 2001-021-00 | 04/15/2021 | 06/30/2021 | |
| Completed Annual Report | AB: 132. Submit Progress Reports for the Period 7/1/2017 - 6/30/2019 for 2001-021-00 | 04/15/2021 | 03/08/2021 | |
| Completed Annual Report | AC: 132. Submit Progress Reports for the Period 7/1/2017 - 6/30/2019 for 2002-019-00 | 04/15/2021 | 03/08/2021 | |
| CREP planning process commenced to ensure contract by 9/30/2021 | AE: 92. Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 06/30/2021 | 06/30/2021 | |
| CREP planning process commenced to ensure contract by 9/30/2021 | AF: 92. Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 06/30/2021 | 06/30/2021 | |
| CREP planning process commenced to ensure contract by 9/30/2021 | AG: 92. Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 06/30/2021 | 06/30/2021 | |
| CREP planning process commenced to ensure contract by 9/30/2021 | AH: 92. Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 06/30/2021 | 06/30/2021 | |
| CREP planning process commenced to ensure contract by 9/30/2021 | AI: 92. Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 06/30/2021 | 06/30/2021 | |
| CREP planning process commenced to ensure contract by 9/30/2021 | AJ: 92. Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 06/30/2021 | 06/30/2021 | |
| CREP planning process commenced to ensure contract by 9/30/2021 | AK: 92. Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 06/30/2021 | 06/30/2021 | |
| CREP planning process commenced to ensure contract by 9/30/2021 | AL: 92. Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 06/30/2021 | 06/30/2021 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 119 | Manage & Administer Project | |||||||
| B | 165 | Environmental compliance for CREP technician duties | |||||||
| C | 99 | Landowner Outreach and Project Prioritization | |||||||
| D | 122 | Provide Technical Review on Implementation of Approved Conservation Plans | |||||||
| E | 47 | Provide technical support to enhance riparian vegetation | 05/04/2020 | ||||||
| F | 40 | New CREP Agreement with Landowners, NRCS, SWCD & FSA (initiated in prior contract) | 05/04/2020 | ||||||
| G | 40 | New CREP Agreement with Landowners, NRCS, SWCD & FSA (initiated in prior contract) | 05/04/2020 | ||||||
| H | 92 | Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 05/04/2020 | ||||||
| I | 92 | Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 05/04/2020 | ||||||
| J | 92 | Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 05/04/2020 | ||||||
| K | 92 | Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 05/04/2020 | ||||||
| L | 92 | Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 05/04/2020 | ||||||
| M | 92 | Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 05/04/2020 | ||||||
| N | 92 | Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 05/04/2020 | ||||||
| O | 92 | Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 05/04/2020 | ||||||
| P | 92 | Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 05/04/2020 | ||||||
| Q | 92 | Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 05/04/2020 | ||||||
| R | 92 | Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 05/04/2020 | ||||||
| S | 92 | Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 05/04/2020 | ||||||
| T | 92 | Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 05/04/2020 | ||||||
| U | 92 | Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 05/04/2020 | ||||||
| V | 40 | New CREP Agreement with Landowners, NRCS, SWCD & FSA (initiated in prior contract) | 05/04/2020 | ||||||
| W | 40 | New CREP Agreement with Landowners, NRCS, SWCD & FSA (initiated in prior contract) | 05/04/2020 | ||||||
| X | 40 | New CREP Agreement with Landowners, NRCS, SWCD & FSA (initiated in prior contract) | 05/04/2020 | ||||||
| Y | 92 | Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 05/04/2020 | ||||||
| Z | 92 | Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 05/04/2020 | ||||||
| AA | 132 | Submit Progress Reports for the Period 7/1/2019 - 6/30/2020 for 2001-021-00 | |||||||
| AB | 132 | Submit Progress Reports for the Period 7/1/2017 - 6/30/2019 for 2001-021-00 | |||||||
| AC | 132 | Submit Progress Reports for the Period 7/1/2017 - 6/30/2019 for 2002-019-00 | |||||||
| AD | 185 | Periodic Status Reports for BPA | |||||||
| AE | 92 | Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 03/30/2021 | ||||||
| AF | 92 | Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 03/30/2021 | ||||||
| AG | 92 | Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 03/30/2021 | ||||||
| AH | 92 | Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 03/30/2021 | ||||||
| AI | 92 | Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 03/30/2021 | ||||||
| AJ | 92 | Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 03/30/2021 | ||||||
| AK | 92 | Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 03/30/2021 | ||||||
| AL | 92 | Renew CREP Agreement with Landowners, NRCS, SWCD & FSA | 03/30/2021 |