| Province | Subbasin | % |
|---|---|---|
| Middle Snake | Owyhee | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Complete project administration | A: 119. Project administration | 09/30/2021 | 09/30/2021 | |
| Receipt of EC documentation/clearance from BPA | B: 165. Satisfy environmental compliance requirements | 07/31/2021 | 09/30/2021 | |
| Complete parcel identification | C: 115. SIWM Parcel Identification | 09/30/2021 | 09/30/2021 | |
| Complete pre-acquisition activities | D: 172. Conduct pre-acquisitional tasks | 09/30/2021 | 05/31/2021 | |
| Coordination with other wildlife mitigation entities in the region | E: 114. SIWM Coordination | 09/30/2021 | 09/30/2021 | |
| Maintenance of fence and corrals completed | F: 186. Fence maintenance, , maintain infrastructure at Pole Creek Ranch | 09/30/2021 | 09/30/2021 | |
| Updated Native Plant Inventory Spreadsheet and Photos for Native Plant Inventory Database | G: 115. Conduct native plant surveys on Pole Creek Ranch | 09/30/2021 | ||
| Completed Columbia Spotted Frog Surveys | H: 115. Conduct Columbia spotted frog surveys on Pole Creek Ranch | 09/30/2021 | 09/30/2021 | |
| Document property access and trespassing issues in annual report | I: 26. Investigate trespass on Pole Creek Ranch | 09/30/2021 | 09/30/2021 | |
| Weed treatment documentation | J: 199. Conduct weed treatment activities | 09/30/2021 | 09/30/2021 | |
| .06 miles of boundary fence constructed on main parcel at downstream boundary of Pole Creek | K: 40. Complete installation of property boundary fence at one location on Pole Creek main parcel | 09/30/2021 | 09/30/2021 | |
| Recycling income and estimate of number of pounds of debris removed | L: 27. Remove debris from 5 sites on main parcel of Pole Creek | 09/30/2021 | ||
| Complete prescribed grazing treatment on Pole Creek main parcel | M: 199. Prescribed grazing treatment on main parcel of ranch | 09/30/2021 | 08/31/2021 | |
| Native seed collection of four forb species, two grass species and one shrub species | N: 199. Collect native plant materials | 09/30/2021 | 09/30/2021 | |
| Completed Annual Report | O: 132. Submit Progress Report for the period (1/1/20 to 12/31/20) | 04/14/2021 | 04/19/2021 | |
| 2000 juniper trees cut. | Q: 198. Cut and lay down 2000 stage one juniper trees from Pole Creek main parcel | 09/30/2021 | 09/30/2021 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Trout, Interior Redband (O. mykiss gairdnerii) |
|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 119 | Project administration | |||||||
| B | 165 | Satisfy environmental compliance requirements | |||||||
| C | 115 | SIWM Parcel Identification | 11/06/2020 | ||||||
| D | 172 | Conduct pre-acquisitional tasks | |||||||
| E | 114 | SIWM Coordination | |||||||
| F | 186 | Fence maintenance, , maintain infrastructure at Pole Creek Ranch | 11/06/2020 | ||||||
| G | 115 | Conduct native plant surveys on Pole Creek Ranch | 11/06/2020 | ||||||
| H | 115 | Conduct Columbia spotted frog surveys on Pole Creek Ranch | 11/06/2020 | ||||||
| I | 26 | Investigate trespass on Pole Creek Ranch | |||||||
| J | 199 | Conduct weed treatment activities | 11/06/2020 | ||||||
| K | 40 | Complete installation of property boundary fence at one location on Pole Creek main parcel | 11/06/2020 | ||||||
| L | 27 | Remove debris from 5 sites on main parcel of Pole Creek | |||||||
| M | 199 | Prescribed grazing treatment on main parcel of ranch | 11/06/2020 | ||||||
| N | 199 | Collect native plant materials | 11/06/2020 | ||||||
| O | 132 | Submit Progress Report for the period (1/1/20 to 12/31/20) | |||||||
| P | 185 | Periodic Status Reports for BPA | |||||||
| Q | 198 | Cut and lay down 2000 stage one juniper trees from Pole Creek main parcel | 11/06/2020 |