| Province | Subbasin | % |
|---|---|---|
| Lower Columbia | Willamette | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Ensure environmental compliance requirements are complete | B: 165. Complete Environmental Compliance Requirements | 03/31/2022 | 03/31/2022 | |
| Install HDX antenna and camera in old fishway | C: 157. Install video cameras for lamprey ramps and the old fishway and HDX antenna in old fishway | 03/31/2022 | 06/17/2021 | |
| Deliverable: An accessible, error-checked data set with metadata | D: 162. Video review for lamprey recorded passing old fishway and lamprey ramps | 03/31/2022 | ||
| Produce accessible, error-checked datasets | E: 157. Install HDX antenna arrays in Abernethy Creek | 03/31/2022 | ||
| Capture, Mark, Inspect Lamprey and Operate HDX Array(s) at Willamette Falls | F: 157. Collect and examine lamprey to calculate adult escapement | 03/31/2022 | 03/31/2022 | |
| Deliverable: An accessible, error-checked data set with metadata | G: 162. Analyze PIT tag detections from antenna arrays in WFFL, old fishway, and Abernethy Creek | 03/31/2022 | ||
| Tag Lamprey & Collect/process biological samples | H: 158. HDX tag adult Pacific lamprey at Willamette Falls | 03/31/2022 | 09/30/2021 | |
| Produce accessible, error-checked datasets | J: 157. Conduct creel surveys | 03/31/2022 | ||
| Deliverable: An accessible, error-checked data set with metadata | K: 162. Record and Report Harvest | 03/31/2022 | ||
| Willamette Falls Pacific Lamprey Technical Working Group (WFPLTWG) | N: 191. Participate in Willamette Falls Pacific Lamprey Technical Working Group (WFPLTWG) | 03/31/2022 | 03/31/2022 | |
| Manage project | O: 119. Manage Project | 03/31/2022 | 03/31/2022 | |
| Completed Annual Report for CY 2020 | P: 132. Submit Progress Report for the period January 1, 2021 - December 31, 2021 | 03/31/2022 | 10/29/2021 | |
| Completed Annual Report | Q: 132. Submit Progress Report for the period January 1, 2020 - December 31, 2020 | 10/31/2021 | 10/31/2021 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Lamprey, Pacific (Entosphenus tridentata) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | |||||||
| B | 165 | Complete Environmental Compliance Requirements | |||||||
| C | 157 | Install video cameras for lamprey ramps and the old fishway and HDX antenna in old fishway | 03/03/2021 | ||||||
| D | 162 | Video review for lamprey recorded passing old fishway and lamprey ramps | |||||||
| E | 157 | Install HDX antenna arrays in Abernethy Creek | 03/03/2021 | ||||||
| F | 157 | Collect and examine lamprey to calculate adult escapement | 03/03/2021 | ||||||
| G | 162 | Analyze PIT tag detections from antenna arrays in WFFL, old fishway, and Abernethy Creek | |||||||
| H | 158 | HDX tag adult Pacific lamprey at Willamette Falls | 03/03/2021 | ||||||
| I | 156 | Collect tissue samples from ammocoetes near tributary mouths and rearing habitats in the mainstem Willamette River downstream of Willamette Falls | 02/07/2022 | ||||||
| J | 157 | Conduct creel surveys | 03/03/2021 | ||||||
| K | 162 | Record and Report Harvest | |||||||
| L | 157 | Collect tissue samples from ammocoetes | 02/07/2022 | ||||||
| M | 162 | Analysis of tissue samples from larval lamprey | |||||||
| N | 191 | Participate in Willamette Falls Pacific Lamprey Technical Working Group (WFPLTWG) | |||||||
| O | 119 | Manage Project | |||||||
| P | 132 | Submit Progress Report for the period January 1, 2021 - December 31, 2021 | |||||||
| Q | 132 | Submit Progress Report for the period January 1, 2020 - December 31, 2020 |