| Province | Subbasin | % |
|---|---|---|
| Columbia River Estuary | Columbia Estuary | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Anne Creason | Bonneville Power Administration | Yes | COR | amcreason@bpa.gov | (503) 230-3859 |
| Denise Lofman | Columbia River Estuary Study Taskforce (CREST) | No | Supervisor | dlofman@columbiaestuary.org | (503) 325-0435 |
| JESSICA POWER | Bonneville Power Administration | No | CO Assistant | jdpower@bpa.gov | (503) 230-4023 |
| John Skidmore | Bonneville Power Administration | Yes | F&W Approver | jtskidmore@bpa.gov | (503) 230-5494 |
| Shawn Skinner | Bonneville Power Administration | No | Env. Compliance Lead | srskinner@bpa.gov | (503) 230-3727 |
| Jason Smith | Columbia River Estuary Study Taskforce (CREST) | Yes | Contract Manager | jsmith@columbiaestuary.org | (503) 325-0435 |
| Karen Wolfe | Bonneville Power Administration | Yes | Contracting Officer | ktwolfe@bpa.gov | (503) 230-3448 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Obtain and provide BPA with Environmental Compliance Documentation | B: 165. Produce EC for projects | 06/30/2023 | 06/30/2023 | |
| CREST Administrative Oversight of BPA Contract | C: 119. Manage and Administer Projects | 09/30/2023 | 09/30/2023 | |
| Conduct Site Investigations and Conceptual-Level Project Proposals | D: 114. Systematically Identify, Prioritize, and Select Projects | 06/30/2023 | 06/30/2023 | |
| Preliminary Surveys | E: 175. Preliminary Survey & Feasibility Work | 06/30/2023 | 06/30/2023 | |
| Regional Data Sharing and Coordination Meetings | F: 191. Participate in Regional Data Sharing | 06/30/2023 | 06/30/2023 | |
| Level 3 AEMR data collection- PRE-construction sites | G: 157. AEMR (Level 3): Collect PRE-Construction AEMR Level 3 data | 06/30/2023 | 06/30/2023 | |
| Level 3 AEMR data collection - POST-construction sites | H: 157. AEMR (Level 3): Collect POST-Construction AEMR Level 3 data | 06/30/2023 | 06/30/2023 | |
| Level 3 AEMR data collection- PRE & POST-Construction sites | I: 157. AEMR (Level 3): Collect PRE & POST-Construction AEMR Level 3 data | 12/31/2022 | 12/31/2022 | |
| Analyze and Record AEMR Level 3 Data | J: 162. Analyze Level 3 AEMR Data | 06/30/2023 | 06/30/2023 | |
| Annual Report of 2020 Restoration Accomplishments | M: 132. Submit Annual Progress Report for the period (July 2020) to (June 2021) | 07/15/2021 | 07/15/2021 | |
| Annual Report of 2021 Restoration Accomplishments | N: 132. Submit Annual Progress Report for the period (July 2021) to (June 2022) | 07/15/2022 | 07/15/2022 | |
| Palensky: Highway 30 Wildlife Underpass- Design | O: 175. PALENSKY HWY 30 WILDLIFE CORRIDOR - DESIGN--100% | 12/31/2022 | 12/31/2022 | |
| Wolf Bay Railroad Crossing- Design | P: 175. WOLF BAY RAILROAD CROSSING - DESIGN--100% | 02/28/2023 | 03/31/2023 | |
| Aldrich Point Railroad Crossing- Design | Q: 175. ALDRICH POINT RAILROAD CROSSING - DESIGN--100% | 02/28/2023 | 03/31/2023 | |
| Dalton Lake - Designs | R: 175. DALTON LAKE - DESIGN--100% | 06/30/2022 | 05/31/2022 | |
| Netul Landing - Final Design | S: 175. NETUL LANDING - DESIGN--100% | 06/30/2023 | 06/30/2023 | |
| Produce 100% Designs for Agency Creek Project | T: 175. AGENCY CREEK RAILROAD- DESIGN--100% | 09/30/2023 | ||
| Warren Slough - Designs | U: 175. WARREN SLOUGH RAILROAD - DESIGN--100% | 09/30/2023 | ||
| South Tongue Point- Design | V: 175. SOUTH TONGUE POINT- DESIGN--100% | 06/30/2023 | 06/30/2023 | |
| Carr Slough - Designs | W: 175. CARR SLOUGH - DESIGN--100% | 09/30/2023 | ||
| Toaheedliini Designs | X: 175. TOAHEEDLIINI - DESIGN--100% | 09/30/2023 | ||
| Government Island- Native Plant Revegetation | Y: 47. GOVERNMENT ISLAND- CONSTRUCTION--Revegetation | 02/28/2023 | 02/28/2023 | |
| Woodland Island - Native Plant Revegetation | Z: 47. WOODLAND ISLANDS - CONSTRUCTION--Revegetation | 02/28/2023 | 02/28/2023 | |
| Revegetate West Sand Island | AA: 47. WEST SAND ISLAND - CONSTRUCTION--Revegetation | 02/28/2023 | 02/28/2023 | |
| West Sand Island - Invasive Plant Treatment | AB: 199. WEST SAND ISLAND - CONSTRUCTION--Remove Invasive Vegetation | 06/30/2023 | 06/30/2023 | |
| Palensky - Removal of Water Control Structure | AC: 85. PALENSKY - CONSTRUCTION--Removal of Water Control Structure | 10/31/2021 | 09/30/2021 | |
| Palensky - Replace two culverts with bridges | AD: 184. PALENSKY - CONSTRUCTION--Installation of Bridges | 01/31/2022 | 02/28/2022 | |
| Palensky - Wetland Enhancement | AE: 181. PALENSKY - CONSTRUCTION-- Marshplain Lowering | 10/31/2021 | 09/30/2021 | |
| Completed channel construction | AF: 30. PALENSKY - CONSTRUCTION--Channel and Floodplain Swale Creation | 10/31/2021 | 09/30/2021 | |
| Palensky - Install Log Wood Structures and Beaver Dam Analogs (BDAs) | AG: 29. PALENSKY - CONSTRUCTION--Install Log Control Structures and Beaver Dam Analogues | 10/31/2021 | 09/30/2021 | |
| Palensky - Revegetation | AH: 47. PALENSKY - CONSTRUCTION--Revegetation | 03/31/2023 | 03/31/2023 | |
| Aldrich - Install culverts | AN: 184. ALDRICH POINT RAILROAD - CONSTRUCTION-- Install Culverts | 09/30/2023 | 09/30/2023 | |
| Aldrich - Completed channel construction | AO: 30. ALDRICH POINT RAILROAD - CONSTRUCTION--Create New Channel | 09/30/2023 | 09/30/2023 | |
| Aldrich - Revegetation | AP: 47. ALDRICH POINT RAILROAD - CONSTRUCTION--Revegetation | 09/30/2023 | 09/30/2023 | |
| Dalton Lake - Install Bridge | AQ: 184. DALTON LAKE - CONSTRUCTION--Install Bridge | 10/31/2022 | 09/30/2022 | |
| Dalton Lake - Marshplain Lowering | AR: 181. DALTON LAKE - CONSTRUCTION- Marshplain Lowering | 10/31/2022 | 09/30/2022 | |
| Dalton-- Completed channel construction | AS: 30. DALTON LAKE - CONSTRUCTION--Create New Channel | 10/31/2022 | 09/30/2022 | |
| DALTON LAKE - Install Large Wood Structures | AT: 29. DALTON LAKE - CONSTRUCTION--Install Log Structures | 10/31/2022 | 09/30/2022 | |
| Dalton Lake - Revegetation | AU: 47. DALTON LAKE - CONSTRUCTION--Revegetation | 02/28/2023 | 02/28/2023 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (Oncorhynchus tshawytscha) - All Populations |
|
| Chum (Oncorhynchus keta) - Columbia River ESU (Threatened) |
|
| Coho (Oncorhynchus kisutch) - Lower Columbia River ESU (Threatened) |
|
| Coho (O. kisutch) - Unspecified Population |
|
| Cutthroat Trout, Coastal (Oncorhynchus clarkii clarkii) - All Anadromous Populations |
|
| Steelhead (Oncorhynchus mykiss) - All Populations |
|
| Steelhead (O. mykiss) - Lower Columbia River DPS (Threatened) |
|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | |||||||
| B | 165 | Produce EC for projects | |||||||
| C | 119 | Manage and Administer Projects | |||||||
| D | 114 | Systematically Identify, Prioritize, and Select Projects | |||||||
| E | 175 | Preliminary Survey & Feasibility Work | 03/11/2021 | ||||||
| F | 191 | Participate in Regional Data Sharing | |||||||
| G | 157 | AEMR (Level 3): Collect PRE-Construction AEMR Level 3 data | 03/11/2021 | ||||||
| H | 157 | AEMR (Level 3): Collect POST-Construction AEMR Level 3 data | 03/11/2021 | ||||||
| I | 157 | AEMR (Level 3): Collect PRE & POST-Construction AEMR Level 3 data | 03/11/2021 | ||||||
| J | 162 | Analyze Level 3 AEMR Data | |||||||
| K | 132 | Provide data for estuary 2021 EP AEMR RME Report | |||||||
| L | 132 | Provide data for estuary 2022 EP AEMR RME Report | |||||||
| M | 132 | Submit Annual Progress Report for the period (July 2020) to (June 2021) | |||||||
| N | 132 | Submit Annual Progress Report for the period (July 2021) to (June 2022) | |||||||
| O | 175 | PALENSKY HWY 30 WILDLIFE CORRIDOR - DESIGN--100% | 03/11/2021 | ||||||
| P | 175 | WOLF BAY RAILROAD CROSSING - DESIGN--100% | 03/11/2021 | ||||||
| Q | 175 | ALDRICH POINT RAILROAD CROSSING - DESIGN--100% | 03/11/2021 | ||||||
| R | 175 | DALTON LAKE - DESIGN--100% | 03/11/2021 | ||||||
| S | 175 | NETUL LANDING - DESIGN--100% | 03/11/2021 | ||||||
| T | 175 | AGENCY CREEK RAILROAD- DESIGN--100% | 03/11/2021 | ||||||
| U | 175 | WARREN SLOUGH RAILROAD - DESIGN--100% | 03/11/2021 | ||||||
| V | 175 | SOUTH TONGUE POINT- DESIGN--100% | 03/11/2021 | ||||||
| W | 175 | CARR SLOUGH - DESIGN--100% | 03/11/2021 | ||||||
| X | 175 | TOAHEEDLIINI - DESIGN--100% | 03/11/2021 | ||||||
| Y | 47 | GOVERNMENT ISLAND- CONSTRUCTION--Revegetation | 03/10/2021 | ||||||
| Z | 47 | WOODLAND ISLANDS - CONSTRUCTION--Revegetation | 08/08/2022 | ||||||
| AA | 47 | WEST SAND ISLAND - CONSTRUCTION--Revegetation | 03/10/2021 | ||||||
| AB | 199 | WEST SAND ISLAND - CONSTRUCTION--Remove Invasive Vegetation | 03/10/2021 | ||||||
| AC | 85 | PALENSKY - CONSTRUCTION--Removal of Water Control Structure | 03/30/2021 | ||||||
| AD | 184 | PALENSKY - CONSTRUCTION--Installation of Bridges | 03/30/2021 | ||||||
| AE | 181 | PALENSKY - CONSTRUCTION-- Marshplain Lowering | 03/30/2021 | ||||||
| AF | 30 | PALENSKY - CONSTRUCTION--Channel and Floodplain Swale Creation | 03/30/2021 | ||||||
| AG | 29 | PALENSKY - CONSTRUCTION--Install Log Control Structures and Beaver Dam Analogues | 03/30/2021 | ||||||
| AH | 47 | PALENSKY - CONSTRUCTION--Revegetation | 03/30/2021 | ||||||
| AI | 36 | *CCR-48878--CANCELED--PALENSKY - CONSTRUCTION--Highway 30 Wildlife Corridor | 08/08/2022 | ||||||
| AJ | 40 | *CCR-48878--CANCELED--PALENSKY - CONSTRUCTION--Highway 30 Wildlife Corridor | 08/08/2022 | ||||||
| AK | 184 | *CCR-48878--CANCELED--WOLF BAY RAILROAD - CONSTRUCTION--Install Bridge | 04/13/2023 | ||||||
| AL | 30 | *CCR-48878--CANCELED--WOLF BAY RAILROAD - CONSTRUCTION--Create New Channel | 04/13/2023 | ||||||
| AM | 47 | *CCR-48878--CANCELED--WOLF BAY RAILROAD - CONSTRUCTION--Revegetation | 04/13/2023 | ||||||
| AN | 184 | ALDRICH POINT RAILROAD - CONSTRUCTION-- Install Culverts | 03/23/2023 | ||||||
| AO | 30 | ALDRICH POINT RAILROAD - CONSTRUCTION--Create New Channel | 03/23/2023 | ||||||
| AP | 47 | ALDRICH POINT RAILROAD - CONSTRUCTION--Revegetation | 03/23/2023 | ||||||
| AQ | 184 | DALTON LAKE - CONSTRUCTION--Install Bridge | 06/08/2022 | ||||||
| AR | 181 | DALTON LAKE - CONSTRUCTION- Marshplain Lowering | 06/08/2022 | ||||||
| AS | 30 | DALTON LAKE - CONSTRUCTION--Create New Channel | 06/08/2022 | ||||||
| AT | 29 | DALTON LAKE - CONSTRUCTION--Install Log Structures | 06/08/2022 | ||||||
| AU | 47 | DALTON LAKE - CONSTRUCTION--Revegetation | 06/08/2022 |