| Province | Subbasin | % |
|---|---|---|
| Columbia River Estuary | Columbia Estuary | 50.00% |
| Elochoman | 5.00% | |
| Grays | 5.00% | |
| Lower Columbia | Columbia Lower | 30.00% |
| Kalama | 5.00% | |
| Sandy | 5.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Produce the Necessary Environmental Compliance | A: 165. Ensure All Environmental Compliance is Complete | 09/30/2022 | 09/30/2022 | |
| All administration tasks fulfilled with timely, quality products | C: 119. Provide Management and Administration of Projects | 09/30/2022 | 09/30/2022 | |
| Documentation Describing Priority Projects | D: 114. Identify Priority Land Acquisition and Restoration Projects | 09/30/2022 | 09/30/2022 | |
| Final Realty Package for Priority Acquisitions | E: 172. Conduct All Necessary Due Diligence Related to Land Acquisition | 09/30/2022 | 09/30/2022 | |
| 2021 Annual Stewardship Report | F: 141. Other Reports for BPA | 04/15/2022 | 04/15/2022 | |
| Submit Land Management Plan for Raistakka Road property | G: 193. RAISTAKKA ROAD--Land Management Plan | 09/30/2022 | ||
| Submit 2021 Annual Progress Report to BPA | H: 132. Submit ANNUAL Progress Report for the period Jan 2021 to Dec 2021 | 07/31/2022 | 08/25/2022 | |
| Translocate and monitor up to 30 deer | J: 190. CWTD--Translocate CWTD from Tenasillahe Island to Columbia Stock Ranch | 09/30/2022 | 08/31/2022 | |
| Floodplain Re-vegetation on CSR | K: 47. COLUMBIA STOCK RANCH -- CWTD RESTORATION -- Planting | 09/30/2022 | 09/30/2022 | |
| Exclusion Fencing on CSR | L: 40. COLUMBIA STOCK RANCH -- CWTD RESTORATION -- Fencing | 09/30/2022 | 09/30/2022 | |
| Vegetation Maintenance | M: 198. COLUMBIA STOCK RANCH -- CWTD RESTORATION -- Maintain Vegetation | 09/30/2022 | 09/30/2022 | |
| Site Preparation for Planting | N: 199. COLUMBIA STOCK RANCH -- CWTD RESTORATION -- Site Preparation | 09/30/2022 | 09/30/2022 | |
| Site Preparation for Planting | O: 199. LOWER ELOCHOMAN II -- RESTORATION -- Site Preparation for Planting | 09/30/2022 | 09/30/2022 | |
| Plant Maintenance | P: 198. LOWER ELOCHOMAN II -- RESTORATION -- Maintain Vegetation | 09/30/2022 | 09/30/2022 | |
| Channel obstruction debris removed | Q: 27. LOWER ELOCHOMAN III -- RESTORATION -- Debris Removal | 09/30/2022 | 09/30/2022 | |
| Completed channel construction | R: 30. LOWER ELOCHOMAN III -- RESTORATION -- Channel creation | 09/30/2022 | 09/30/2022 | |
| Floodplain Contouring | S: 181. LOWER ELOCHOMAN III -- RESTORATION -- Floodplain contouring & reconnection | 09/30/2022 | 09/30/2022 | |
| Risk Road bridge | T: 184. LOWER ELOCHOMAN III -- RESTORATION -- Bridge Installation | 09/30/2022 | 09/30/2022 | |
| Vegetation Control | U: 199. LOWER ELOCHOMAN III -- RESTORATION -- Vegetation Control | 09/30/2022 | 09/30/2022 | |
| Plant Materials | V: 47. LOWER ELOCHOMAN III -- RESTORATION -- Planting | 09/30/2022 | 09/30/2022 | |
| Produce accessible, error-checked datasets | W: 157. RESTORATION DESIGN CHALLENGES Project | 09/30/2022 | 09/30/2022 | |
| Level 3 AEMR data-- Lower Elochoman 3 POST-construction data | X: 157. LOWER ELOCHOMAN III - Collect POST-Construction Year 0 AEMR Level 3 Data | 09/30/2022 | 09/30/2022 | |
| Level 3 AEMR data-- Lower Elochoman 2 POST-construction data--Year 3 | Y: 157. LOWER ELOCHOMAN II - Collect POST-Construction Year 3 AEMR Level 3 data | 09/30/2022 | 09/30/2022 | |
| Level 3 AEMR data-- Wallacut POST-construction Year 5 | Z: 157. WALLACUT - Collect POST-Construction Year 5 AEMR Level 3 data | 09/30/2022 | 09/30/2022 | |
| Level 3 AEMR data-- Kerry Island POST-Construction Year 5 | AA: 157. KERRY ISLAND - Collect POST-Construction Year 5 AEMR Level 3 data | 09/30/2022 | 09/30/2022 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (Oncorhynchus tshawytscha) - All Populations |
|
| Chinook (O. tshawytscha) - Lower Columbia River ESU (Threatened) |
|
| Chum (Oncorhynchus keta) - Columbia River ESU (Threatened) |
|
| Coho (Oncorhynchus kisutch) - Lower Columbia River ESU (Threatened) |
|
| Coho (O. kisutch) - Unspecified Population |
|
| Steelhead (Oncorhynchus mykiss) - All Populations |
|
| Steelhead (O. mykiss) - Lower Columbia River DPS (Threatened) |
|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Ensure All Environmental Compliance is Complete | |||||||
| B | 185 | Periodic Status Reports for BPA | |||||||
| C | 119 | Provide Management and Administration of Projects | |||||||
| D | 114 | Identify Priority Land Acquisition and Restoration Projects | |||||||
| E | 172 | Conduct All Necessary Due Diligence Related to Land Acquisition | |||||||
| F | 141 | Other Reports for BPA | |||||||
| G | 193 | RAISTAKKA ROAD--Land Management Plan | |||||||
| H | 132 | Submit ANNUAL Progress Report for the period Jan 2021 to Dec 2021 | |||||||
| I | 132 | Submit Data for estuary 2021 RME Report | |||||||
| J | 190 | CWTD--Translocate CWTD from Tenasillahe Island to Columbia Stock Ranch | 08/03/2021 | ||||||
| K | 47 | COLUMBIA STOCK RANCH -- CWTD RESTORATION -- Planting | 08/03/2021 | ||||||
| L | 40 | COLUMBIA STOCK RANCH -- CWTD RESTORATION -- Fencing | 08/03/2021 | ||||||
| M | 198 | COLUMBIA STOCK RANCH -- CWTD RESTORATION -- Maintain Vegetation | 08/03/2021 | ||||||
| N | 199 | COLUMBIA STOCK RANCH -- CWTD RESTORATION -- Site Preparation | 08/03/2021 | ||||||
| O | 199 | LOWER ELOCHOMAN II -- RESTORATION -- Site Preparation for Planting | 08/03/2021 | ||||||
| P | 198 | LOWER ELOCHOMAN II -- RESTORATION -- Maintain Vegetation | 08/03/2021 | ||||||
| Q | 27 | LOWER ELOCHOMAN III -- RESTORATION -- Debris Removal | 08/03/2021 | ||||||
| R | 30 | LOWER ELOCHOMAN III -- RESTORATION -- Channel creation | 08/03/2021 | ||||||
| S | 181 | LOWER ELOCHOMAN III -- RESTORATION -- Floodplain contouring & reconnection | 08/03/2021 | ||||||
| T | 184 | LOWER ELOCHOMAN III -- RESTORATION -- Bridge Installation | 08/03/2021 | ||||||
| U | 199 | LOWER ELOCHOMAN III -- RESTORATION -- Vegetation Control | 08/03/2021 | ||||||
| V | 47 | LOWER ELOCHOMAN III -- RESTORATION -- Planting | 08/03/2021 | ||||||
| W | 157 | RESTORATION DESIGN CHALLENGES Project | 08/03/2021 | ||||||
| X | 157 | LOWER ELOCHOMAN III - Collect POST-Construction Year 0 AEMR Level 3 Data | 08/03/2021 | ||||||
| Y | 157 | LOWER ELOCHOMAN II - Collect POST-Construction Year 3 AEMR Level 3 data | 08/03/2021 | ||||||
| Z | 157 | WALLACUT - Collect POST-Construction Year 5 AEMR Level 3 data | 08/03/2021 | ||||||
| AA | 157 | KERRY ISLAND - Collect POST-Construction Year 5 AEMR Level 3 data | 08/03/2021 |