| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | John Day | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Coordination with BPA Environmental Compliance Group Completed | A: 165. Conservation Area Environmental Compliance for Ongoing O&M Activities | 01/31/2023 | 01/31/2023 | |
| Administrative Documents Completed and Submitted to BPA | B: 119. Prepare Administrative Documents and Submit to BPA | 01/31/2023 | 01/31/2023 | |
| Review final comments on LMP public draft and edit final LMP | C: 193. Continue re-writing management plan | 01/31/2023 | ||
| Maintain property | D: 186. Maintain property facilities, roads and fences | 01/31/2023 | 01/31/2023 | |
| Trespass Livestock Monitored and Removed | E: 26. Monitor for Trespass Livestock and other unauthorized activities | 01/31/2023 | 01/31/2023 | |
| Fence debris continued removal | F: 27. Continue removal of interior wire fence caches | 01/31/2023 | 12/23/2022 | |
| Control invasive plants | G: 199. Terrestrial Weed control | 12/02/2022 | 12/01/2022 | |
| Propagate Native Vegetation: Lowland Fields along Pine Creek | I: 47. Continue Restoration of Lowland Fields and Upland Habitat | 01/31/2023 | 01/31/2023 | |
| Public Access Program Implemented | J: 188. Manage Public Access and Provide Information | 01/31/2023 | 01/31/2023 | |
| CTWS Represented in Community and Partnerships | K: 99. Represent the CTWS | 01/31/2023 | 01/31/2023 | |
| Coordinate activities on and around PCCA | L: 191. Coordinate with Juniper removal and other local actions in the area | 01/31/2023 | 01/31/2023 | |
| Conduct Wildlife Inventories | M: 115. Conduct wildlife, photo, plant and other inventories | 01/31/2023 | 01/31/2023 | |
| Progress Report Completed and Approved | N: 132. Produce and Submit Progress Report for Prior Performance Period (Feb. 2021- Jan. 2022) | 07/29/2022 | 07/15/2022 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Conservation Area Environmental Compliance for Ongoing O&M Activities | |||||||
| B | 119 | Prepare Administrative Documents and Submit to BPA | |||||||
| C | 193 | Continue re-writing management plan | |||||||
| D | 186 | Maintain property facilities, roads and fences | 09/02/2022 | ||||||
| E | 26 | Monitor for Trespass Livestock and other unauthorized activities | |||||||
| F | 27 | Continue removal of interior wire fence caches | 10/15/2021 | ||||||
| G | 199 | Terrestrial Weed control | 06/13/2022 | ||||||
| H | 199 | Aerial Weed control of upland annual grasses | |||||||
| I | 47 | Continue Restoration of Lowland Fields and Upland Habitat | 03/22/2022 | ||||||
| J | 188 | Manage Public Access and Provide Information | 10/15/2021 | ||||||
| K | 99 | Represent the CTWS | |||||||
| L | 191 | Coordinate with Juniper removal and other local actions in the area | |||||||
| M | 115 | Conduct wildlife, photo, plant and other inventories | 10/15/2021 | ||||||
| N | 132 | Produce and Submit Progress Report for Prior Performance Period (Feb. 2021- Jan. 2022) | |||||||
| O | 185 | Periodic Status Reports for BPA |