| Province | Subbasin | % |
|---|---|---|
| Intermountain | Columbia Upper | 100.00% |
| Previous: | Next: |
|---|---|
| 73548 REL 132: 1995-011-00 EXP CHIEF JO KOKANEE ENHANCEMENT PROJECT |
|
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Environmental Compliance | A: 165. Environmental Compliance | 12/31/2023 | 12/29/2023 | |
| Watershed Coordination Completed | B: 191. Coordination with other BPA Projects and Hatcheries | 12/31/2023 | 12/29/2023 | |
| Implement Non-Native Fish Removal | C: 190. Non-Native Predator Removal | 12/31/2023 | 12/29/2023 | |
| Produce Accessible, Error-Checked Datasets | D: 157. Non-Native Predator Removal Data Collection | 12/31/2023 | 12/29/2023 | |
| Deliverable: An Accessible, Error-Checked Data Set with Metadata | E: 162. Non-Native Predator Reduction: Analysis | 12/31/2023 | 12/29/2023 | |
| Produce Accessible, Error-Checked Datasets | F: 157. Kokanee Escapement | 12/31/2023 | 12/29/2023 | |
| Deliverable: An Accessible, Error-Checked Data Set with Metadata | G: 162. Kokanee Escapement: Analysis | 12/31/2023 | 12/29/2023 | |
| Produce Accessible, Error-Checked Datasets | H: 157. Kokanee Stock Identification | 12/31/2023 | 12/29/2023 | |
| Deliverable: An Accessible, Error-Checked Data Set with Metadata | I: 162. Kokanee Stock Identification: Analysis - Subcontract | 12/31/2023 | 12/29/2023 | |
| Produce Accessible, Error-Checked Datasets | J: 157. Water Temperature Monitoring | 12/31/2023 | 12/29/2023 | |
| Deliverable: An Accessible, Error-Checked Data Set with Metadata | K: 162. Water Temperature Analysis | 12/31/2023 | 12/29/2023 | |
| Design/Preferred Alternative | L: 175. Weir Trap Feasibility/Design Alternatives | 12/31/2023 | ||
| Completed 2022 Annual Report | M: 132. Submit Progress Report for the period (Jan 2022) to (Dec 2022) | 07/21/2023 | 07/12/2023 | |
| Effective Implementation Management and Timely Contract Administration | O: 119. Project Administration | 12/31/2023 | 12/29/2023 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Burbot (Lota lota) |
|
| Kokanee (Oncorhynchus nerka) |
|
| Trout, Interior Redband (O. mykiss gairdnerii) |
|
| Whitefish, Mountain (Prosopium williamsoni) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Environmental Compliance | |||||||
| B | 191 | Coordination with other BPA Projects and Hatcheries | |||||||
| C | 190 | Non-Native Predator Removal | 11/15/2022 | ||||||
| D | 157 | Non-Native Predator Removal Data Collection | 11/15/2022 | ||||||
| E | 162 | Non-Native Predator Reduction: Analysis | |||||||
| F | 157 | Kokanee Escapement | 11/15/2022 | ||||||
| G | 162 | Kokanee Escapement: Analysis | |||||||
| H | 157 | Kokanee Stock Identification | 11/15/2022 | ||||||
| I | 162 | Kokanee Stock Identification: Analysis - Subcontract | |||||||
| J | 157 | Water Temperature Monitoring | 11/15/2022 | ||||||
| K | 162 | Water Temperature Analysis | |||||||
| L | 175 | Weir Trap Feasibility/Design Alternatives | 11/15/2022 | ||||||
| M | 132 | Submit Progress Report for the period (Jan 2022) to (Dec 2022) | |||||||
| N | 185 | Periodic Status Reports for BPA | |||||||
| O | 119 | Project Administration |