| Province | Subbasin | % |
|---|---|---|
| Columbia River Estuary | Cowlitz | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Peter Barber | Cowlitz Indian Tribe | Yes | Contract Manager | pbarber@cowlitz.org | (360) 839-9299 |
| Jay Chong | Bonneville Power Administration | Yes | Contracting Officer | jxchong@bpa.gov | (503) 230-4007 |
| Katie Fielding | Cowlitz Indian Tribe | Yes | Interested Party | kfielding@cowlitz.org | (360) 608-5151 |
| Heidi Haak | Bonneville Power Administration | No | Interested Party | hlhaak@bpa.gov | (541) 922-6856 |
| Justin Isle | Cowlitz Indian Tribe | Yes | Interested Party | jisle@cowlitz.org | (503) 799-0934 |
| Jason Karnezis | Bonneville Power Administration | Yes | COR | jpkarnezis@bpa.gov | (503) 230-3098 |
| JESSICA POWER | Bonneville Power Administration | Yes | CO Assistant | jdpower@bpa.gov | (503) 230-4023 |
| John Skidmore | Bonneville Power Administration | Yes | F&W Approver | jtskidmore@bpa.gov | (503) 230-5494 |
| Shawn Skinner | Bonneville Power Administration | Yes | Env. Compliance Lead | srskinner@bpa.gov | (503) 230-3727 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| N. Shire Construction Drawings, Narrative, and Permitting Pathway | B: 165. EC Documentation and Review | 05/31/2024 | 12/31/2023 | |
| Shire Construction Drawings, Narrative, and Permitting Pathway | C: 175. Construction and regulatory design iterations | 05/31/2024 | 12/31/2023 | |
| Effective implementation management and timely contract administration | D: 119. Manage and Administer Cowlitz Projects | 05/31/2024 | 12/31/2023 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Lower Columbia River ESU (Threatened) |
|
| Coho (Oncorhynchus kisutch) - Lower Columbia River ESU (Threatened) |
|
| Steelhead (O. mykiss) - Lower Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | |||||||
| B | 165 | EC Documentation and Review | |||||||
| C | 175 | Construction and regulatory design iterations | 06/01/2023 | ||||||
| D | 119 | Manage and Administer Cowlitz Projects | |||||||
| E | 132 | Submit Annual Report - June 2020 to May 2021 |