Province | Subbasin | % |
---|---|---|
Columbia River Estuary | Columbia Estuary | 50.00% |
Elochoman | 5.00% | |
Grays | 5.00% | |
Lower Columbia | Columbia Lower | 30.00% |
Kalama | 5.00% | |
Sandy | 5.00% |
Previous: | Next: |
---|---|
n/a |
* Expenditures data includes accruals and are based on data through 28-Feb-2025.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Erich Fischer | Environmental Science Associates | Yes | Supervisor | efischer@esassoc.com | (916) 769-9303 |
Bonnie Greeninger | Bonneville Power Administration | Yes | Contracting Officer | begreeninger@bpa.gov | (360) 601-5500 |
Sarah Hartung | Environmental Science Associates | Yes | Technical Contact | shartung@esassoc.com | (503) 407-6083 |
Robert Hawk | Munger Bros, LLC. | Yes | Contract Manager | BOB@MUNGERFARMS.COM | (661) 446-2114 |
Jason Karnezis | Bonneville Power Administration | Yes | COR | jpkarnezis@bpa.gov | (503) 230-3098 |
Jessica Power | Bonneville Power Administration | No | CO Assistant | jdpower@bpa.gov | (503) 230-4023 |
John Skidmore | Bonneville Power Administration | Yes | F&W Approver | jtskidmore@bpa.gov | (503) 230-5494 |
Shawn Skinner | Bonneville Power Administration | Yes | Env. Compliance Lead | srskinner@bpa.gov | (503) 230-3727 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Effective implementation management and timely contract administration | A: 119. Oversee and manage progress of producing deliverables in WE B and C. | 03/31/2024 | 01/18/2024 | |
Initial progress payment deliverables completed | B: 98. Project Oasis: Initial Progress Payment Deliverables | 03/31/2024 | 10/16/2023 | |
2nd Progress payment deliverables completed | C: 98. Project Oasis 2nd Progress Payment Deliverables | 03/31/2024 | 01/18/2024 | |
Annual Report does not apply | E: 132. Submit Progress Report for the period (10/1/2023) to (3/31/2024) | 03/31/2024 | 01/18/2024 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (Oncorhynchus tshawytscha) - All Populations |
|
Sockeye (Oncorhynchus nerka) - All Populations |
|
Steelhead (Oncorhynchus mykiss) - All Populations |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 119 | Oversee and manage progress of producing deliverables in WE B and C. | |||||||
B | 98 | Project Oasis: Initial Progress Payment Deliverables | 10/25/2023 | ||||||
C | 98 | Project Oasis 2nd Progress Payment Deliverables | 10/25/2023 | ||||||
D | 185 | Periodic Status Reports for BPA | |||||||
E | 132 | Submit Progress Report for the period (10/1/2023) to (3/31/2024) |