| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | John Day | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Complete EC Documentation | B: 165. Conservation Area Environmental Compliance for Ongoing O&M Activities | 01/31/2025 | 12/31/2024 | |
| Effective implementation management and timely contract administration | C: 119. Prepare Administrative Documents and Submit to BPA | 01/31/2025 | 01/31/2025 | |
| Finalize and implement LMP | D: 193. Continue re-writing management plan | 10/31/2024 | ||
| Maintain Property | E: 186. Maintain property facilities, roads, and fences | 01/31/2025 | 12/31/2024 | |
| Install spring development system | F: 34. Replace water troughs on remote spring sites | 10/27/2024 | 11/30/2024 | |
| Resolve cattle and human trespass on the property. | G: 26. Monitor for Trespass Livestock and other unauthorized activities | 01/31/2025 | 12/31/2024 | |
| Remove interior fences and cached piles of debris | H: 27. Continue removal of interior wire fence caches | 11/17/2024 | 12/31/2024 | |
| Control fuels and invasive plants with terrestrial equipment. | I: 199. Terrestrial Weed control | 01/31/2025 | 12/31/2024 | |
| Complete aerial treatment | J: 199. Aerial Weed control of upland invasive grasses | 11/17/2024 | 09/24/2024 | |
| Manage Public Access to PCCA | K: 188. Manage Public Access and Provide Information | 01/31/2025 | 12/31/2024 | |
| Complete outreach and education | L: 99. Represent the CTWS | 01/31/2025 | 12/31/2024 | |
| Coordinate with area partners for projects in and adjacent to the property | M: 191. Coordinate with ONDA, BIA/CTWS Fire Program, WSWCD, and other local actions in the area | 01/31/2025 | 12/31/2024 | |
| Maintain vegetation in lowland fields | N: 198. Continue Restoration of Lowland Fields and Upland Habitat | 01/31/2025 | 12/31/2024 | |
| Data for collared deer and bats | O: 158. Mist netting bats and trapping/collaring Mule Deer. | 12/31/2024 | ||
| Collect, assess and store data from inventories | P: 115. Conduct habitat wildlife, plant, photo and other inventories. | 01/31/2025 | 12/31/2024 | |
| Completed annual report | Q: 132. Produce and Submit Progress Report for Prior Performance Period (Feb. 2022- Jan. 2023) | 04/15/2024 | 02/16/2024 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | |||||||
| B | 165 | Conservation Area Environmental Compliance for Ongoing O&M Activities | |||||||
| C | 119 | Prepare Administrative Documents and Submit to BPA | |||||||
| D | 193 | Continue re-writing management plan | |||||||
| E | 186 | Maintain property facilities, roads, and fences | 04/15/2024 | ||||||
| F | 34 | Replace water troughs on remote spring sites | 04/15/2024 | ||||||
| G | 26 | Monitor for Trespass Livestock and other unauthorized activities | |||||||
| H | 27 | Continue removal of interior wire fence caches | 01/02/2024 | ||||||
| I | 199 | Terrestrial Weed control | 04/15/2024 | ||||||
| J | 199 | Aerial Weed control of upland invasive grasses | 04/15/2024 | ||||||
| K | 188 | Manage Public Access and Provide Information | 01/17/2024 | ||||||
| L | 99 | Represent the CTWS | |||||||
| M | 191 | Coordinate with ONDA, BIA/CTWS Fire Program, WSWCD, and other local actions in the area | |||||||
| N | 198 | Continue Restoration of Lowland Fields and Upland Habitat | 04/15/2024 | ||||||
| O | 158 | Mist netting bats and trapping/collaring Mule Deer. | 04/15/2024 | ||||||
| P | 115 | Conduct habitat wildlife, plant, photo and other inventories. | 01/17/2024 | ||||||
| Q | 132 | Produce and Submit Progress Report for Prior Performance Period (Feb. 2022- Jan. 2023) |