| Province | Subbasin | % |
|---|---|---|
| Columbia River Estuary | Columbia Estuary | 50.00% |
| Elochoman | 5.00% | |
| Grays | 5.00% | |
| Lower Columbia | Columbia Lower | 30.00% |
| Kalama | 5.00% | |
| Sandy | 5.00% |
| Previous: | Next: |
|---|---|
| n/a |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Evan Benterou | Westervelt Ecological Services, LLC. | Yes | Supervisor | ebenterou@westervelt.com | (916) 907-3909 |
| Daphne Day | Bonneville Power Administration | Yes | Env. Compliance Lead | deday@bpa.gov | (503) 230-5263 |
| Jason Karnezis | Bonneville Power Administration | Yes | COR | jpkarnezis@bpa.gov | (503) 230-3098 |
| Jody Lando | Bonneville Power Administration | Yes | F&W Approver | jblando@bpa.gov | (503) 230-5809 |
| JESSICA POWER | Bonneville Power Administration | Yes | CO Assistant | jdpower@bpa.gov | (503) 230-4023 |
| Cody Rodriguez | Bonneville Power Administration | Yes | Contracting Officer | clrodriguez@bpa.gov | (503) 230-4262 |
| Allan Whiting | Bonneville Power Administration | Yes | Backup COR | AHWhiting@bpa.gov | (503) 230-3786 |
| Mark Young | Westervelt Ecological Services, LLC. | Yes | Contract Manager | myoung@westervelt.com | (530) 613-6380 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Effective implementation management and timely contract administration | A: 119. Project Management/Planning for Westport Slough | 12/31/2025 | ||
| Identify and select project scenarios | B: 141. Appraisal Assessment | 12/19/2025 | ||
| One or more appraisals delivered to BPA | C: 172. Conduct appraisals (BPA option) | 12/31/2025 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (Oncorhynchus tshawytscha) - All Populations |
|
| Coho (O. kisutch) - Unspecified Population |
|
| Sockeye (Oncorhynchus nerka) - All Populations |
|
| Steelhead (Oncorhynchus mykiss) - All Populations |
|
| Lamprey, Pacific (Entosphenus tridentata) |
|
| Trout, Bull (S. confluentus) (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 119 | Project Management/Planning for Westport Slough | |||||||
| B | 141 | Appraisal Assessment | |||||||
| C | 172 | Conduct appraisals (BPA option) | |||||||
| D | 185 | Periodic Status Reports for BPA | |||||||
| E | 132 | No Annual Report due |