Province | Subbasin | % |
---|---|---|
Columbia Cascade | Entiat | 25.00% |
Methow | 25.00% | |
Okanogan | 25.00% | |
Wenatchee | 25.00% |
Previous: | Next: |
---|---|
95507: 2010-001-00 EXP GOODWIN SIDE CHANNEL FINAL DESIGN |
* Expenditures data includes accruals and are based on data through 28-Feb-2025.
Full Name | Organization | Write Permission | Contact Role | Work Phone | |
---|---|---|---|---|---|
Meghan Camp | Upper Columbia Salmon Recovery Board | No | Interested Party | meghan.camp@ucsrb.org | (509) 630-8226 |
Jay Chong | Bonneville Power Administration | Yes | Contracting Officer | jxchong@bpa.gov | (503) 230-4007 |
Edward Gresh | Bonneville Power Administration | No | Env. Compliance Lead | esgresh@bpa.gov | (503) 230-5756 |
Timothy Hanrahan | Bonneville Power Administration | Yes | F&W Approver | TPHanrahan@bpa.gov | (503) 230-3938 |
Jason Lundgren | Cascade Columbia Fisheries Enhancement Group | Yes | Supervisor | jason@ccfeg.org | (509) 888-7268 |
Jessica Power | Bonneville Power Administration | Yes | CO Assistant | jdpower@bpa.gov | (503) 230-4023 |
Virginia Preiss | Bonneville Power Administration | Yes | COR | vdpreiss@bpa.gov | (503) 230-3619 |
Aaron Rosenblum | Cascade Columbia Fisheries Enhancement Group | Yes | Contract Manager | aaron@ccfeg.org | (509) 630-4160 |
Shelly Swanson | Cascade Columbia Fisheries Enhancement Group | No | Administrative Contact | accounting@ccfeg.org | (509) 888-7268 |
Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
---|---|---|---|---|
Prepare and Submit Permit applications | B: 165. Initiate and continue Work for Required Permits, Authorizations, and Documentation for the project | 09/14/2025 | ||
Complete Final Designs | C: 175. CF and BPA collaboratively develop Final project designs | 09/14/2025 | ||
Effective implementation management and timely contract administration | D: 119. Manage BPA contracting requirements | 09/14/2025 |
Primary Focal Species | Work Statement Elements |
---|---|
Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) |
|
Steelhead (O. mykiss) - Upper Columbia River DPS (Threatened) |
|
Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
---|---|---|---|---|---|---|---|---|---|
A | 185 | Periodic Status Reports for BPA | |||||||
B | 165 | Initiate and continue Work for Required Permits, Authorizations, and Documentation for the project | |||||||
C | 175 | CF and BPA collaboratively develop Final project designs | |||||||
D | 119 | Manage BPA contracting requirements |