| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | John Day | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Jay Chong | Bonneville Power Administration | Yes | Contracting Officer | jxchong@bpa.gov | (503) 230-4007 |
| Zach Cunningham | Confederated Tribes of Warm Springs | Yes | Contract Manager | zachary.cunningham@ctwsbnr.org | (541) 777-2830 |
| Daniel Gambetta | Bonneville Power Administration | Yes | Env. Compliance Lead | dagambetta@bpa.gov | (503) 230-3493 |
| Brad Houslet | Confederated Tribes of Warm Springs | Yes | Supervisor | brad.houslet@ctwsbnr.org | (541) 553-2039 |
| David Kaplowe | Bonneville Power Administration | Yes | F&W Approver | djkaplowe@bpa.gov | (503) 230-5365 |
| Stefan Kelly | Confederated Tribes of Warm Springs | Yes | Technical Contact | stefan.kelly@ctwsbnr.org | (541) 575-1866 |
| Verl Miller | Bonneville Power Administration | Yes | COR | VCMiller@bpa.gov | (503) 230-3468 |
| Nicole Tall Bull | Confederated Tribes of Warm Springs | Yes | Administrative Contact | nicole.tallbull@wstribes.org | (541) 553-0402 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Complete BPA Environmental Compliance Documentation | B: 165. Obtain NEPA Compliance | 03/31/2026 | ||
| Effective implementation management and timely contract administration | C: 119. O&M - Manage and Administer Tribal Projects and BPA Activities | 03/31/2026 | ||
| Document O&M Activities & Environmental Compliance Requirements | D: 186. O&M - Maintain Facilities and Structures on Oxbow, Forrest and Dunstan Conservation Areas | 03/31/2026 | ||
| O&M Complete on Habitat/Passage/Structures and Nursey | E: 186. O&M - Nursery Management | 03/31/2026 | ||
| Property Patrols & Hunter Checks Completed | F: 26. O&M - Property Patrol | 03/31/2026 | ||
| Complete Access & Public Information Requirements | G: 188. O&M- Provide Access, Signs, and Adequate Roads | 03/31/2026 | ||
| Completion of Outreach & Education | H: 99. O&M - Public Access, Outreach, and Volunteer Coordination | 03/31/2026 | ||
| Complete Watershed O&M Coordination Activities | I: 191. O&M - Various Coordination Activities | 03/31/2026 | ||
| Write & Upload Report to CBFish | J: 141. Other Reports for BPA | 03/31/2026 | 09/04/2025 | |
| Complete Irrigation Monitoring | K: 115. O&M - Irrigation Monitoring on Properties | 03/31/2026 | ||
| Complete Noxious Week Control | L: 198. O&M - Property Noxious Weed Control Activities | 03/31/2026 | ||
| Complete Juniper Vegetation Management | M: 198. O&M - Cut, Thin, and Burn Juniper Stands on Forrest Uplands | 03/31/2026 | ||
| Maintain Vegetation: Stool Bed Plantings | N: 198. O&M - Maintain Nursery Stoolbed Plantings | 03/31/2026 | ||
| Complete Vegetation Maintenance & Restoration - Plant Seed, Cuttings and Containerized Trees | O: 198. RESTORATION - Plant Seed, Cuttings and Containerized Trees | 03/31/2026 | ||
| Complete Coordination Efforts with JD Restoration Program | P: 191. RESTORATION - John Day Watershed Restoration Program Coordination | 03/31/2026 | ||
| Produce accessible, error-checked datasets | Q: 157. MONITORING - Stream Temperature Monitoring | 03/31/2026 | ||
| Produce accessible, error-checked datasets | R: 157. MONITORING - Vincent to Vinegar Status and Trend Monitoring | 03/31/2026 | ||
| Produce accessible, error-checked datasets | S: 157. MONITORING - CTWS Middle Fork John Day Groundwater Monitoring | 03/31/2026 | ||
| Produce accessible, error-checked datasets | T: 157. MONITORING - Fish Distribution, Movement and Habitat Usage Surveys | 03/31/2026 | ||
| Produce Accessible, Error-Checked Datasets | U: 157. MONITORING - Planting Status and Trend Monitoring | 03/31/2026 | ||
| Deliverable: An accessible, error-checked data set with metadata | V: 162. MONITORING - Analyze Data Collected under "157: Collect/Generate/Validate Field and Lab Data" Work Elements | 03/31/2026 | ||
| Upload Produced Accessible, Error-Checked Datasets | W: 157. MONITORING - Properties Management and Monitoring Plan | 03/31/2026 | ||
| Upload Data, Produce Accessible, Error-Checked Datasets | X: 157. MONITORING - Mainstem Forrest Conservation Area Vegetation Surveys | 03/31/2026 | ||
| Complete Follow-Up to Dunstan LMP Submittal | Y: 193. O&M - Follow Up on Dunstan Land Management Plan | 03/31/2026 | ||
| Upload (Word) Completed Progress (Annual) Report | Z: 132. Submit Progress Report for the Period (April 2024) to (March 2025) | 03/31/2026 | 09/04/2025 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | |||||||
| B | 165 | Obtain NEPA Compliance | |||||||
| C | 119 | O&M - Manage and Administer Tribal Projects and BPA Activities | |||||||
| D | 186 | O&M - Maintain Facilities and Structures on Oxbow, Forrest and Dunstan Conservation Areas | 07/01/2025 | ||||||
| E | 186 | O&M - Nursery Management | 07/01/2025 | ||||||
| F | 26 | O&M - Property Patrol | |||||||
| G | 188 | O&M- Provide Access, Signs, and Adequate Roads | 07/01/2025 | ||||||
| H | 99 | O&M - Public Access, Outreach, and Volunteer Coordination | |||||||
| I | 191 | O&M - Various Coordination Activities | |||||||
| J | 141 | Other Reports for BPA | |||||||
| K | 115 | O&M - Irrigation Monitoring on Properties | 07/01/2025 | ||||||
| L | 198 | O&M - Property Noxious Weed Control Activities | 07/01/2025 | ||||||
| M | 198 | O&M - Cut, Thin, and Burn Juniper Stands on Forrest Uplands | 07/01/2025 | ||||||
| N | 198 | O&M - Maintain Nursery Stoolbed Plantings | 07/01/2025 | ||||||
| O | 198 | RESTORATION - Plant Seed, Cuttings and Containerized Trees | 07/01/2025 | ||||||
| P | 191 | RESTORATION - John Day Watershed Restoration Program Coordination | |||||||
| Q | 157 | MONITORING - Stream Temperature Monitoring | 03/06/2025 | ||||||
| R | 157 | MONITORING - Vincent to Vinegar Status and Trend Monitoring | 03/06/2025 | ||||||
| S | 157 | MONITORING - CTWS Middle Fork John Day Groundwater Monitoring | 03/06/2025 | ||||||
| T | 157 | MONITORING - Fish Distribution, Movement and Habitat Usage Surveys | 03/06/2025 | ||||||
| U | 157 | MONITORING - Planting Status and Trend Monitoring | 03/06/2025 | ||||||
| V | 162 | MONITORING - Analyze Data Collected under "157: Collect/Generate/Validate Field and Lab Data" Work Elements | |||||||
| W | 157 | MONITORING - Properties Management and Monitoring Plan | 03/06/2025 | ||||||
| X | 157 | MONITORING - Mainstem Forrest Conservation Area Vegetation Surveys | 03/06/2025 | ||||||
| Y | 193 | O&M - Follow Up on Dunstan Land Management Plan | |||||||
| Z | 132 | Submit Progress Report for the Period (April 2024) to (March 2025) |