| Province | Subbasin | % |
|---|---|---|
| Mountain Columbia | Flathead | 100.00% |
| Previous: | Next: |
|---|---|
| 84048 REL 5: 2002-003-00 EXP SECURE & RESTORE F&W HABITAT |
|
* Expenditures data includes accruals and are based on data through 30-Apr-2026.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Craig Barfoot | Salish and Kootenai Confederated Tribes | No | craigb@cskt.org | ||
| Amanda Bourdon | Salish and Kootenai Confederated Tribes | No | Administrative Contact | amanda.bourdon@cskt.org | (406) 883-2888 |
| Thomas Delorenzo | Bonneville Power Administration | Yes | Env. Compliance Lead | tdelorenzo@bpa.gov | (503) 230-4419 |
| Lynn DuCharme | Salish and Kootenai Confederated Tribes | Yes | Contract Manager | lynn.ducharme@cskt.org | (406) 883-2888x7279 |
| Barry Hansen | Salish and Kootenai Confederated Tribes | Yes | Interested Party | barry.hansen@cskt.org | (406) 883-2888 |
| David Kaplowe | Bonneville Power Administration | Yes | F&W Approver | djkaplowe@bpa.gov | (503) 230-5365 |
| JESSICA POWER | Bonneville Power Administration | No | CO Assistant | jdpower@bpa.gov | (503) 230-4023 |
| Elizabeth Santana | Bonneville Power Administration | Yes | COR | easantana@bpa.gov | (503) 230-3560 |
| Karen Wolfe | Bonneville Power Administration | Yes | Contracting Officer | ktwolfe@bpa.gov | (503) 230-3448 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Effective implementation management and timely contract administration | B: 119. Complete necessary BPA contracting requirements | 09/30/2026 | ||
| Complete EC requirements. | C: 165. Work with BPA staff to complete NEPA and public involvement requirements | 09/30/2026 | ||
| Final Realty Package Submitted to BPA | D: 172. Conduct all pre-acquisition activities for lands purchased under the CSKT/BPA MOU | 09/30/2026 | ||
| Completed Progress (Annual) Report | E: 132. Prepare report (10/1/2025 - 9/30/2026). | 09/30/2026 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Cutthroat Trout, Westslope (O. c. lewisi) |
|
| Trout, Bull (S. confluentus) (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | |||||||
| B | 119 | Complete necessary BPA contracting requirements | |||||||
| C | 165 | Work with BPA staff to complete NEPA and public involvement requirements | |||||||
| D | 172 | Conduct all pre-acquisition activities for lands purchased under the CSKT/BPA MOU | 06/18/2025 | ||||||
| E | 132 | Prepare report (10/1/2025 - 9/30/2026). |