| Previous: | Next: |
|---|---|
| 96230: 2000-027-00 EXP MALHEUR RIVER WILDLIFE MITIGATION |
* Expenditures data includes accruals and are based on data through 30-Apr-2026.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Jay Chong | Bonneville Power Administration | Yes | Contracting Officer | jxchong@bpa.gov | (503) 230-4007 |
| Israel Duran | Bonneville Power Administration | Yes | Interested Party | induran@bpa.gov | (503) 230-3967 |
| Matt Hanneman | Burns-Paiute Tribe | Yes | Contract Manager | matthew.hanneman@burnspaiute-nsn.gov | (541) 573-8086 |
| David Kaplowe | Bonneville Power Administration | Yes | F&W Approver | djkaplowe@bpa.gov | (503) 230-5365 |
| JESSICA POWER | Bonneville Power Administration | No | CO Assistant | jdpower@bpa.gov | (503) 230-4023 |
| Virginia Preiss | Bonneville Power Administration | Yes | COR | vdpreiss@bpa.gov | (503) 230-3619 |
| John Vlastelicia | Bonneville Power Administration | Yes | Env. Compliance Lead | jmvlastelicia@bpa.gov | (503) 230-5986 |
| Trey Wall | Burns-Paiute Tribe | Yes | Supervisor | trey.wall@burnspaiute-nsn.gov | (541) 573-8019 |
| Jesse Wilson | Bonneville Power Administration | Yes | Backup COR | jcwilson@bpa.gov | (503) 230-4506 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Complete environmental compliance for contract year | B: 165. Complete Environmental Compliance Requirements & Tribal/Cultural Surveys | 12/31/2026 | ||
| Effective implementation management and timely contract administration | C: 119. Project Administration & Assist Fisheries department | 12/31/2026 | ||
| Roads Maintained | D: 38. Improve roads on mitigation sites | 12/31/2026 | ||
| Diversion Dam Construction Complete | E: 208. Construction of diversion dam | 04/30/2026 | 03/31/2026 | |
| Diversion dam structure annual operation and maintenance | F: 186. Operate and maintain diversion dam structure | 12/31/2026 | ||
| Fence Maintained | G: 186. Maintain, improve, and/or rebuild perimeter fence system | 12/31/2026 | ||
| Corrals Maintained | H: 186. Maintain Corral Systems | 12/31/2026 | ||
| Maintain wet meadow irrigation systems | I: 198. Maintain Wet Meadow Irrigation and Basic Ditch Maintenance | 12/31/2026 | ||
| Improve and Maintain Bridge Access Road | J: 38. Improve and maintain bridge access road | 12/31/2026 | ||
| Planting Complete | K: 47. Till, Spray and Seed fields | 12/31/2026 | ||
| Produce accessible, error-checked datasets | L: 157. Conduct Project Field Surveys | 12/31/2026 | ||
| Conduct nest box study | M: 158. Band nestlings and adults from nest box study | 12/31/2026 | ||
| Starlings and house sparrows removed | N: 190. Remove European Starlings and House Sparrows | 12/31/2026 | ||
| Weed Control | O: 198. Weed Control | 12/31/2026 | ||
| Control pine and juniper expansion into sagebrush steppe habitat | P: 199. Reduce pine and juniper expansion into sagebrush steppe habitat | 12/31/2026 | ||
| Plant upland plants in problem areas | Q: 47. Upland Vegetation Management and Site Assessments | 12/31/2026 | ||
| collect and propagate seeds and stem cuttings for plantings | R: 47. Collect seed and cuttings for propagation | 12/31/2026 | ||
| CREP and CSP Maintenance | S: 198. Conservation Reserve Enhancement Program Maintenance | 12/31/2026 | ||
| Access Management | T: 188. Control Access | 12/31/2026 | ||
| Public Education and Information | U: 99. Public Education and Information | 12/31/2026 | ||
| Tribal Community Education and Information | V: 99. Tribal Community Outreach and Education | 12/31/2026 | ||
| Completed Progress (Annual) Report | W: 132. Submit Annual Report for 1/1/2025 to 12/31/2025 | 07/15/2026 | ||
| Completed Land Management Plan | Y: 193. Produce Land Management Plan | 12/31/2026 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | |||||||
| B | 165 | Complete Environmental Compliance Requirements & Tribal/Cultural Surveys | |||||||
| C | 119 | Project Administration & Assist Fisheries department | |||||||
| D | 38 | Improve roads on mitigation sites | 01/28/2026 | ||||||
| E | 208 | Construction of diversion dam | 01/08/2026 | ||||||
| F | 186 | Operate and maintain diversion dam structure | 02/02/2026 | ||||||
| G | 186 | Maintain, improve, and/or rebuild perimeter fence system | 01/28/2026 | ||||||
| H | 186 | Maintain Corral Systems | 01/28/2026 | ||||||
| I | 198 | Maintain Wet Meadow Irrigation and Basic Ditch Maintenance | 01/28/2026 | ||||||
| J | 38 | Improve and maintain bridge access road | 01/28/2026 | ||||||
| K | 47 | Till, Spray and Seed fields | 01/28/2026 | ||||||
| L | 157 | Conduct Project Field Surveys | 01/28/2026 | ||||||
| M | 158 | Band nestlings and adults from nest box study | 01/28/2026 | ||||||
| N | 190 | Remove European Starlings and House Sparrows | 01/28/2026 | ||||||
| O | 198 | Weed Control | |||||||
| P | 199 | Reduce pine and juniper expansion into sagebrush steppe habitat | 01/28/2026 | ||||||
| Q | 47 | Upland Vegetation Management and Site Assessments | 01/28/2026 | ||||||
| R | 47 | Collect seed and cuttings for propagation | 01/28/2026 | ||||||
| S | 198 | Conservation Reserve Enhancement Program Maintenance | 01/28/2026 | ||||||
| T | 188 | Control Access | 01/28/2026 | ||||||
| U | 99 | Public Education and Information | |||||||
| V | 99 | Tribal Community Outreach and Education | |||||||
| W | 132 | Submit Annual Report for 1/1/2025 to 12/31/2025 | |||||||
| X | 132 | Prepare data for draft annual report for period 1/2026 to 12/2026 | |||||||
| Y | 193 | Produce Land Management Plan |