Portfolio Description:
This page shows all of the Projects that are members of this portfolio based on the portfolio's criteria.
Portfolio Owner: Julie Doumbia (Inactive) (jadoumbia@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Umatilla Confederated Tribes |
---|---|
Description: | |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 6/20/2011 9:02:43 AM by Doumbia, Julie |
Last Modified: | 6/20/2011 12:50:53 PM by Doumbia, Julie |
Last Automatic Snapshot: | 9/11/2024 9:31:30 AM |
Proponents: | National Oceanic and Atmospheric Administration, Umatilla Confederated Tribes (CTUIR) |
FCRPS BiOp Actions: | RPA 34 Tributary Habitat Implementation 2007 to 2009, RPA 35 Tributary Habitat Implementation 2010 to 2018, RPA 50 Fish Population Status Monitoring, RPA 63 Monitor Hatchery Effectiveness, RPA 64 Investigate Hatchery Critical Uncertainties, RPA 71 Coordination, RPA 72 Data Management |
Cumulative Working Budget: |
$324,579,569 in Expense $33,868,766 in Capital |
Total # of Projects: | 54 |
Criteria Summary: |
|