Portfolio Description:
This protfoli is to cover spatial coverage for RM&E (Data Collection; Analysis; Tagging; and Installation of Equipement)
Portfolio Owner: Russell Scranton (rwscranton@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | RM&E (Data Collection; Analysis; Tagging; and Installation of Equipement) |
---|---|
Description: | This protfoli is to cover spatial coverage for RM&E (Data Collection; Analysis; Tagging; and Installation of Equipement) |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 11/16/2011 11:36:16 AM by Scranton, Russell |
Last Modified: | 11/16/2011 11:36:16 AM by Scranton, Russell |
Last Automatic Snapshot: | 4/21/2025 7:01:26 AM |
Proponents: | 70 |
FCRPS BiOp Actions: | 38 |
Cumulative Working Budget: |
$4,474,130,207 in Expense $549,403,749 in Capital |
Total # of Projects: | 401 |
Criteria Summary: |
|