Portfolio Description:
This page shows all of the Work Sites that are members of this portfolio based on the portfolio's criteria.
Portfolio Owner: Dal Marsters (Inactive) (dmarsters@esa.com)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Sites. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | WWRI - Granite Creek of the North Fork John Day - HUC 5 |
---|---|
Description: | |
Result Type: | Work Site |
Visibility: | Visible to the general public without an account |
Created: | 11/16/2012 1:22:58 PM by Marsters, Dal |
Last Modified: | 3/5/2013 2:06:38 PM by Marsters, Dal |
Last Automatic Snapshot: | 9/14/2024 6:16:32 AM |
Proponents: | Confederated Tribes of Warm Springs, Kalispel Tribe, Oregon Department of Fish and Wildlife, US Forest Service (USFS), Umatilla Confederated Tribes (CTUIR) |
FCRPS BiOp Actions: | RPA 34 Tributary Habitat Implementation 2007 to 2009, RPA 35 Tributary Habitat Implementation 2010 to 2018, RPA 50 Fish Population Status Monitoring, RPA 56 Monitor and Evaluate Tributary Habitat Conditions and Limiting Factors, RPA 57 Evaluate the Effectiveness of Tributary Habitat Actions, RPA 62 Fund Selected Harvest Investigations, RPA 63 Monitor Hatchery Effectiveness, RPA 64 Investigate Hatchery Critical Uncertainties, RPA 71 Coordination, RPA 72 Data Management |
Cumulative Working Budget: |
$142,313,164 in Expense $30,818,710 in Capital |
Total # of Projects: | 11 |
Criteria Summary: |
|