Portfolio Description:
All Active RM&E - WEs 157 & 162 - with Action effectiveness
Portfolio Owner: Russell Scranton (rwscranton@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Statement Elements. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | 2012 - 2013 RM&E - WEs 157 & 162 - with Habitat Action Effectiveness |
---|---|
Description: | All Active RM&E - WEs 157 & 162 - with Action effectiveness |
Result Type: | Work Statement Element |
Visibility: | Visible to the general public without an account |
Created: | 8/9/2013 3:09:51 PM by Scranton, Russell |
Last Modified: | 8/9/2013 3:13:38 PM by Scranton, Russell |
Last Automatic Snapshot: | 12/10/2024 1:59:46 PM |
Proponents: | 47 |
FCRPS BiOp Actions: | 36 |
Cumulative Working Budget: |
$3,121,099,157 in Expense $203,944,339 in Capital |
Total # of Projects: | 169 |
Criteria Summary: |
|