Portfolio Description:
This page shows all of the Projects that are members of this portfolio based on the portfolio's criteria.
Portfolio Owner: Lawrence Preston-McBride (Inactive) (lcpreston-mcbride@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Projects. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Yakima metrics |
---|---|
Description: | |
Result Type: | Project |
Visibility: | Visible to the general public without an account |
Created: | 11/25/2014 12:40:45 PM by Preston-McBride, Lawrence |
Last Modified: | 11/25/2014 12:41:50 PM by Preston-McBride, Lawrence |
Last Automatic Snapshot: | 9/14/2024 9:29:23 PM |
Proponents: | 14 |
FCRPS BiOp Actions: | RPA 34 Tributary Habitat Implementation 2007 to 2009, RPA 35 Tributary Habitat Implementation 2010 to 2018, RPA 41 Implement Safety-Net Programs to Preserve Genetic Resources and Reduce Extinction Risk, RPA 42 Implement Conservation Programs to Build Genetic Resources and Assist in Promoting Recovery, RPA 50 Fish Population Status Monitoring, RPA 56 Monitor and Evaluate Tributary Habitat Conditions and Limiting Factors, RPA 57 Evaluate the Effectiveness of Tributary Habitat Actions, RPA 63 Monitor Hatchery Effectiveness, RPA 64 Investigate Hatchery Critical Uncertainties |
Cumulative Working Budget: |
$600,354,363 in Expense $433,147,358 in Capital |
Total # of Projects: | 30 |
Criteria Summary: |
|