Portfolio Description:
Juvenile Fish Abundance (Steelhead & Chinook) Monitoring Sites (Both Species monitored together
Portfolio Owner: Russell Scranton (rwscranton@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Sites. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
Name: | Juvenile Fish Abundance (Steelhead & Chinook) Monitoring Sites (UC) |
---|---|
Description: | Juvenile Fish Abundance (Steelhead & Chinook) Monitoring Sites (Both Species monitored together |
Result Type: | Work Site |
Visibility: | Visible to the general public without an account |
Created: | 12/11/2015 2:32:31 PM by Scranton, Russell |
Last Modified: | 12/11/2015 2:41:55 PM by Scranton, Russell |
Last Automatic Snapshot: | 9/19/2024 1:56:06 PM |
Proponents: | 18 |
FCRPS BiOp Actions: | 23 |
Cumulative Working Budget: |
$621,703,602 in Expense $7,129,725 in Capital |
Total # of Projects: | 28 |
Criteria Summary: |
|