Follow this via RSS feed. Help setting up RSS feeds?
Portfolio Description:
Juvenile Fish Monitoring: Okanogan Steelhead
Portfolio Owner: Russell Scranton (rwscranton@bpa.gov)
Portfolio Access Level: Public
Portfolio Required by System: No
Please Note: This portfolio's result set has been limited to Work Sites. To broaden or narrow these results, edit the portfolio and change the Portfolio Type setting e.g. Projects, Contracts, or Work Statement Elements.
| Name: | Juvenile Fish Abundance (Steelhead) - Okanogan |
|---|---|
| Description: | Juvenile Fish Monitoring: Okanogan Steelhead |
| Result Type: | Work Site |
| Visibility: | Visible to the general public without an account |
| Created: | 1/4/2016 7:17:11 AM by Scranton, Russell |
| Last Modified: | 1/4/2016 7:22:13 AM by Scranton, Russell |
| Last Automatic Snapshot: | 9/10/2026 3:58:46 AM |
| Proponents: | Biomark, Columbia River Inter-Tribal Fish Commission (CRITFC), Colville Confederated Tribes, LLC., Washington Department of Fish and Wildlife (WDFW) |
| FCRPS BiOp Actions: | RPA 33 Snake River Steelhead Kelt Management Plan, RPA 34 Tributary Habitat Implementation 2007 to 2009, RPA 35 Tributary Habitat Implementation 2010 to 2018, RPA 42 Implement Conservation Programs to Build Genetic Resources and Assist in Promoting Recovery, RPA 50 Fish Population Status Monitoring, RPA 56 Monitor and Evaluate Tributary Habitat Conditions and Limiting Factors, RPA 57 Evaluate the Effectiveness of Tributary Habitat Actions, RPA 64 Investigate Hatchery Critical Uncertainties, RPA 71 Coordination, RPA 72 Data Management |
| Cumulative Working Budget: |
$116,338,237 in Expense $10,575,712 in Capital |
| Total # of Projects: | 5 |
| Criteria Summary: |
|