| Province | Subbasin | % |
|---|---|---|
| Intermountain | Spokane | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Bruce Kinkead | Coeur D'Alene Tribe | Yes | Technical Contact | bkinkead@cdatribe-nsn.gov | (208) 686-6071 |
| Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
| Carla Marratt | Coeur D'Alene Tribe | No | Administrative Contact | cmarratt@cdatribe-nsn.gov | (208) 686-6803 |
| Christopher Nielsen | Bonneville Power Administration | Yes | Contracting Officer | cnielsen@bpa.gov | (503) 230-3612 |
| Angelo Vitale | Coeur D'Alene Tribe | Yes | Contract Manager | ajvitale@cdatribe-nsn.gov | (208) 686-6903 |
| Virgil Watts III | Bonneville Power Administration | Yes | COR | vlwatts@bpa.gov | (503) 230-4625 |
| Nancy Weintraub | Bonneville Power Administration | No | Env. Compliance Lead | nhweintraub@bpa.gov | (503) 230-5373 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Deliverable complete | A: 156. Prepare Long Term Monitoring Elements | 05/31/2006 | 10/13/2005 | |
| Deliverable complete | B: 118. Coordinate Restoration Efforts with Stakeholders | 04/30/2006 | 04/30/2006 | |
| Deliverable complete | C: 99. Outreach and Education | 04/30/2006 | ||
| Deliverable complete | D: 114. Identify and Select New Restoration Projects | 04/30/2006 | 04/30/2006 | |
| Deliverable complete | E: 114. Identify/Select Additional Riparian Planting Projects for '05-'06 | 12/31/2005 | 12/30/2005 | |
| Deliverable complete | F: 175. Produce Design for Riparian Planting Projects in '05-'06 | 07/30/2006 | 10/13/2005 | |
| Deliverable complete | G: 175. Produce Design for New Restoration Projects | 04/30/2006 | 04/30/2006 | |
| Deliverable complete | H: 165. NEPA Analysis and Documentation | 04/03/2006 | ||
| Deliverable complete | I: 118. Tribal and Regional Coordination | 04/30/2006 | 04/30/2006 | |
| Deliverable complete | J: 175. Provide Design Modifications for Resistance Board Weir | 12/30/2005 | 02/14/2006 | |
| Deliverable complete | K: 29. Place Instream LWD in Indian Creek | 04/28/2006 | ||
| Deliverable complete | L: 47. Plant Vegetation at Indian Creek | 04/24/2006 | ||
| Deliverable complete | M: 22. Maintain Vegetation at Indian Creek | 10/30/2005 | 10/13/2005 | |
| Deliverable complete | N: 47. Plant Riparian Vegetation at Various Undetermined Sites | 04/30/2006 | 04/30/2006 | |
| Deliverable complete | O: 22. Maintain Plants at Various Undetermined Sites | 04/30/2006 | 02/14/2006 | |
| Deliverable complete | P: 157. Collect Physical Habitat and Water Quality Data | 04/30/2006 | 04/30/2006 | |
| Deliverable complete | Q: 159. Transfer Data from Field Equipment | 04/30/2006 | 04/30/2006 | |
| Deliverable complete | R: 160. Maintain Water Quality and Physical Habitat Database | 04/30/2006 | 04/30/2006 | |
| Deliverable complete | S: 157. Analyze Water Quality and Physical Habitat | 04/30/2006 | ||
| Deliverable complete | T: 70. Install and Maintain Traps | 04/30/2006 | 04/30/2006 | |
| Deliverable complete | U: 157. Sample Fish Using Traps and Electroshocking Equipment | 04/30/2006 | 04/30/2006 | |
| Deliverable complete | V: 160. Maintain Fisheries Database | 04/30/2006 | 04/30/2006 | |
| Deliverable complete | W: 161. Summarize Water Quality, Physical habitat, and Fisheries using GIS | 04/30/2006 | 04/30/2006 | |
| Deliverable complete | X: 119. Manage and Administer Project | 04/30/2006 | 04/30/2006 | |
| Deliverable complete | Y: 141. Produce Quarterly Reports via Pisces | 04/15/2006 | ||
| Deliverable complete | Z: 132. Produce Annual Reports | 04/30/2006 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Trout, Interior Redband (O. mykiss gairdnerii) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 156 | Prepare Long Term Monitoring Elements | |||||||
| B | 118 | Coordinate Restoration Efforts with Stakeholders | |||||||
| C | 99 | Outreach and Education | |||||||
| D | 114 | Identify and Select New Restoration Projects | |||||||
| E | 114 | Identify/Select Additional Riparian Planting Projects for '05-'06 | |||||||
| F | 175 | Produce Design for Riparian Planting Projects in '05-'06 | |||||||
| G | 175 | Produce Design for New Restoration Projects | |||||||
| H | 165 | NEPA Analysis and Documentation | |||||||
| I | 118 | Tribal and Regional Coordination | |||||||
| J | 175 | Provide Design Modifications for Resistance Board Weir | |||||||
| K | 29 | Place Instream LWD in Indian Creek | |||||||
| L | 47 | Plant Vegetation at Indian Creek | |||||||
| M | 22 | Maintain Vegetation at Indian Creek | |||||||
| N | 47 | Plant Riparian Vegetation at Various Undetermined Sites | |||||||
| O | 22 | Maintain Plants at Various Undetermined Sites | |||||||
| P | 157 | Collect Physical Habitat and Water Quality Data | |||||||
| Q | 159 | Transfer Data from Field Equipment | |||||||
| R | 160 | Maintain Water Quality and Physical Habitat Database | |||||||
| S | 157 | Analyze Water Quality and Physical Habitat | |||||||
| T | 70 | Install and Maintain Traps | |||||||
| U | 157 | Sample Fish Using Traps and Electroshocking Equipment | |||||||
| V | 160 | Maintain Fisheries Database | |||||||
| W | 161 | Summarize Water Quality, Physical habitat, and Fisheries using GIS | |||||||
| X | 119 | Manage and Administer Project | |||||||
| Y | 141 | Produce Quarterly Reports via Pisces | |||||||
| Z | 132 | Produce Annual Reports | |||||||
| AA | 185 |