| Province | Subbasin | % |
|---|---|---|
| Basinwide | - | 100.00% |
| Previous: | Next: |
|---|---|
| n/a |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Jim Craig | US Fish and Wildlife Service (USFWS) | Yes | Administrative Contact | jim_l_craig@fws.gov | (509) 548-2999 |
| Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
| Gerald McClintock | Bonneville Power Administration | Yes | COR | gmcclintock@bpa.gov | (503) 230-5375 |
| Khanida Mote | Bonneville Power Administration | Yes | Contracting Officer | kpmote@bpa.gov | (503) 230-4599 |
| R.D. Nelle | US Fish and Wildlife Service (USFWS) | Yes | Contract Manager | rd_nelle@fws.gov | (509) 548-7573 |
| Darla Smith | US Fish and Wildlife Service (USFWS) | No | Administrative Contact | darla_smith@fws.gov | (503) 736-4759 |
| Michael Ward | Terraqua, Inc. | No | Technical Contact | mike@terraqua.biz | (509) 486-2426 |
| Nancy Weintraub | Bonneville Power Administration | No | Env. Compliance Lead | nhweintraub@bpa.gov | (503) 230-5373 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Obtain sign-off from BPA's Environmental Compliance Group that requirements are complete. | A: 165. "Bridge to Bridge" area of lower Entiat (snorkelling) | 07/31/2005 | 09/23/2005 | |
| Raw data sheets and quality controlled, georeferenced raw data | B: 157. Nine sampling sites on Entiat River "Bridge to Bridge" | 06/08/2006 | 06/08/2006 | |
| Submit BPA Required Project Management Documents | C: 119. <No Work Element Title Entered> | 05/31/2006 | 06/07/2006 | |
| Load final report on BPA web site | D: 132. <No Work Element Title Entered> | 06/30/2006 | 07/26/2006 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| All Anadromous Salmonids |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | "Bridge to Bridge" area of lower Entiat (snorkelling) | |||||||
| B | 157 | Nine sampling sites on Entiat River "Bridge to Bridge" | |||||||
| C | 119 | ||||||||
| D | 132 | ||||||||
| E | 185 | Quarterly status report by milestone |