| Province | Subbasin | % |
|---|---|---|
| Basinwide | - | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Jan Brady | Bonneville Power Administration | Yes | COR | jebrady@bpa.gov | (503) 230-4514 |
| Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
| Erik Merrill | Northwest Power and Conservation Council | Yes | Technical Contact | emerrill@nwcouncil.org | (503) 222-5161 |
| Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Reports and Presentations | C: 122. (see milestones for specific assignments) | 09/30/2006 | 10/11/2006 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Wildlife |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 119 | ||||||||
| B | 118 | Coordinate ISRP reviews, operations, and public outreach | |||||||
| C | 122 | (see milestones for specific assignments) | |||||||
| D | 132 | Report on the ISRP's FY06 Accomplishments | |||||||
| E | 185 |