| Province | Subbasin | % |
|---|---|---|
| Columbia Cascade | Okanogan | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Colette Adolph | Colville Confederated Tribes | Yes | Administrative Contact | colette.adolph@colvilletribes.com | (509) 422-5652 |
| Mickey Carter | Bonneville Power Administration | No | Env. Compliance Lead | macarter@bpa.gov | (503) 230-5885 |
| Linda Hermeston | Bonneville Power Administration | Yes | COR | llhermeston@bpa.gov | (503) 230-4764 |
| Peter Lofy | Bonneville Power Administration | Yes | F&W Approver | ptlofy@bpa.gov | (503) 230-4193 |
| Jerry Marco | Colville Confederated Tribes | No | Technical Contact | jerry.marco@colvilletribes.com | (509) 634-2114 |
| Joe Peone | Colville Confederated Tribes | No | Supervisor | joe.peone@colvilletribes.com | (509) 634-2113 |
| Christine Read | Bonneville Power Administration | Yes | Contracting Officer | clread@bpa.gov | (503) 230-5321 |
| Dan Warren | D J Warren and Associates, Inc. | Yes | Technical Contact | dan.warren@djwassociates.com | (541) 929-4639 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Step 2 planning documents complete | A: 169. Manage and Coordination and Reviews during STEP 2 Process | 11/30/2006 | ||
| 07 SOW and budget | B: 119. Provide Reporting, Budget Development and Plans for STEP 2 and STEP 3 Activities | 08/11/2006 | 11/30/2006 | |
| Provide Accrual Reports per BPA's request | C: 141. Provide Reporting on Project Progress and Expenditures | 09/30/2006 | 09/13/2006 | |
| Provide BPA Final BA | D: 165. Complete a Final Biological Assessment | 04/30/2006 | 05/03/2006 | |
| Complete preliminary permitting requirements | E: 165. Conduct Initial Work for Required Permitting | 11/30/2006 | 11/30/2006 | |
| Complete Draft HGMPs | F: 165. Incorporate changes into HGMPs per NOAA, ISRP Review and Program Changes | 11/30/2006 | ||
| Finalize agreements on acclimation ponds | G: 172. Conduct Land Acquisition Planning Activities | 09/30/2006 | 11/30/2006 | |
| Finalize hatchery site agreements | H: 92. Finalize Lease Agreements for Hatchery Site and Acclimation Pond Sites | 11/30/2006 | 11/30/2006 | |
| Complete basis of design activities | I: 175. Conduct Activities to Produce Preliminary Design and Specifications | 11/30/2006 | 11/30/2006 | |
| Provide internal review of DEIS | J: 165. Participation in DEIS Public Meetings | 11/30/2006 | ||
| Produce Annual Report | K: 132. Annual report submitted to BPA | 01/15/2006 | 01/10/2006 | |
| Submit Accrual reports to BPA | L: 119. WDFW -Manage and Administer Projects Brood Collection Testing | 09/29/2006 | 11/30/2006 | |
| Submit Accrual reports to BPA | N: 141. WDFW -Produce Status Report Brood Collection Testing | 09/29/2006 | 09/13/2006 | |
| Produce report for inclusion in annual report | O: 132. WDFW -Produce Annual Report Brood Collection Testing | 09/29/2006 | 12/10/2006 | |
| Permit Issues resolved | P: 165. WDFW -Produce Environmental Compliance Documentation, Brood Collection Study | 04/21/2006 | 04/30/2006 | |
| Produce draft interim scientific findings report | Q: 183. WDFW -Produce Scientific Findings Report Brood Collection | 09/29/2006 | 12/10/2006 | |
| Evaluate gear for Brood Collection | R: 157. WDFW -Collect/Generate/Validate Field & Lab Data Brood Collection | 09/29/2006 | 11/30/2006 | |
| Organize and transfer data | S: 159. WDFW -Submit/Acquire Data Brood Collection | 09/29/2006 | 11/30/2006 | |
| Summarize and distribute data | T: 161. WDFW -Disseminate Raw & Summary Data Brood Collection | 09/29/2006 | 11/30/2006 | |
| Analyze and Interpret project data | U: 162. WDFW -Analyze and Interpret Data Brood Collection | 09/29/2006 | 11/30/2006 | |
| Obtain, install and test gear | V: 70. WDFW -Install Fish Trap and Monitoring Weir, Brood Collection | 08/14/2006 | 08/30/2006 | |
| Report and recommendation | W: 158. WDFW- Mark Tag Animals for Brood Collection | 09/29/2006 | 11/30/2006 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Upper Columbia River Spring ESU (Endangered) |
|
| Chinook (O. tshawytscha) - Upper Columbia River Summer/Fall ESU |
|
| Chinook (O. tshawytscha) - Upper Willamette River ESU (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 169 | Manage and Coordination and Reviews during STEP 2 Process | |||||||
| B | 119 | Provide Reporting, Budget Development and Plans for STEP 2 and STEP 3 Activities | |||||||
| C | 141 | Provide Reporting on Project Progress and Expenditures | |||||||
| D | 165 | Complete a Final Biological Assessment | |||||||
| E | 165 | Conduct Initial Work for Required Permitting | |||||||
| F | 165 | Incorporate changes into HGMPs per NOAA, ISRP Review and Program Changes | |||||||
| G | 172 | Conduct Land Acquisition Planning Activities | |||||||
| H | 92 | Finalize Lease Agreements for Hatchery Site and Acclimation Pond Sites | |||||||
| I | 175 | Conduct Activities to Produce Preliminary Design and Specifications | |||||||
| J | 165 | Participation in DEIS Public Meetings | |||||||
| K | 132 | Annual report submitted to BPA | |||||||
| L | 119 | WDFW -Manage and Administer Projects Brood Collection Testing | |||||||
| M | 185 | Periodic Status Reports for BPA | |||||||
| N | 141 | WDFW -Produce Status Report Brood Collection Testing | |||||||
| O | 132 | WDFW -Produce Annual Report Brood Collection Testing | |||||||
| P | 165 | WDFW -Produce Environmental Compliance Documentation, Brood Collection Study | |||||||
| Q | 183 | WDFW -Produce Scientific Findings Report Brood Collection | |||||||
| R | 157 | WDFW -Collect/Generate/Validate Field & Lab Data Brood Collection | |||||||
| S | 159 | WDFW -Submit/Acquire Data Brood Collection | |||||||
| T | 161 | WDFW -Disseminate Raw & Summary Data Brood Collection | |||||||
| U | 162 | WDFW -Analyze and Interpret Data Brood Collection | |||||||
| V | 70 | WDFW -Install Fish Trap and Monitoring Weir, Brood Collection | |||||||
| W | 158 | WDFW- Mark Tag Animals for Brood Collection |