| Province | Subbasin | % |
|---|---|---|
| Mountain Snake | Salmon | 100.00% |
| Previous: | Next: |
|---|---|
| 19780: PI 1994-017-00 PL ADMIN/IMPLENTATION HOLISTIC RESTORATION |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Jan Brady | Bonneville Power Administration | Yes | COR | jebrady@bpa.gov | (503) 230-4514 |
| Karma Bragg | Custer Soil and Water Conservation District (SWCD) | Yes | Technical Contact | cswcd@custertel.net | (208) 879-4428 |
| Mickey Carter | Bonneville Power Administration | No | Env. Compliance Lead | macarter@bpa.gov | (503) 230-5885 |
| Terry Holtcamp Jr | Bonneville Power Administration | Yes | Contracting Officer | taholtcamp@bpa.gov | (503) 230-3518 |
| Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Funding Package-sign contract | A: 119. Manage and Administer Projects | 12/22/2006 | 12/22/2006 | |
| Deliverable complete | B: 114. Identify and Select Projects | 09/30/2006 | 09/30/2006 | |
| EC documents on file | C: 165. Produce Environmental Compliance Documentation | 07/31/2006 | 09/28/2006 | |
| Contracts | D: 118. Coordination | 12/22/2006 | 12/22/2006 | |
| East Fork 15 Diversion Modification | E: 84. East Fork 15 Diversion Modification | 09/30/2006 | 09/28/2006 | |
| S-40 Diversion Modification | F: 84. S-40 Diversion Modification | 09/15/2006 | 09/28/2006 | |
| Remove P-10 Diversion Structure | G: 84. P-10 Remove/Install Diversion | 09/15/2006 | ||
| Modifiy Pole Creek Diversion | H: 84. Pole Creek Remove/Install Diversion | 09/15/2006 | ||
| Robinson Bar Bridge | I: 184. Robinson Bar Ranch Culvert Replacement | 09/15/2006 | ||
| Install Muddy Springs Fence | J: 40. Install Fence Muddy Springs Fence | 12/22/2006 | ||
| Fence Installed | K: 40. Last Chance Riparian Fence | 12/22/2006 | 12/30/2006 | |
| IRMR Riparian Fence | L: 40. Install Fence on IRMR | 10/10/2006 | 11/13/2006 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Snake River Spring/Summer ESU (Threatened) |
|
| Sockeye (O. nerka) - Snake River ESU (Endangered) |
|
| Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 119 | Manage and Administer Projects | |||||||
| B | 114 | Identify and Select Projects | |||||||
| C | 165 | Produce Environmental Compliance Documentation | |||||||
| D | 118 | Coordination | |||||||
| E | 84 | East Fork 15 Diversion Modification | |||||||
| F | 84 | S-40 Diversion Modification | |||||||
| G | 84 | P-10 Remove/Install Diversion | |||||||
| H | 84 | Pole Creek Remove/Install Diversion | |||||||
| I | 184 | Robinson Bar Ranch Culvert Replacement | |||||||
| J | 40 | Install Fence Muddy Springs Fence | |||||||
| K | 40 | Last Chance Riparian Fence | |||||||
| L | 40 | Install Fence on IRMR | |||||||
| M | 186 | O/M as needed | |||||||
| N | 132 | Annual Report | |||||||
| O | 185 | Status Reporting |