| Province | Subbasin | % |
|---|---|---|
| Mainstem | - | 100.00% |
| Previous: | Next: |
|---|---|
| n/a |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| James (UW) Anderson | University of Washington | Yes | Contract Manager | was-jjand@uw.edu | (206) 543-4772 |
| Jamae Hilliard | Bonneville Power Administration | Yes | F&W Approver | jlhilliard@bpa.gov | (360) 418-8658 |
| Jenifer Mccune | Bonneville Power Administration | Yes | Contracting Officer | jamccune@bpa.gov | (503) 230-7429 |
| Christine Muongchanh | University of Washington | Yes | Administrative Contact | cket@u.washington.edu | (206) 543-7848 |
| John Piccininni | Bonneville Power Administration | Yes | COR | jppiccininni@bpa.gov | (503) 230-7641 |
| Tami Sadusky | University of Washington | No | Administrative Contact | tamis@u.washington.edu | (206) 543-8952 |
| Janet Signs | University of Washington | No | Supervisor | jansigns@u.washington.edu | (206) 616-2341 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Qualitative analytical predation behavior reports | A: 183. Develop models to analyze how changes in hydraulic flow at dams impacts predation rates and survival | 06/30/2007 | ||
| Manage and administer project | C: 119. Project administration | 06/30/2007 | 06/30/2007 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Pikeminnow, Northern (Ptychocheilus oregonensis) [OBSOLETE] |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 183 | Develop models to analyze how changes in hydraulic flow at dams impacts predation rates and survival | |||||||
| B | 185 | Periodic Status Reports for BPA | |||||||
| C | 119 | Project administration |