| Province | Subbasin | % |
|---|---|---|
| Basinwide | - | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Ensure environmental compliance requirements are complete | A: 165. Complete environmental compliance requirements | 03/31/2008 | 03/31/2008 | |
| Install radio telemetry detection equipment | B: 70. Install radio telemetry detection equipment | 05/01/2007 | 05/17/2007 | |
| Tag fish with radio tags | C: 158. Tag fish with radio tags | 10/15/2007 | 10/19/2007 | |
| Conduct tag-life tests | D: 157. Conduct tag-life tests | 01/31/2008 | 01/29/2008 | |
| Monitor fish movement with fixed gear | E: 157. Monitor fish movement with fixed gear | 11/30/2007 | 12/14/2007 | |
| Monitor fish movement with mobile tracking | F: 157. Monitor fish movement with mobile tracking | 11/30/2007 | 11/08/2007 | |
| Determine the number of reservoir-type fish that overwinter in Lower Granite Reservoir | G: 157. Determine the number of reservoir-type fish that overwinter in Lower Granite Reservoir | 03/31/2008 | 03/12/2008 | |
| Determine the migration histories of tagged fish | H: 162. Determine the migration history of tagged fish | 03/31/2008 | 03/31/2008 | |
| Estimate population of overwintering fish. | I: 162. Estimate population of overwintering fish | 03/31/2008 | 03/31/2008 | |
| Present findings at Oregon AFS | J: 161. Present findings at Oregon AFS | 02/29/2008 | ||
| FY06 report complete and FY07 report started | L: 132. Complete FY06 Annual Report and begin FY07 Annual Report | 03/31/2008 | 10/17/2007 | |
| Complete all project management and administrative activities for contract | M: 119. Contract and project management for 2002-032-00 | 03/31/2008 | 01/02/2008 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Snake River Fall ESU (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Complete environmental compliance requirements | 02/09/2007 | ||||||
| B | 70 | Install radio telemetry detection equipment | 03/03/2007 | ||||||
| C | 158 | Tag fish with radio tags | 10/02/2007 | ||||||
| D | 157 | Conduct tag-life tests | 02/09/2007 | ||||||
| E | 157 | Monitor fish movement with fixed gear | 03/03/2007 | ||||||
| F | 157 | Monitor fish movement with mobile tracking | 03/03/2007 | ||||||
| G | 157 | Determine the number of reservoir-type fish that overwinter in Lower Granite Reservoir | 03/03/2007 | ||||||
| H | 162 | Determine the migration history of tagged fish | 02/09/2007 | ||||||
| I | 162 | Estimate population of overwintering fish | 02/09/2007 | ||||||
| J | 161 | Present findings at Oregon AFS | 02/09/2007 | ||||||
| K | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
| L | 132 | Complete FY06 Annual Report and begin FY07 Annual Report | 02/09/2007 | ||||||
| M | 119 | Contract and project management for 2002-032-00 | 02/09/2007 |