View and print project details including project summary, purpose, associations to Biological Opinions, and area. To learn more about any of the project properties, hold your mouse cursor over the field label.
Province | Subbasin | % |
---|---|---|
Basinwide | - | 100.00% |
Description: Page: 24 Figure 1: Map of the lower Snake River with locations of hydroelectric dams in river kilometers (rkm). Project(s): 2002-032-00 Document: P123109 Dimensions: 750 x 512 |
To view all expenditures for all fiscal years, click "Project Exp. by FY"
To see more detailed project budget information, please visit the "Project Budget" page
Number | Contractor Name | Title | Status | Total Contracted Amount | Dates |
---|---|---|---|---|---|
10474 SOW | US Fish and Wildlife Service (USFWS) | 2002-032-00 INVESTIGATING PASSAGE OF ESA-LISTED JUVENILE CSALMON | Closed | $143,246 | 8/1/2002 - 7/31/2005 |
10469 SOW | Washington Department of Fish and Wildlife (WDFW) | 2002-032-00 PASSAGE JUVENILE FALL CHINOOK AT LOWER GRANITE DAM | History | $43,636 | 8/1/2002 - 7/31/2004 |
10524 SOW | US Geological Survey (USGS) | 2002-032-00 PASSAGE OF JUVENILE FALL CHINOOK | Closed | $130,341 | 8/1/2002 - 7/31/2004 |
11942 SOW | Lotek Wireless, Inc. | 2002-032-00 INVESTING PASSAGE OF ESA-LISTED JUVENILE FALL CHINOOK | Closed | $56,595 | 11/1/2002 - 8/31/2003 |
15703 SOW | Lotek Wireless, Inc. | PI 200203200 FALL CHINOOK PASSAGE AT LOWER GRANITE DAM | History | $31,061 | 11/1/2003 - 4/30/2004 |
18865 SOW | US Geological Survey (USGS) | 2002-032-00 PI FALL CHINOOK PASSAGE AT LOWER GRANITE DAM | Closed | $32,335 | 8/1/2004 - 7/31/2005 |
18762 SOW | Washington Department of Fish and Wildlife (WDFW) | 2002-032-00 FALL CHINOOK PASSAGE AT LOWER GRANITE DAM | History | $10,604 | 8/1/2004 - 7/31/2005 |
19981 SOW | Lotek Wireless, Inc. | PI 2002-032-00 FALL CHINOOK PASSAGE AT LOWER GRANITE DAM | History | $23,670 | 10/7/2004 - 1/31/2005 |
23691 SOW | US Fish and Wildlife Service (USFWS) | 2002-032-00 EXP USFWS FALL CHIN PASSAGE AT LOWER GRANITE DAM | Closed | $36,165 | 8/1/2005 - 7/31/2006 |
23693 SOW | US Geological Survey (USGS) | 2002-032-00 EXP USGS FALL CHIN PASSAGE AT LOWER GRANITE DAM | Closed | $37,619 | 8/1/2005 - 7/31/2006 |
23932 SOW | Washington Department of Fish and Wildlife (WDFW) | 2002-032-00 EXP WDFW FALL CHIN PASSAGE AT LOWER GRANITE DAM | History | $10,543 | 9/1/2005 - 8/31/2006 |
23650 SOW | Lotek Wireless, Inc. | 2002-032-00 EXP FALL CHINOOK PASSAGE AT LOWER GRANITE DAM | History | $22,543 | 9/1/2005 - 2/28/2006 |
28238 SOW | US Geological Survey (USGS) | 2002-032-00 EXP USGS FALL CHINOOK PASSAGE AT LOWER GRANITE DAM | Closed | $65,224 | 8/1/2006 - 7/31/2007 |
28239 SOW | US Fish and Wildlife Service (USFWS) | 2002-032-00 EXP USFWS FALL CHINOOK PASSAGE AT LOWER GRANITE DAM | Closed | $32,198 | 8/1/2006 - 7/31/2007 |
28042 SOW | Lotek Wireless, Inc. | 2002-032-00 LOTEK FALL CHINOOK PASSAGE AT LOWER GRANITE DAM | History | $22,543 | 8/1/2006 - 12/31/2006 |
28084 SOW | Washington Department of Fish and Wildlife (WDFW) | 2002-032-00 EXP WDFW FALL CHINOOK PASSAGE AT LOWER GRANITE DAM | History | $9,774 | 9/1/2006 - 7/31/2007 |
31970 SOW | US Geological Survey (USGS) | 200203200 EXP USGS SNAKE R. FALL CHN LIFE HISTORY INVESTIGATIONS | Closed | $348,484 | 4/1/2007 - 3/31/2008 |
31971 SOW | US Fish and Wildlife Service (USFWS) | 200203200 EXP USFWS SNAKE R FALL CHN LIFE HISTORY INVESTIGATIONS | Closed | $49,277 | 4/1/2007 - 3/31/2008 |
32152 SOW | University of Washington | 200203200 EXP UW SNAKE R. FALL CHN LIFE HISTORY INVESTIGATIONS | Closed | $69,111 | 4/1/2007 - 3/31/2008 |
26934 REL 5 SOW | Pacific Northwest National Laboratory | 200203200 EXP PNNL SNAKE R. FALL CHN LIFE HISTORY INVESTIGATIONS | Closed | $430,648 | 4/1/2007 - 8/31/2008 |
32103 SOW | Lotek Wireless, Inc. | 2002-032-00 LOTEK SNAKE R. FALL CHN LIFE HISTORY INVESTIGATION | Closed | $69,516 | 4/1/2007 - 9/30/2007 |
32069 SOW | Sonic Concepts, Inc. | 200203200 EXP SONIC SNAKE R FALL CHIN LIFE HISTORY INVESTIGATIONS | Closed | $258,975 | 4/1/2007 - 10/31/2007 |
36028 SOW | Lotek Wireless, Inc. | 200203200 EXP LOTEK SNAKE R FALL CHIN LIFE HISTORY INVESTIGATIONS | Closed | $139,615 | 2/1/2008 - 10/31/2008 |
36373 SOW | US Geological Survey (USGS) | 200203200 EXP USGS SNAKE R. FALL CHIN LIFE HISTORY INVESTIGATIONS | Closed | $313,884 | 4/1/2008 - 3/31/2009 |
36374 SOW | US Fish and Wildlife Service (USFWS) | 200203200 EXP USFWS SNAKE R FALL CHIN LIFE HISTORY INVESTIGATIONS | Closed | $56,282 | 4/1/2008 - 3/31/2009 |
36417 SOW | Sonic Concepts, Inc. | 200203200 EXP SONIC SNAKE R FALL CHIN LIFE HISTORY INVESTIGATIONS | Closed | $103,418 | 4/1/2008 - 5/31/2008 |
26934 REL 13 SOW | Pacific Northwest National Laboratory | 200203200 EXP PNNL SNAKE R. FALL CHIN LIFE HISTORY INVESTIGATIONS | Closed | $286,185 | 4/1/2008 - 3/31/2009 |
36748 SOW | University of Washington | 2002-032-00 EXP UW SNAKE R. FALL CHIN LIFE HISTORY INVESTIGATIONS | Closed | $57,899 | 4/1/2008 - 3/31/2009 |
36416 SOW | Advanced Telemetry Systems, Inc. | 200203200 EXP ATS SNAKE R. FALL CHIN LIFE HISTORY INVESTIGATIONS | Closed | $47,750 | 4/1/2008 - 9/30/2008 |
40928 SOW | Lotek Wireless, Inc. | 200203200 EXP LOTEK SNAKE R FALL CHIN LIFE HISTORY INVESTIGATIONS | Closed | $157,391 | 2/1/2009 - 8/31/2009 |
40901 SOW | Sonic Concepts, Inc. | 200203200 EXP SONIC SNAKE R FALL CHIN LIFE HISTORY INVESTIGATIONS | Closed | $112,700 | 2/1/2009 - 4/30/2009 |
41389 SOW | University of Washington | 2002-032-00 EXP UW SNAKE R. FALL CHIN LIFE HISTORY INVESTIGATIONS | Closed | $80,510 | 4/1/2009 - 3/31/2010 |
41809 SOW | US Geological Survey (USGS) | 200203200 EXP USGS SNAKE R. FALL CHIN LIFE HISTORY INVESTIGATIONS | Closed | $639,846 | 4/1/2009 - 3/31/2010 |
41808 SOW | US Fish and Wildlife Service (USFWS) | 200203200 EXP USFWS SNAKE R FALL CHIN LIFE HISTORY INVESTIGATIONS | Closed | $96,700 | 4/1/2009 - 3/31/2010 |
26934 REL 20 SOW | Pacific Northwest National Laboratory | 200203200 EXP PNNL SNAKE R. FALL CHIN LIFE HISTORY INVESTIGATIONS | Closed | $714,077 | 4/1/2009 - 3/31/2010 |
41227 SOW | Advanced Telemetry Systems, Inc. | 200203200 EXP ATS SNAKE R. FALL CHIN LIFE HISTORY INVESTIGATIONS | Closed | $118,250 | 4/1/2009 - 9/30/2009 |
46040 SOW | Lotek Wireless, Inc. | 2002-032-00 EXP BIOP LOTEK SR FALL CHIN LIFE HIST | Closed | $35,424 | 3/15/2010 - 6/30/2010 |
46831 SOW | US Geological Survey (USGS) | 2002-032-00 EXP BIOP USGS SR FALL CHIN LIFE HISTORY | Closed | $647,497 | 4/1/2010 - 3/31/2011 |
46832 SOW | US Fish and Wildlife Service (USFWS) | 2002-032-00 EXP BIOP USFWS SR FALL CHIN LIFE HISTORY | Closed | $98,604 | 4/1/2010 - 3/31/2011 |
26934 REL 27 SOW | Pacific Northwest National Laboratory | 2002-032-00 EXP BIOP PNNL SR FALL CHIN LIFE HISTORY | Closed | $120,719 | 4/1/2010 - 3/31/2011 |
46238 SOW | University of Washington | 2002-032-00 EXP BIOP UW SR FALL CHIN LIFE HISTORY | Closed | $34,406 | 4/1/2010 - 3/31/2011 |
26934 REL 33 SOW | Pacific Northwest National Laboratory | 2002-032-00 EXP BIOP PNNL SR FALL CHIN LIFE HISTORY | Closed | $150,500 | 4/1/2011 - 3/31/2012 |
51820 SOW | US Fish and Wildlife Service (USFWS) | 2002-032-00 EXP BIOP USFWS SR FALL CHIN LIFE HISTORY | Closed | $140,807 | 4/1/2011 - 3/31/2012 |
51821 SOW | US Geological Survey (USGS) | 2002-032-00 EXP BIOP USGS SR FALL CHIN LIFE HISTORY | Closed | $835,171 | 4/1/2011 - 3/31/2012 |
51632 SOW | Lotek Wireless, Inc. | 2002-032-00 EXP BIOP LOTEK SR FALL CHIN LIFE HIST | Closed | $83,446 | 5/1/2011 - 9/30/2011 |
56574 SOW | US Geological Survey (USGS) | 2002-032-00 EXP SNAKE R. FALL CHINOOK LIFE HISTORY - USGS | Closed | $648,286 | 4/1/2012 - 3/31/2013 |
56575 SOW | US Fish and Wildlife Service (USFWS) | 2002-032-00 EXP SNAKE R. FALL CHINOOK LIFE HISTORY - USFWS | Closed | $74,300 | 4/1/2012 - 3/31/2013 |
56065 REL 2 SOW | Pacific Northwest National Laboratory | 2002-032-00 EXP SNAKE R. FALL CHINOOK LIFE HISTORY - PNNL | Closed | $159,487 | 4/1/2012 - 5/31/2013 |
46273 REL 40 SOW | National Oceanic and Atmospheric Administration | 2002-032-00 EXP SNAKE R. FALL CHINOOK LIFE HISTORY - NOAA | Closed | $121,667 | 4/1/2012 - 3/31/2013 |
60571 SOW | US Geological Survey (USGS) | 2002-032-00 EXP SNAKE R. FALL CHINOOK LIFE HISTORY - USGS | Closed | $807,915 | 4/1/2013 - 3/31/2014 |
60488 SOW | US Fish and Wildlife Service (USFWS) | 2002-032-00 EXP SNAKE R. FALL CHINOOK LIFE HISTORY - USFWS | Closed | $74,300 | 4/1/2013 - 3/31/2014 |
46273 REL 68 SOW | National Oceanic and Atmospheric Administration | 2002-032-00 EXP SNAKE R. FALL CHINOOK LIFE HISTORY - NOAA | Closed | $96,321 | 6/15/2013 - 4/30/2014 |
61778 SOW | University of Idaho | 2002-032-00 EXP SNAKE R. FALL CHINOOK LIFE HISTORY - U OF I | Closed | $75,841 | 6/15/2013 - 6/30/2014 |
64577 SOW | US Fish and Wildlife Service (USFWS) | 2002-032-00 EXP USFWS SNAKE R. FALL CHINOOK LIFE HISTORY | Closed | $75,370 | 4/1/2014 - 3/31/2015 |
64576 SOW | US Geological Survey (USGS) | 2002-032-00 EXP USGS SNAKE R. FALL CHINOOK LIFE HISTORY | Closed | $798,498 | 4/1/2014 - 3/31/2015 |
46273 REL 82 SOW | National Oceanic and Atmospheric Administration | 2002-032-00 EXP NOAA SNAKE R. FALL CHINOOK LIFE HISTORY | Closed | $126,828 | 5/1/2014 - 3/31/2015 |
65557 SOW | University of Idaho | 2002-032-00 EXP SNAKE R. FALL CHINOOK LIFE HISTORY - U OF I | Closed | $127,748 | 7/1/2014 - 6/30/2015 |
68273 SOW | US Fish and Wildlife Service (USFWS) | 2002-032-00 EXP USFWS SNAKE R. FALL CHINOOK LIFE HISTORY | Closed | $80,882 | 4/1/2015 - 3/31/2016 |
68274 SOW | US Geological Survey (USGS) | 2002-032-00 EXP USGS SNAKE R. FALL CHINOOK LIFE HISTORY | Closed | $808,497 | 4/1/2015 - 3/31/2016 |
46273 REL 100 SOW | National Oceanic and Atmospheric Administration | 2002-032-00 EXP NOAA SNAKE R. FALL CHINOOK LIFE HISTORY | Closed | $126,828 | 4/1/2015 - 3/31/2016 |
69213 SOW | University of Idaho | 2002-032-00 EXP U OF I SNAKE R. FALL CHINOOK LIFE HISTORY | Closed | $127,435 | 7/1/2015 - 6/30/2016 |
72252 SOW | US Geological Survey (USGS) | 2002-032-00 EXP USGS SNAKE RIVER FALL CHINOOK LIFE HISTORY | Closed | $899,148 | 4/1/2016 - 3/31/2017 |
46273 REL 112 SOW | National Oceanic and Atmospheric Administration | 2002-032-00 EXP NOAA SNAKE RIVER FALL CHINOOK LIFE HISTORY | Closed | $136,598 | 4/1/2016 - 3/31/2017 |
72875 SOW | University of Idaho | 2002-032-00 EXP U OF I SNAKE RIVER FALL CHINOOK LIFE HISTORY | Closed | $127,777 | 7/1/2016 - 6/30/2017 |
75127 SOW | US Geological Survey (USGS) | 2002-032-00 EXP USGS SNAKE RIVER FALL CHINOOK LIFE HISTORY | Closed | $899,149 | 4/1/2017 - 3/31/2018 |
46273 REL 127 SOW | National Oceanic and Atmospheric Administration | 2002-032-00 EXP NOAA SNAKE RIVER FALL CHINOOK LIFE HISTORY | Closed | $136,598 | 4/1/2017 - 3/31/2018 |
76356 SOW | University of Idaho | 2002-032-00 EXP U OF IDAHO SNAKE RIVER FALL CHINOOK LIFE HISTORY | Closed | $116,476 | 7/1/2017 - 6/30/2018 |
46273 REL 146 SOW | National Oceanic and Atmospheric Administration | 2002-032-00 EXP NOAA SNAKE RIVER FALL CHINOOK LIFE HISTORY | Closed | $83,210 | 4/1/2018 - 3/31/2019 |
78522 SOW | US Geological Survey (USGS) | 2002-032-00 EXP USGS SNAKE RIVER FALL CHINOOK LIFE HISTORY | Closed | $886,018 | 4/1/2018 - 3/31/2019 |
79562 SOW | University of Idaho | 2002-032-00 EXP U OF IDAHO SNAKE RIVER FALL CHINOOK LIFE HISTORY | Closed | $83,210 | 7/1/2018 - 6/30/2019 |
Annual Progress Reports | |
---|---|
Expected (since FY2004): | 49 |
Completed: | 43 |
On time: | 33 |
Status Reports | |
---|---|
Completed: | 197 |
On time: | 134 |
Avg Days Late: | 1 |
Count of Contract Deliverables | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earliest Contract | Subsequent Contracts | Title | Contractor | Earliest Start | Latest End | Latest Status | Accepted Reports | Complete | Green | Yellow | Red | Total | % Green and Complete | Canceled |
10524 | 18865, 23693, 28238, 31970, 36373, 41809, 46831, 51821, 56574, 60571, 64576, 68274, 72252, 75127, 78522 | 2002-032-00 EXP USGS SNAKE RIVER FALL CHINOOK LIFE HISTORY | US Geological Survey (USGS) | 08/01/2002 | 03/31/2019 | Closed | 58 | 160 | 0 | 0 | 18 | 178 | 89.89% | 12 |
10469 | 18762, 23932, 28084 | 2002-032-00 EXP WDFW FALL CHINOOK PASSAGE AT LOWER GRANITE DAM | Washington Department of Fish and Wildlife (WDFW) | 08/01/2002 | 07/31/2007 | History | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10474 | 23691, 28239, 31971, 36374, 41808, 46832, 51820, 56575, 60488, 64577, 68273 | 2002-032-00 EXP USFWS SNAKE R. FALL CHINOOK LIFE HISTORY | US Fish and Wildlife Service (USFWS) | 08/01/2002 | 03/31/2016 | Closed | 46 | 90 | 0 | 0 | 0 | 90 | 100.00% | 0 |
23650 | 2002-032-00 EXP FALL CHINOOK PASSAGE AT LOWER GRANITE DAM | Lotek Wireless, Inc. | 09/01/2005 | 02/28/2006 | History | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28042 | 2002-032-00 LOTEK FALL CHINOOK PASSAGE AT LOWER GRANITE DAM | Lotek Wireless, Inc. | 08/01/2006 | 12/31/2006 | History | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32103 | 36028, 40928, 46040, 51632 | 2002-032-00 EXP BIOP LOTEK SR FALL CHIN LIFE HIST | Lotek Wireless, Inc. | 04/01/2007 | 09/30/2011 | Closed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32069 | 36417, 40901 | 200203200 EXP SONIC SNAKE R FALL CHIN LIFE HISTORY INVESTIGATIONS | Sonic Concepts, Inc. | 04/01/2007 | 04/30/2009 | Closed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26934 REL 5 | 26934 REL 13, 26934 REL 20, 26934 REL 27, 26934 REL 33, 56065 REL 2 | 2002-032-00 EXP SNAKE R. FALL CHINOOK LIFE HISTORY - PNNL | Pacific Northwest National Laboratory | 04/01/2007 | 05/31/2013 | Closed | 25 | 42 | 0 | 0 | 5 | 47 | 89.36% | 4 |
32152 | 36748, 41389, 46238 | 2002-032-00 EXP BIOP UW SR FALL CHIN LIFE HISTORY | University of Washington | 04/01/2007 | 03/31/2011 | Closed | 16 | 15 | 0 | 0 | 5 | 20 | 75.00% | 0 |
36416 | 41227 | 200203200 EXP ATS SNAKE R. FALL CHIN LIFE HISTORY INVESTIGATIONS | Advanced Telemetry Systems, Inc. | 04/01/2008 | 09/30/2009 | Closed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46273 REL 40 | 46273 REL 68, 46273 REL 82, 46273 REL 100, 46273 REL 112, 46273 REL 127, 46273 REL 146, 46273 REL 161 | 1991-029-00 EXP NOAA SNAKE R FALL CHINOOK RESEARCH AND MONITORING | National Oceanic and Atmospheric Administration | 04/01/2012 | 03/31/2020 | Closed | 32 | 72 | 0 | 0 | 0 | 72 | 100.00% | 2 |
61778 | 65557, 69213, 72875, 76356, 79562, 82363 | 1991-029-00 EXP U OF I SNAKE R FALL CHINOOK RESEARCH & MONITORING | University of Idaho | 06/15/2013 | 06/30/2020 | Closed | 28 | 64 | 0 | 0 | 3 | 67 | 95.52% | 2 |
Project Totals | 205 | 443 | 0 | 0 | 31 | 474 | 93.46% | 20 |
Assessment Number: | 2002-032-00-NPCC-20210302 |
---|---|
Project: | 2002-032-00 - Snake River Fall Chinook Salmon Life History Investigations |
Review: | 2018 Research Project Status Review |
Approved Date: | 12/20/2018 |
Recommendation: | Implement |
Comments: |
Background: The project sponsor suggested that two projects be merged for efficiency. Bonneville and the sponsor have agreed to merge this project with project #1991-029-00 - Research, monitoring, and evaluation of emerging issues and measures to recover the Snake River fall Chinook salmon ESU. Project #1991-029-00 is a similar cooperative project between U.S. Geological Service and the U.S. Fish and Wildlife Service. Merging the two projects for the same sponsor would improve efficiencies may result in administrative cost savings. See Programmatic Issues (Part 2), Section 4.4 on cost savings. Recommendation: Bonneville and the sponsor have agreed to merge this project with project #1991-029-00. Regarding the merging of projects: If budget actions from this set of project close-outs, mergers, or efficiencies occur and result in a contract savings of $50,000 or more, the Council expects that the savings be directed to the Cost Savings placeholder for funding emerging research priorities. The Sponsor is requested to submit a proposal in 2019 Mainstem/Program Support review for the newly combined project under the project number 1991-029-00. The proposal should address the ISRP comments for this research project regarding adaptive management and public outreach and any unaddressed ISRP qualifications from previous reviews for project # 1991-029-00 as appropriate. Also see programmatic issues for Information Sharing and Reporting, and Hatcheries. |
Assessment Number: | 2002-032-00-ISRP-20181115 |
---|---|
Project: | 2002-032-00 - Snake River Fall Chinook Salmon Life History Investigations |
Review: | 2018 Research Project Status Review |
Completed Date: | 11/15/2018 |
Final Round ISRP Date: | 9/28/2018 |
Final Round ISRP Rating: | Meets Scientific Review Criteria (Qualified) |
Final Round ISRP Comment: | |
1. Objectives
The Snake River Fall Chinook project began in 2002 and has addressed a variety of objectives that are important to salmon management. The investigators have published more than 50 journal papers stemming from this effort, indicating that project objectives and hypotheses were specific and clearly defined, measurable, and testable. The narrative summarized how the various objectives were applicable to the Fish and Wildlife Program and management issues. Timelines were provided for some specific efforts, but the investigators note that new objectives continue to emerge through the ongoing effort. The investigators have a good grasp of complex issues that are important for the management of both mainstem and tributary reservoirs in the Snake River Basin. However, use of the broader literature specific to the objectives is lacking in the summary but perhaps is covered in the peer-reviewed publications. 2. Methods
3. Results
The proponents have conducted extensive investigations over many years; their results are important for several reasons: • The increased court-ordered spill has increased TDG in the lower Snake and Columbia rivers. The project’s results are directly applicable to understanding the effects of water temperature and dissolved gas effects on migrating Chinook. It seems that the first objective has been met. • The otolith research directly addresses uncertainties about which contemporary fall Chinook salmon production areas are most important, where fish rear and overwinter, and what proportions of fish adopt yearling and subyearling life histories. These investigations could potentially provide useful information about carrying capacity and habitat attributes for successful smolt production. 4. 2017 Research Plan uncertainties validation
|
|
Qualification #1 - Adaptive Management and Public Outreach
Adaptive Management and Public Outreach are not addressed as project objectives or activities; they should be integral parts of the project. Development of these objectives/activities and a response outlining the respective strategies for each objective/activity are needed for ISRP review.
The proponents have the experience and data to analyze and synthesize specific objectives in considerable depth, and the timing is right for providing broad scientific leadership to help other groups in the Basin and beyond. The lead proponent (Ken Tiffan, USGS) indicated in his presentation that he is working with Billy Connor, retired USFWS, on a complete history of Snake River Fall Chinook as well as two other synthesis articles. Ken Tiffan also indicated that he wants to re-examine University of Idaho professor emeritus Dave Bennett's work on historical conditions in the Snake River. The ISRP encourages the research team to prioritize completion of these syntheses.
|
|
Documentation Links: |
|
Assessment Number: | 2002-032-00-NPCC-20101104 |
---|---|
Project: | 2002-032-00 - Snake River Fall Chinook Salmon Life History Investigations |
Review: | RME / AP Category Review |
Proposal: | RMECAT-2002-032-00 |
Proposal State: | Pending BPA Response |
Approved Date: | 6/10/2011 |
Recommendation: | Fund (Qualified) |
Comments: | Implement with conditions through 2016: Implementation based on outcome of Lower Snake Comp Review process and relationship to and outcome of a regional hatchery effects evaluation process. |
Conditions: | |
Council Condition #1 Programmatic Issue: RMECAT #4 Hatchery Effectiveness—. |
Assessment Number: | 2002-032-00-ISRP-20101015 |
---|---|
Project: | 2002-032-00 - Snake River Fall Chinook Salmon Life History Investigations |
Review: | RME / AP Category Review |
Proposal Number: | RMECAT-2002-032-00 |
Completed Date: | 12/17/2010 |
Final Round ISRP Date: | 12/17/2010 |
Final Round ISRP Rating: | Meets Scientific Review Criteria |
Final Round ISRP Comment: | |
Overall, this was a well prepared proposal that meets scientific criteria. The goal of this project is to understand the mechanisms underlying Snake River juvenile fall Chinook salmon life history diversity and its consequences to management activities such as transportation and flow augmentation. It also seeks to quantify mortality risks that ultimately affect population productivity. Investigation of losses of juvenile salmonids to non-indigenous predators in the FCRPS is called for by the 2008 BiOp, the NPCC Fish and Wildlife Program, and the Adaptive Management Implementation Plan (AMIP). The significance of this work to the BiOp objectives and regional plans was well supported. The activities funded by this proposal would not duplicate other efforts. The relationship of this project to other research efforts in the upper Snake River mainstem, particularly the other predation study (199007700), was clearly described. Project proponents made a good effort to differentiate the activities outlined from other studies, including the other large Snake River fall Chinook project (199102900). The personnel have experience in the work elements and are well-qualified to conduct the work.
Progress on this project to date has provided important new information on the early life history and life history diversity of Snake River fall Chinook salmon. Subyearlings migrating from spawning areas in the Clearwater River migrate rapidly in the free-flowing portion, but then slow and delay in the area above the confluence with the Snake River (transition zone). Survival through the confluence area is low, but the survivors grow to relatively large sizes and apparently survive well during subsequent migration and marine life. Over-wintering of juvenile Fall Chinook salmon in the hydrosystem reservoirs has thus been shown to be a viable life history strategy. The net benefit for survival through the entire life cycle has yet to be determined. Much remains to be learned about the implications of the over-wintering life history strategy for management operations, including bypass, transportation, spill, and summer flow augmentation. The questions being asked (role of predation in limiting survival of overwintering reservoir-type Chinook parr, importance of gas bubble disease, and the influence of water temperature) are difficult to answer in such a large aquatic ecosystem, and the project has shown that it can successfully carry out the large-scale studies and reach scientifically supported conclusions. The proponents have a strong record of peer-reviewed publication of past results. The proponents also hypothesize that predation is higher now than 15 years ago, especially in summer. This project would produce needed information on current losses of juvenile fall Chinook to predators, updating and expanding on studies done over 20 years ago. Understanding how predation, gas-bubble disease, and temperature interact to affect survival of reservoir-type fall Chinook salmon would be useful for management of the ESU. For the most part, the technical background, deliverables, work elements, metrics, and methods were adequately described. A few shortcomings in the initial proposal were adequately addressed in the response. The response explanation for why smallmouth bass and channel catfish were the focus of the predation studies clarified that research on these species was specified in the AMIP and the Council's 2009 Amendments to the Fish & Wildlife Program. The ISRP agrees that these species warrant further study in light of the rapid temperature changes that mark the transition from river to reservoir. We also concur with the proponents that preserving pikeminnow stomachs for later analysis and scanning cormorant nesting locations for PIT tags would be worthwhile if the budget permits. A more complete description of the experimental feeding chamber was provided as requested, and more details were given about the acclimation procedures for test animals and cover characteristics in the apparatus. This information gives us confidence that the experiment will not involve conditions that are greatly dissimilar to what the subyearling Chinook will actually encounter. In the response, the proponents provided adequate evidence of the probable resolution ability of the otolith microchemistry methodology, i.e., that fish should be able to be assigned to a specific area of origin. The response to the question about using strontium isotopic signatures to differentiate natural and hatchery origin adults provided a good explanation of what is currently known and why this component of the research is needed in this project. The ISRP suggests that it would be very important for the microchemistry portion of the study to show significant measureable progress in their first year in efforts to differentiate stocks (i.e., verifying the very promising 12 known samples analyzed to date and reported in this response) and in the development of other isotope ratios to help distinguish fish from the Clearwater and Salmon rivers. The response also clarified that project proponents will continue to use scale analysis to differentiate between unmarked hatchery- and natural-origin fish. Finally, project proponents suggest that the research may shed light on extending the barging season beyond its current termination date, which could provide for late migrants with a high SAR. This was very helpful information for justifying the project. |
|
First Round ISRP Date: | 10/18/2010 |
First Round ISRP Rating: | Response Requested |
First Round ISRP Comment: | |
