| Province | Subbasin | % |
|---|---|---|
| Basinwide | - | 100.00% |
| Previous: | Next: |
|---|---|
| 46040: 2002-032-00 EXP BIOP LOTEK SR FALL CHIN LIFE HIST |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| William Connor | US Fish and Wildlife Service (USFWS) | Yes | Interested Party | william_connor@fws.gov | (208) 476-2242 |
| Deborah Docherty | Bonneville Power Administration | Yes | COR | dldocherty@bpa.gov | (503) 230-4458 |
| Israel Duran | Bonneville Power Administration | No | Env. Compliance Lead | induran@bpa.gov | (503) 230-3967 |
| Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
| Henry Tam | Lotek Wireless, Inc. | No | Contract Manager | htam@lotek.com | (905) 836-6680x343 |
| Kenneth Tiffan | US Geological Survey (USGS) | Yes | Supervisor | ken_tiffan@usgs.gov | (509) 538-2972 |
| Kimberly Upham | Bonneville Power Administration | No | Interested Party | kaupham@bpa.gov | (503) 230-3196 |
| Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Produce radio transmitters | A: 158. Produce radio transmitters | 09/01/2011 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Snake River Fall ESU (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 158 | Produce radio transmitters | 05/01/2011 |