| Province | Subbasin | % |
|---|---|---|
| Intermountain | Spokane | 100.00% |
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Hanh Hansen | Bonneville Power Administration | Yes | Administrative Contact | hmle@bpa.gov | (503) 230-3448 |
| Carl Keller | Bonneville Power Administration | Yes | Env. Compliance Lead | cjkeller@bpa.gov | (503) 230-7692 |
| Bruce Kinkead | Coeur D'Alene Tribe | Yes | Technical Contact | bkinkead@cdatribe-nsn.gov | (208) 686-6071 |
| Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
| Carla Marratt | Coeur D'Alene Tribe | No | Administrative Contact | cmarratt@cdatribe-nsn.gov | (208) 686-6803 |
| Kristi Van Leuven | Bonneville Power Administration | Yes | Contracting Officer | kjvleuven@bpa.gov | (503) 230-3605 |
| Angelo Vitale | Coeur D'Alene Tribe | Yes | Contract Manager | ajvitale@cdatribe-nsn.gov | (208) 686-6903 |
| Virgil Watts III | Bonneville Power Administration | Yes | COR | vlwatts@bpa.gov | (503) 230-4625 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Completed NEPA Checklist | A: 165. NEPA Analysis and Documentation | 04/30/2008 | 04/30/2008 | |
| Selection of Restoration Projects | B: 114. Identify and Select New Restoration Projects | 04/30/2008 | 04/30/2008 | |
| Restoration Design for New Projects | C: 175. Produce Design and/or Specifications- Collect Preliminary Design Data for New Properties | 04/30/2008 | 04/30/2008 | |
| General Evaluation and Restoration Design Produced | D: 175. Produce General Evaluation and Restoration Design for Mainstem of Hangman Creek | 04/30/2008 | ||
| Restoration Design for Wise Property. | E: 175. Produce Design and/or Specifications- Collect Preliminary Design Data for Wise Property | 04/30/2008 | ||
| In-stream channel enhancements within Upper Nehchen Creek | F: 29. Place Instream LWD in Nehchen Creek | 04/30/2008 | ||
| Enhanced Floodplain Communities on Hangman Creek | G: 47. Enhance Floodplain Plant Communities at Various Locations | 04/30/2008 | 11/23/2007 | |
| Protected Riparian Plants on Hangman Creek at Various locations | H: 22. Maintain Plants at Hangman at Various Locations | 04/30/2008 | 12/14/2007 | |
| Fish Traps Installed and Maintained | I: 70. Install and Maintain Fish Traps | 04/30/2008 | 04/30/2008 | |
| Fish Migration Patterns Studied | J: 157. Sample Fish Using Migration Traps | 04/30/2008 | 04/30/2008 | |
| Maintained Fisheries Database. | K: 160. Maintain Fisheries Database | 04/30/2008 | 04/11/2008 | |
| Physical Habitat Data Collected | L: 157. Collect Physical Habitat Data | 01/11/2008 | 03/28/2008 | |
| Water Quality Data Collected | M: 157. Collect Water Quality Data | 04/30/2008 | 04/30/2008 | |
| Field Data Transfer | N: 159. Transfer Data from Field Equipment | 04/30/2008 | 04/30/2008 | |
| Habitat and Water Quality Databases Maintained | O: 160. Maintain Water Quality and Physical Habitat Database | 04/30/2008 | 04/30/2008 | |
| Water Quality and Physical Habitat Analyzed | P: 162. Analyze Water Quality and Physical Habitat | 04/30/2008 | 04/30/2008 | |
| GIS Summarization of Project Data Collected | Q: 161. Summarize Water Quality, Physical habitat, and Fisheries using GIS | 04/30/2008 | 04/30/2008 | |
| Outreach and Education | R: 99. Outreach and Education | 04/30/2008 | 04/30/2008 | |
| Coordinate with Coeur d'Alene Tribe and Local and Regional Stakeholders | S: 189. Program, Tribal, and Regional Coordination | 04/30/2008 | 04/30/2008 | |
| Management and Administration of Project | T: 119. Manage and Administer Project | 04/30/2008 | 04/30/2008 | |
| Final annual report for the period (May 2006) to (April 2007) uploaded to the BPA website | U: 132. Submit Annual Report for the period May 2004 to April 2006 | 04/30/2008 | ||
| Final annual report for the period (May 2006) to (April 2007) uploaded to the BPA website | V: 132. Submit Annual Report for the period May 2006 to April 2007 | 04/30/2008 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Trout, Interior Redband (O. mykiss gairdnerii) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | NEPA Analysis and Documentation | 02/09/2007 | ||||||
| B | 114 | Identify and Select New Restoration Projects | 02/09/2007 | ||||||
| C | 175 | Produce Design and/or Specifications- Collect Preliminary Design Data for New Properties | 02/09/2007 | ||||||
| D | 175 | Produce General Evaluation and Restoration Design for Mainstem of Hangman Creek | 02/09/2007 | ||||||
| E | 175 | Produce Design and/or Specifications- Collect Preliminary Design Data for Wise Property | 02/09/2007 | ||||||
| F | 29 | Place Instream LWD in Nehchen Creek | 02/09/2007 | ||||||
| G | 47 | Enhance Floodplain Plant Communities at Various Locations | 02/09/2007 | ||||||
| H | 22 | Maintain Plants at Hangman at Various Locations | 02/09/2007 | ||||||
| I | 70 | Install and Maintain Fish Traps | 02/09/2007 | ||||||
| J | 157 | Sample Fish Using Migration Traps | 02/09/2007 | ||||||
| K | 160 | Maintain Fisheries Database | 02/09/2007 | ||||||
| L | 157 | Collect Physical Habitat Data | 02/09/2007 | ||||||
| M | 157 | Collect Water Quality Data | 02/09/2007 | ||||||
| N | 159 | Transfer Data from Field Equipment | 02/09/2007 | ||||||
| O | 160 | Maintain Water Quality and Physical Habitat Database | 02/09/2007 | ||||||
| P | 162 | Analyze Water Quality and Physical Habitat | 02/09/2007 | ||||||
| Q | 161 | Summarize Water Quality, Physical habitat, and Fisheries using GIS | 02/09/2007 | ||||||
| R | 99 | Outreach and Education | 02/09/2007 | ||||||
| S | 189 | Program, Tribal, and Regional Coordination | 02/09/2007 | ||||||
| T | 119 | Manage and Administer Project | 02/09/2007 | ||||||
| U | 132 | Submit Annual Report for the period May 2004 to April 2006 | 02/09/2007 | ||||||
| V | 132 | Submit Annual Report for the period May 2006 to April 2007 | 02/09/2007 | ||||||
| W | 185 | Periodic Status Reports for BPA | 02/09/2007 |