| Province | Subbasin | % |
|---|---|---|
| Mountain Snake | Clearwater | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Full Name | Organization | Write Permission | Contact Role | Work Phone | |
|---|---|---|---|---|---|
| Brenda Aguirre | Bonneville Power Administration | No | Env. Compliance Lead | baguirre@bpa.gov | (503) 230-5928 |
| Anne Connor | US Forest Service (USFS) | Yes | Contract Manager | aconnor@fs.fed.us | (208) 476-8235 |
| Lois Geary | US Forest Service (USFS) | No | Administrative Contact | lgeary@fs.fed.us | (208) 983-7008 |
| Mark Johnson | Nez Perce Tribe | Yes | Technical Contact | markj@nezperce.org | (208) 621-3561 |
| David Kaplowe | Bonneville Power Administration | Yes | COR | djkaplowe@bpa.gov | (503) 230-5365 |
| Paul Krueger | Bonneville Power Administration | Yes | F&W Approver | pqkrueger@bpa.gov | (503) 230-5723 |
| Heidi McRoberts | Nez Perce Tribe | Yes | Technical Contact | heidim@nezperce.org | (208) 621-3548 |
| Khanida Mote | Bonneville Power Administration | Yes | Contracting Officer | kpmote@bpa.gov | (503) 230-4599 |
| Tom Reilly | US Forest Service (USFS) | No | Supervisor | treilly@fs.fed.us | (208) 476-8273 |
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Environmental compliance documentation submitted to BPA | A: 165. Provide environmental compliance information to BPA for projects on Forest Service Lands | 05/31/2008 | 05/31/2008 | |
| Road decommissioning completed | B: 33. White-White Road Decommissioning | 10/31/2008 | 08/29/2008 | |
| FY 09 SOW package and accrual estimate | C: 119. Management, Coordination and Communication | 01/23/2009 | 02/28/2009 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Snake River Fall ESU (Threatened) |
|
| Steelhead (O. mykiss) - Snake River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Provide environmental compliance information to BPA for projects on Forest Service Lands | 02/09/2007 | ||||||
| B | 33 | White-White Road Decommissioning | 04/03/2007 | ||||||
| C | 119 | Management, Coordination and Communication | 02/09/2007 | ||||||
| D | 132 | Progress report not required | 02/09/2007 | ||||||
| E | 185 | Periodic Status Reports for BPA | 02/09/2007 |