| Province | Subbasin | % |
|---|---|---|
| Intermountain | Pend Oreille | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Idaho scientific collection, transportation, and federal permits | A: 165. Obtain necessary permits and set up contract for genetic analysis | 02/28/2009 | 02/28/2009 | |
| Angling for bull trout below Albeni Falls Dam | B: 157. Angling for bull trout | 11/30/2008 | 04/28/2009 | |
| Weekly electrofishing collection of bull trout below Albeni Falls Dam | C: 157. Weekly electrofishing collecting a representative sample of bull trout below Albeni Falls Dam | 04/30/2009 | 04/30/2009 | |
| Implanting of radio tags | D: 158. Implant combination radio acoustic transmitter into bull trout | 04/30/2009 | 04/15/2009 | |
| Genetic Analysis | E: 157. Rapid response genetic analysis of bull trout biopsy samples | 04/30/2009 | 04/30/2009 | |
| Bull trout transported above Albeni Falls Dam | F: 28. Transport bull trout above Albeni Falls Dam | 04/30/2009 | 04/30/2009 | |
| Annual maintenance of monitoring equipment | G: 70. Annual overhaul and recalibration of ground receiver stations | 03/28/2009 | 04/15/2009 | |
| Electrofishing data entry | H: 157. Compile electronic spread sheet data base of electrofishing data | 04/30/2009 | 03/15/2009 | |
| Downloading stationary ground radio receiver | I: 157. Download stationary ground radio receiving station | 04/30/2009 | 04/30/2009 | |
| Tracking of radio tagged fish with aircraft, vehicle, and boat. | J: 157. Mobile tracking surveys by fixed wing aircraft, vehicle, and boat | 04/30/2009 | 01/15/2009 | |
| Project coordination among stakeholders | K: 189. Project coordination among all stakeholders | 04/30/2009 | 04/30/2009 | |
| Funding Package - Submit draft to COTR | M: 119. Manage Project | 02/01/2009 | 01/30/2009 | |
| Final report uploaded to the BPA website | N: 132. Submit Annual Report for the period (5/1/2008) to (4/30/2009) | 04/30/2009 | 04/30/2009 | |
| Data analysis of tracking data | O: 162. Data reduction and analysis | 04/30/2009 | 04/30/2009 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Trout, Bull (S. confluentus) (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Obtain necessary permits and set up contract for genetic analysis | 02/09/2007 | ||||||
| B | 157 | Angling for bull trout | 02/19/2007 | ||||||
| C | 157 | Weekly electrofishing collecting a representative sample of bull trout below Albeni Falls Dam | 02/09/2007 | ||||||
| D | 158 | Implant combination radio acoustic transmitter into bull trout | 02/09/2007 | ||||||
| E | 157 | Rapid response genetic analysis of bull trout biopsy samples | 02/09/2007 | ||||||
| F | 28 | Transport bull trout above Albeni Falls Dam | 02/09/2007 | ||||||
| G | 70 | Annual overhaul and recalibration of ground receiver stations | 02/09/2007 | ||||||
| H | 157 | Compile electronic spread sheet data base of electrofishing data | 02/09/2007 | ||||||
| I | 157 | Download stationary ground radio receiving station | 02/09/2007 | ||||||
| J | 157 | Mobile tracking surveys by fixed wing aircraft, vehicle, and boat | 02/09/2007 | ||||||
| K | 189 | Project coordination among all stakeholders | 02/09/2007 | ||||||
| L | 185 | Periodic Status Reports for BPA | 02/09/2007 | ||||||
| M | 119 | Manage Project | 02/09/2007 | ||||||
| N | 132 | Submit Annual Report for the period (5/1/2008) to (4/30/2009) | 02/09/2007 | ||||||
| O | 162 | Data reduction and analysis | 02/09/2007 |