| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Deschutes | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Environmental compliance complete | A: 165. Provide Environmental Compliance documentation for lamprey project | 09/30/2009 | 09/30/2009 | |
| Collect water temperature data in all potential lamprey habitat | B: 157. Record tributary water temperatures for lamprey life-history use. | 09/30/2009 | 09/30/2009 | |
| Movement rates of Pacific lamprey | C: 157. Radio track lamprey radio tagged in summer 2008 | 07/31/2009 | 07/24/2009 | |
| Habitat data collection | D: 157. Collect lamprey spawning habitat data | 07/31/2009 | 07/24/2009 | |
| Determine Pacific lamprey spawning habitat | E: 162. Determine lamprey spawning habitat | 07/31/2009 | 07/31/2009 | |
| Adult lamprey escapement over Sherars Falls and Tribal harvest for 2008 | F: 162. Estimate adult lamprey harvest and escapement in Deschutes River for 2008 | 04/04/2009 | 04/04/2009 | |
| Adult lamprey harvest and escapement estimates in the lower Deschutes River for FY09 | G: 157. Collect adult lamprey harvest and escapement data in Deschutes River (summer 2009 run) | 09/15/2009 | 09/15/2009 | |
| Adult lamprey escapement over Sherars Falls and Tribal harvest for 2009 2008 and 2009 | H: 162. Begin analysis to estimate adult lamprey harvest and escapement in Deschutes River for 2009 | 09/30/2009 | 09/30/2009 | |
| Attach Progress Report in Pisces | I: 132. Submit Progress Report for the period Oct 2007 to Sep 2008 | 04/03/2009 | 04/03/2009 | |
| Contract management complete | J: 119. Project 2002-016-00 CTWSRO contract administration | 09/30/2009 | 09/30/2009 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Lamprey, Pacific (Entosphenus tridentata) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Provide Environmental Compliance documentation for lamprey project | 02/09/2007 | ||||||
| B | 157 | Record tributary water temperatures for lamprey life-history use. | 08/01/2008 | ||||||
| C | 157 | Radio track lamprey radio tagged in summer 2008 | 08/01/2008 | ||||||
| D | 157 | Collect lamprey spawning habitat data | 05/01/2009 | ||||||
| E | 162 | Determine lamprey spawning habitat | 02/09/2007 | ||||||
| F | 162 | Estimate adult lamprey harvest and escapement in Deschutes River for 2008 | 02/09/2007 | ||||||
| G | 157 | Collect adult lamprey harvest and escapement data in Deschutes River (summer 2009 run) | 08/01/2008 | ||||||
| H | 162 | Begin analysis to estimate adult lamprey harvest and escapement in Deschutes River for 2009 | 02/09/2007 | ||||||
| I | 132 | Submit Progress Report for the period Oct 2007 to Sep 2008 | 02/09/2007 | ||||||
| J | 119 | Project 2002-016-00 CTWSRO contract administration | 02/09/2007 | ||||||
| K | 185 | Periodic Status Reports for BPA | 02/09/2007 |