| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Umatilla | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Provide appropriate environmental compliance materials | A: 165. Provide Environmental Compliance documentation for mussel project | 09/23/2010 | 09/23/2010 | |
| Submit data to CTUIR's central database | B: 159. Submit data to CTUIR central database | 09/30/2010 | 09/30/2010 | |
| Determine host fish for three western freshwater mussel genera. | C: 157. Fish Host Experiment | 09/30/2010 | 09/30/2010 | |
| Determine host fish for two western freshwater mussel genera | D: 162. Analyze results of host fish experiments | 09/28/2010 | 09/28/2010 | |
| Monitor translocated mussels in Umatilla River | E: 157. Monitor translocated mussels in Umatilla River | 09/30/2010 | 09/30/2010 | |
| Monitor mussel populations in the John Day River system | F: 157. Implementation of long-term freshwater mussel monitoring program | 09/30/2010 | 09/30/2010 | |
| Construct predictive model for mussel occurrence to aid in mussel restoration and relocation e | G: 162. Characterize western freshwater mussels habitat relationships | 09/30/2010 | 09/30/2010 | |
| Attach Progress Report in Pisces | H: 132. Submit Progress Report for the period Oct 2004 to Sep 2007 | 03/01/2010 | ||
| Attach Progress Report in Pisces | I: 132. Submit Progress Report for the period Oct 2007 to Sep 2008 | 12/01/2009 | 12/01/2009 | |
| Attach Progress Report in Pisces | J: 132. Submit Progress Report for the period Oct 2008 to Sep 2009 | 07/01/2010 | ||
| Manage and administer Freshwater Mussel project | K: 119. Project Management for mussel project | 09/30/2010 | 09/30/2010 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Freshwater Mussels |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Provide Environmental Compliance documentation for mussel project | 02/09/2007 | ||||||
| B | 159 | Submit data to CTUIR central database | 02/09/2007 | ||||||
| C | 157 | Fish Host Experiment | 09/08/2010 | ||||||
| D | 162 | Analyze results of host fish experiments | 02/09/2007 | ||||||
| E | 157 | Monitor translocated mussels in Umatilla River | 09/08/2010 | ||||||
| F | 157 | Implementation of long-term freshwater mussel monitoring program | 09/08/2010 | ||||||
| G | 162 | Characterize western freshwater mussels habitat relationships | 10/01/2009 | ||||||
| H | 132 | Submit Progress Report for the period Oct 2004 to Sep 2007 | 10/01/2009 | ||||||
| I | 132 | Submit Progress Report for the period Oct 2007 to Sep 2008 | 10/01/2009 | ||||||
| J | 132 | Submit Progress Report for the period Oct 2008 to Sep 2009 | 10/01/2009 | ||||||
| K | 119 | Project Management for mussel project | 02/09/2007 | ||||||
| L | 185 | Periodic Status Reports for BPA | 02/09/2007 |