| Province | Subbasin | % |
|---|---|---|
| Columbia Plateau | Umatilla | 100.00% |
* Expenditures data includes accruals and are based on data through 30-Nov-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| Provide appropriate environmental compliance materials | A: 165. Provide Environmental Compliance documentation for mussel project | 09/30/2011 | 09/30/2011 | |
| Submit data to CTUIR's central database | B: 159. Submit data to CTUIR central database | 09/23/2011 | 09/23/2011 | |
| Identify host fish and timing of glochidial release for western mussel species | C: 157. Fish Host Experiment | 09/30/2011 | 09/30/2011 | |
| Determine host fish for two western freshwater mussel genera | D: 162. Analyze results of host fish experiments | 09/30/2011 | 09/30/2011 | |
| Monitor translocated mussels in Umatilla River | E: 157. Monitor translocated mussels in Umatilla River | 09/30/2011 | 09/30/2011 | |
| Monitor mussel populations in the John Day River system | F: 157. Implementation of long-term freshwater mussel monitoring program | 09/30/2011 | 09/30/2011 | |
| Construct predictive model for mussel occurrence to aid in mussel restoration and relocation efforts | G: 162. Characterize western freshwater mussels habitat relationships | 09/30/2011 | 09/30/2011 | |
| Establish the population age structure of mussels in the Middle Fork John Day River | H: 162. Establish the population age structure of mussels in the Middle Fork John Day River | 08/01/2011 | 08/01/2011 | |
| Present project findings at professional meetings | I: 161. Present project findings at professional meetings | 05/26/2011 | 05/26/2011 | |
| Attach Progress Report in Pisces | J: 132. Submit Progress Report for the period Oct 2004 to Sep 2007 | 07/29/2011 | ||
| Attach Progress Report in Pisces | K: 132. Submit Progress Report for the period Oct 2008 to Sep 2009 | 07/29/2011 | 07/29/2011 | |
| Attach Progress Report in Pisces | L: 132. Submit Progress Report for the period Oct 2009 to Sep 2010 | 07/01/2011 | 06/30/2011 | |
| Manage and administer Freshwater Mussel project | N: 119. Project Management for mussel project | 09/30/2011 | 09/30/2011 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Freshwater Mussels |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 165 | Provide Environmental Compliance documentation for mussel project | 10/01/2010 | ||||||
| B | 159 | Submit data to CTUIR central database | 10/01/2010 | ||||||
| C | 157 | Fish Host Experiment | 10/01/2010 | ||||||
| D | 162 | Analyze results of host fish experiments | 10/01/2010 | ||||||
| E | 157 | Monitor translocated mussels in Umatilla River | 10/01/2010 | ||||||
| F | 157 | Implementation of long-term freshwater mussel monitoring program | 10/01/2010 | ||||||
| G | 162 | Characterize western freshwater mussels habitat relationships | 10/01/2010 | ||||||
| H | 162 | Establish the population age structure of mussels in the Middle Fork John Day River | 10/01/2010 | ||||||
| I | 161 | Present project findings at professional meetings | 10/01/2010 | ||||||
| J | 132 | Submit Progress Report for the period Oct 2004 to Sep 2007 | 10/01/2010 | ||||||
| K | 132 | Submit Progress Report for the period Oct 2008 to Sep 2009 | 10/01/2010 | ||||||
| L | 132 | Submit Progress Report for the period Oct 2009 to Sep 2010 | 10/01/2010 | ||||||
| M | 185 | Periodic Status Reports for BPA | 10/01/2010 | ||||||
| N | 119 | Project Management for mussel project | 10/01/2010 |